UPRO vs SPY Comparison: AI Score, Valuation, Performance and Upside
Compare ProShares UltraPro S&P 500 and SPY by 3× daily compounding mechanics, daily reset volatility decay, long-term performance in trending vs choppy markets, and when leveraged S&P exposure makes sense for sophisticated investors.
Use this UPRO vs SPY comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
SPY holds the edge across 4 of 5 key metrics in this comparison. UPRO has delivered stronger 1-year price return (+40.04% vs +17.76% for SPY).
| Metric | UPRO | SPY |
|---|---|---|
| ETF score | 29.3 | 78.0 |
| Latest close | $136.27 | $738.93 |
| 1M return | +1.17% | +0.78% |
| 6M return | +15.61% | +7.82% |
| 1Y return | +40.04% | +17.76% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | UPRO | SPY |
|---|---|---|
| 1Y ago | $14.13K (+41.3%) started 2025-07-24 | $11.91K (+19.1%) started 2025-07-24 |
| 5Y ago | $23.85K (+138.5%) started 2021-07-26 | $19.23K (+92.3%) started 2021-07-26 |
| 10Y ago | $123.47K (+1134.7%) started 2016-07-25 | $47.67K (+376.7%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | UPRO | SPY |
|---|---|---|
| Expense ratio | 0.89% | 0.09% |
| Total assets (AUM) | $5.33B | $781.19B |
| Dividend yield | 0.76% | 1.01% |
| Trailing P/E | 25.83 | 26.58 |
| Beta | 3.04 | 1.02 |
| 52-week change | 40.04% | 17.76% |
| Metric | UPRO | SPY |
|---|---|---|
| 1Y return | +40.04% | +17.76% |
| 6M return | +15.61% | +7.82% |
| 1M return | +1.17% | +0.78% |
| 1Y Sharpe ratio | 0.96 | 1.00 |
| Beta | 3.04 | 1.02 |
| Dividend yield | 0.76% | 1.01% |
| 5Y CAGR | +18.08% | +12.40% |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | UPRO | SPY |
|---|---|---|---|
| 1Y | Growth | +40.04% | +17.76% |
| CAGR | +40.08% | +17.78% | |
| Sharpe ratio | 0.96 | 1.00 | |
| Max drawdown | 26.79% | 8.88% | |
| Max daily drop | 8.17% | 2.70% | |
| Max wkly drop | 11.53% | 3.82% | |
| 5Y | Growth | +129.31% | +79.27% |
| CAGR | +18.08% | +12.40% | |
| Sharpe ratio | 0.49 | 0.51 | |
| Max drawdown | 63.94% | 24.50% | |
| Max daily drop | 17.37% | 5.85% | |
| Max wkly drop | 32.12% | 11.50% | |
| 10Y | Growth | +1070.31% | +300.41% |
| CAGR | +27.90% | +14.89% | |
| Sharpe ratio | 0.65 | 0.62 | |
| Max drawdown | 76.82% | 33.72% | |
| Max daily drop | 34.95% | 10.94% | |
| Max wkly drop | 48.96% | 17.97% |
| Category | UPRO | SPY |
|---|---|---|
| Fund name | ProShares UltraPro S&P500 | State Street SPDR S&P 500 ETF Trust |
| Type | ETF | ETF |
| Expense ratio | 0.89% | 0.09% |
| Total assets (AUM) | $5.33B | $781.19B |
| Dividend yield | 0.76% | 1.01% |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.