GS vs SCHW Comparison: AI Score, Valuation, Performance and Upside
Compare Goldman Sachs' trading, investment banking, and asset management franchise against Charles Schwab's massive retail brokerage and advisory platform.
Use this Goldman Sachs vs Charles Schwab comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
GS holds the edge across 3 of 5 key metrics in this comparison. GS leads on both 1-year return (+17.12%) and forward P/E quality (13.97x vs 14.11x for SCHW), a relatively favorable combination of momentum and valuation. On fundamentals, GS is growing revenue faster (42.50%), while SCHW maintains the higher operating margin (52.28%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for SCHW (+13.43%) than for GS (+10.41%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | GS | SCHW |
|---|---|---|
| AI scorei | 66.0 | 53.2 |
| AI ranki | #71 | #350 |
| Latest closei | $942.00 | $105.25 |
| 1M returni | -7.80% | -5.08% |
| 6M returni | +16.37% | +11.98% |
| 1Y returni | +17.12% | +12.83% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | GS | SCHW |
|---|---|---|
| 1Y ago | $11.71K (+17.1%) started 2025-09-18 | $11.28K (+12.8%) started 2025-09-18 |
| 5Y ago | $30.03K (+200.3%) started 2021-09-20 | $16.97K (+69.7%) started 2021-09-20 |
| 10Y ago | $82.06K (+720.6%) started 2016-09-19 | $42.95K (+329.5%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | GS | SCHW |
|---|---|---|
| Market capi | $301.07B | $190.5B |
| Trailing P/Ei | 16.08 | 20.07 |
| Forward P/Ei | 13.97 | 14.11 |
| Price/Salesi | 3.55 | N/A |
| EV/Revenuei | 1.00 | 6.77 |
| Analyst targeti | $1,141.65 | $124.95 |
| Target upsidei | +10.41% | +13.43% |
| Metric | GS | SCHW |
|---|---|---|
| Revenue growthi | 42.50% | 20.90% |
| Earnings growthi | 92.30% | 42.60% |
| EPS growthi | +92.30% | +42.60% |
| FCF margini | N/A | N/A |
| Operating margini | 42.18% | 52.28% |
| Profit margini | 31.04% | 38.79% |
| ROIC proxyi | 16.90% | 20.27% |
| Return on equityi | 16.90% | 20.27% |
| Dividend yieldi | 1.92% | 1.16% |
| Payout ratioi | 26.25% | 21.49% |
| Dividend growth streaki | No increase yet | No increase yet |
| Betai | 1.29 | 0.75 |
| Debt/equityi | 725.38 | 151.11 |
| Current ratioi | 1.56 | 0.66 |
| Quick ratioi | 1.41 | 0.66 |
Over the past year, GS and SCHW have moved weakly in the same direction (correlation of 0.31), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | GS | SCHW |
|---|---|---|---|
| 1Y | Growthi | +17.12% | +12.83% |
| CAGRi | +17.13% | +12.84% | |
| Volatilityi | 31.96% | 24.65% | |
| Sharpe ratioi | 0.52 | 0.43 | |
| Sortino ratioi | 0.75 | 0.57 | |
| Max drawdowni | 19.84% | 20.39% | |
| Current drawdowni | 18.23% | 7.39% | |
| Avg drawdowni | 5.95% | 7.03% | |
| Ulcer Indexi | 7.69% | 9.20% | |
| Max daily dropi | 7.47% | 7.63% | |
| Max wkly dropi | 10.69% | 13.18% | |
| 5Y | Growthi | +172.96% | +61.04% |
| CAGRi | +22.27% | +10.01% | |
| Volatilityi | 28.73% | 31.99% | |
| Sharpe ratioi | 0.69 | 0.32 | |
| Sortino ratioi | 1.02 | 0.45 | |
| Max drawdowni | 32.84% | 49.70% | |
| Current drawdowni | 18.23% | 7.39% | |
| Avg drawdowni | 10.40% | 18.54% | |
| Ulcer Indexi | 13.54% | 22.88% | |
| Max daily dropi | 9.21% | 12.77% | |
| Max wkly dropi | 15.72% | 32.23% | |
| 10Y | Growthi | +576.51% | +281.33% |
| CAGRi | +21.07% | +14.33% | |
| Volatilityi | 30.17% | 33.08% | |
| Sharpe ratioi | 0.64 | 0.44 | |
| Sortino ratioi | 0.94 | 0.63 | |
| Max drawdowni | 48.75% | 51.08% | |
| Current drawdowni | 18.23% | 7.39% | |
| Avg drawdowni | 12.11% | 17.05% | |
| Ulcer Indexi | 15.59% | 21.81% | |
| Max daily dropi | 12.71% | 12.77% | |
| Max wkly dropi | 24.20% | 32.23% |
| Category | GS | SCHW |
|---|---|---|
| Company | GS | SCHW |
| Sector | Financial Services | Financial Services |
| Industry | Capital Markets | Capital Markets |
| Core business | The Goldman Sachs Group, Inc., a financial institution, provides a range of financial services for corporations, financial institutions, governments, and individuals in the Americas, Europe, the Middle East, Africa, and… | The Charles Schwab Corporation, together with its subsidiaries, operates as a savings and loan holding company that provides wealth management, securities brokerage, banking, asset management, custody, and financial adv… |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.