ALLY vs SCHW Comparison: AI Score, Valuation, Performance and Upside
Compare Ally's digital-only banking and auto lending model against Schwab's brokerage, advisory, and banking scale.
Use this Ally Financial vs Charles Schwab comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
SCHW holds the edge across 3 of 5 key metrics in this comparison. SCHW has delivered stronger 1-year price return (+18.73% vs +5.73%), though ALLY has the better forward P/E setup (6.80x vs 14.11x for SCHW). SCHW leads on both revenue growth (20.90%) and operating margin (52.28%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for ALLY (+22.96%) than for SCHW (+13.43%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | ALLY | SCHW |
|---|---|---|
| AI scorei | 39.1 | 53.3 |
| AI ranki | #1246 | #337 |
| Latest closei | $43.73 | $109.29 |
| 1M returni | +0.02% | +1.57% |
| 6M returni | +13.76% | +15.80% |
| 1Y returni | +5.73% | +18.73% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ALLY | SCHW |
|---|---|---|
| 1Y ago | $10.58K (+5.8%) started 2025-09-08 | $11.7K (+17.0%) started 2025-09-08 |
| 5Y ago | $8.77K (-12.3%) started 2021-09-08 | $16.76K (+67.6%) started 2021-09-09 |
| 10Y ago | $21.99K (+119.9%) started 2016-09-08 | $44.95K (+349.5%) started 2016-09-09 |
Hypothetical — past performance does not guarantee future results.
| Metric | ALLY | SCHW |
|---|---|---|
| Market capi | $13.3B | $190.5B |
| Trailing P/Ei | 10.29 | 20.07 |
| Forward P/Ei | 6.80 | 14.11 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 3.85 | 6.77 |
| Analyst targeti | $53.77 | $124.95 |
| Target upsidei | +22.96% | +13.43% |
| Metric | ALLY | SCHW |
|---|---|---|
| Revenue growthi | 11.00% | 20.90% |
| Earnings growthi | 13.50% | 42.60% |
| EPS growthi | +13.50% | +42.60% |
| FCF margini | N/A | N/A |
| Operating margini | 25.27% | 52.28% |
| Profit margini | 18.41% | 38.79% |
| ROIC proxyi | 9.68% | 20.27% |
| Return on equityi | 9.68% | 20.27% |
| Dividend yieldi | 2.74% | 1.16% |
| Betai | 1.07 | 0.75 |
| Debt/equityi | N/A | 151.11 |
| Current ratioi | N/A | 0.66 |
| Quick ratioi | N/A | 0.66 |
Over the past year, ALLY and SCHW have moved weakly in the same direction (correlation of 0.30), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ALLY | SCHW |
|---|---|---|---|
| 1Y | Growthi | +5.78% | +16.95% |
| CAGRi | +5.80% | +17.00% | |
| Volatilityi | 29.72% | 24.65% | |
| Sharpe ratioi | 0.19 | 0.58 | |
| Sortino ratioi | 0.27 | 0.77 | |
| Max drawdowni | 23.59% | 20.39% | |
| Current drawdowni | 7.45% | 3.84% | |
| Avg drawdowni | 8.57% | 6.86% | |
| Ulcer Indexi | 9.99% | 9.13% | |
| Max daily dropi | 5.96% | 7.63% | |
| Max wkly dropi | 9.16% | 13.18% | |
| 5Y | Growthi | -12.26% | +59.06% |
| CAGRi | -2.58% | +9.73% | |
| Volatilityi | 38.29% | 32.03% | |
| Sharpe ratioi | 0.00 | 0.31 | |
| Sortino ratioi | 0.01 | 0.44 | |
| Max drawdowni | 60.06% | 49.70% | |
| Current drawdowni | 21.64% | 3.84% | |
| Avg drawdowni | 33.29% | 18.53% | |
| Ulcer Indexi | 35.83% | 22.88% | |
| Max daily dropi | 17.62% | 12.77% | |
| Max wkly dropi | 23.32% | 32.23% | |
| 10Y | Growthi | +119.86% | +299.07% |
| CAGRi | +8.20% | +14.85% | |
| Volatilityi | 39.44% | 33.09% | |
| Sharpe ratioi | 0.28 | 0.45 | |
| Sortino ratioi | 0.41 | 0.65 | |
| Max drawdowni | 66.62% | 51.08% | |
| Current drawdowni | 22.12% | 3.84% | |
| Avg drawdowni | 23.27% | 17.05% | |
| Ulcer Indexi | 28.79% | 21.82% | |
| Max daily dropi | 23.21% | 12.77% | |
| Max wkly dropi | 43.12% | 32.23% |
| Category | ALLY | SCHW |
|---|---|---|
| Company | ALLY | SCHW |
| Sector | Financial Services | Financial Services |
| Industry | Credit Services | Capital Markets |
| Core business | Ally Financial Inc., a digital financial-services company, provides various digital financial products and services in the United States and Canada. | The Charles Schwab Corporation, together with its subsidiaries, operates as a savings and loan holding company that provides wealth management, securities brokerage, banking, asset management, custody, and financial adv… |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.