BK vs GS Comparison: AI Score, Valuation, Performance and Upside
Compare BNY Mellon's fee-based custody and securities services against Goldman Sachs' investment banking and trading model.
Use this Bank of New York Mellon vs Goldman Sachs comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
GS holds the edge across 4 of 5 key metrics in this comparison. BK has delivered stronger 1-year price return (+64.55% vs +40.69%), though GS has the better forward P/E setup (13.97x vs 14.23x for BK). GS leads on both revenue growth (42.50%) and operating margin (42.18%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for GS (+10.41%) than for BK (+4.00%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | BK | GS |
|---|---|---|
| AI scorei | 52.1 | 66.3 |
| AI ranki | #403 | #65 |
| Latest closei | $157.13 | $1,038.61 |
| 1M returni | +7.57% | -0.10% |
| 6M returni | +26.75% | +24.83% |
| 1Y returni | +64.55% | +40.69% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | BK | GS |
|---|---|---|
| 1Y ago | $16.05K (+60.5%) started 2025-07-17 | $14K (+40.0%) started 2025-09-08 |
| 5Y ago | $42.25K (+322.5%) started 2021-07-19 | $30.94K (+209.4%) started 2021-09-09 |
| 10Y ago | $65.08K (+550.8%) started 2016-07-18 | $89.21K (+792.1%) started 2016-09-09 |
Hypothetical — past performance does not guarantee future results.
| Metric | BK | GS |
|---|---|---|
| Market capi | $94.14B | $301.07B |
| Trailing P/Ei | 17.02 | 16.08 |
| Forward P/Ei | 14.23 | 13.97 |
| Price/Salesi | N/A | 3.55 |
| EV/Revenuei | -3.18 | 1.00 |
| Analyst targeti | $142.64 | $1,141.65 |
| Target upsidei | +4.00% | +10.41% |
| Metric | BK | GS |
|---|---|---|
| Revenue growthi | 13.40% | 42.50% |
| Earnings growthi | 41.80% | 92.30% |
| EPS growthi | +41.80% | +92.30% |
| FCF margini | N/A | N/A |
| Operating margini | 37.65% | 42.18% |
| Profit margini | 28.72% | 31.04% |
| ROIC proxyi | 13.47% | 16.90% |
| Return on equityi | 13.47% | 16.90% |
| Dividend yieldi | 1.53% | 1.92% |
| Betai | 1.07 | 1.29 |
| Debt/equityi | N/A | 725.38 |
| Current ratioi | N/A | 1.56 |
| Quick ratioi | N/A | 1.41 |
Over the past year, BK and GS have moved moderately in the same direction (correlation of 0.59), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | BK | GS |
|---|---|---|---|
| 1Y | Growthi | +60.47% | +40.00% |
| CAGRi | +60.58% | +40.12% | |
| Volatilityi | 20.83% | 31.57% | |
| Sharpe ratioi | 2.25 | 1.09 | |
| Sortino ratioi | 3.39 | 1.63 | |
| Max drawdowni | 10.15% | 19.84% | |
| Current drawdowni | 0.00% | 9.85% | |
| Avg drawdowni | 2.47% | 5.49% | |
| Ulcer Indexi | 3.70% | 7.22% | |
| Max daily dropi | 5.58% | 7.47% | |
| Max wkly dropi | 6.90% | 10.69% | |
| 5Y | Growthi | +272.32% | +181.28% |
| CAGRi | +30.11% | +23.00% | |
| Volatilityi | 24.54% | 28.68% | |
| Sharpe ratioi | 1.02 | 0.71 | |
| Sortino ratioi | 1.48 | 1.06 | |
| Max drawdowni | 40.45% | 32.84% | |
| Current drawdowni | 0.00% | 9.85% | |
| Avg drawdowni | 12.15% | 10.37% | |
| Ulcer Indexi | 17.37% | 13.51% | |
| Max daily dropi | 8.26% | 9.21% | |
| Max wkly dropi | 16.00% | 15.72% | |
| 10Y | Growthi | +398.85% | +635.45% |
| CAGRi | +17.44% | +22.09% | |
| Volatilityi | 26.91% | 30.13% | |
| Sharpe ratioi | 0.57 | 0.67 | |
| Sortino ratioi | 0.80 | 0.98 | |
| Max drawdowni | 50.49% | 48.75% | |
| Current drawdowni | 0.00% | 9.85% | |
| Avg drawdowni | 12.56% | 12.09% | |
| Ulcer Indexi | 17.30% | 15.57% | |
| Max daily dropi | 14.50% | 12.71% | |
| Max wkly dropi | 24.89% | 24.20% |
| Category | BK | GS |
|---|---|---|
| Company | BK | GS |
| Sector | Financial Services | Financial Services |
| Industry | N/A | Capital Markets |
| Core business | N/A | The Goldman Sachs Group, Inc., a financial institution, provides a range of financial services for corporations, financial institutions, governments, and individuals in the Americas, Europe, the Middle East, Africa, and… |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.