DELL vs WDC Comparison: AI Score, Valuation, Performance and Upside
Compare Dell's server and infrastructure systems business against Western Digital's hard drive and flash storage manufacturing, a critical supplier to data center buildouts.
Use this Dell vs Western Digital comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
WDC holds the edge across 4 of 5 key metrics in this comparison. WDC leads on both 1-year return (+443.56%) and forward P/E quality (14.47x vs 17.51x for DELL), a relatively favorable combination of momentum and valuation. On fundamentals, DELL is growing revenue faster (87.50%), while WDC maintains the higher operating margin (43.61%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for WDC (+44.72%) than for DELL (+20.46%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | DELL | WDC |
|---|---|---|
| AI scorei | 90.2 | 71.7 |
| AI ranki | #3 | #31 |
| Latest closei | $524.14 | $467.46 |
| 1M returni | +13.28% | -9.96% |
| 6M returni | +257.73% | +80.47% |
| 1Y returni | +322.63% | +443.56% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | DELL | WDC |
|---|---|---|
| 1Y ago | $41.38K (+313.8%) started 2025-09-04 | $51.66K (+416.6%) started 2025-09-04 |
| 5Y ago | $126.52K (+1165.2%) started 2021-09-07 | $102.39K (+923.9%) started 2021-09-07 |
| 10Y ago | $482.68K (+4726.8%) started 2016-09-06 | $139.1K (+1291.0%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | DELL | WDC |
|---|---|---|
| Market capi | $298.3B | $165.65B |
| Trailing P/Ei | 36.82 | 17.07 |
| Forward P/Ei | 17.51 | 14.47 |
| Price/Salesi | N/A | 1.24 |
| EV/Revenuei | 2.21 | 12.79 |
| Analyst targeti | $556.13 | $664.92 |
| Target upsidei | +20.46% | +44.72% |
| Metric | DELL | WDC |
|---|---|---|
| Revenue growthi | 87.50% | 43.80% |
| Earnings growthi | 282.50% | 984.10% |
| EPS growthi | +282.50% | +984.10% |
| FCF margini | +4.06% | +17.56% |
| Operating margini | 8.86% | 43.61% |
| Profit margini | 6.28% | 72.95% |
| ROIC proxyi | N/A | 130.85% |
| Return on equityi | N/A | 130.85% |
| Dividend yieldi | 0.55% | 0.13% |
| Betai | 1.40 | 2.22 |
| Debt/equityi | N/A | 13.44 |
| Current ratioi | 0.95 | 1.33 |
| Quick ratioi | 0.61 | 0.85 |
Over the past year, DELL and WDC have moved weakly in the same direction (correlation of 0.28), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | DELL | WDC |
|---|---|---|---|
| 1Y | Growthi | +313.78% | +416.59% |
| CAGRi | +314.62% | +417.80% | |
| Volatilityi | 73.50% | 79.80% | |
| Sharpe ratioi | 2.22 | 2.40 | |
| Sortino ratioi | 4.36 | 3.86 | |
| Max drawdowni | 32.64% | 41.80% | |
| Current drawdowni | 0.00% | 37.36% | |
| Avg drawdowni | 11.35% | 10.09% | |
| Ulcer Indexi | 14.91% | 15.84% | |
| Max daily dropi | 9.80% | 13.17% | |
| Max wkly dropi | 16.33% | 21.41% | |
| 5Y | Growthi | +1066.02% | +923.92% |
| CAGRi | +63.56% | +59.36% | |
| Volatilityi | 53.40% | 52.74% | |
| Sharpe ratioi | 1.10 | 1.06 | |
| Sortino ratioi | 1.82 | 1.64 | |
| Max drawdowni | 59.59% | 55.32% | |
| Current drawdowni | 0.00% | 37.36% | |
| Avg drawdowni | 20.02% | 21.24% | |
| Ulcer Indexi | 24.59% | 26.67% | |
| Max daily dropi | 18.99% | 18.26% | |
| Max wkly dropi | 23.19% | 24.82% | |
| 10Y | Growthi | +4348.41% | +1244.98% |
| CAGRi | +46.19% | +29.70% | |
| Volatilityi | 45.18% | 50.35% | |
| Sharpe ratioi | 0.97 | 0.68 | |
| Sortino ratioi | 1.51 | 0.99 | |
| Max drawdowni | 59.59% | 72.21% | |
| Current drawdowni | 0.00% | 37.36% | |
| Avg drawdowni | 15.41% | 36.99% | |
| Ulcer Indexi | 20.86% | 42.90% | |
| Max daily dropi | 21.64% | 20.44% | |
| Max wkly dropi | 23.70% | 35.33% |
| Category | DELL | WDC |
|---|---|---|
| Company | DELL | WDC |
| Sector | Technology | Technology |
| Industry | Computer Hardware | Computer Hardware |
| Core business | Dell Technologies Inc. designs, develops, manufactures, markets, sells, and supports various comprehensive and integrated solutions, products, and services in the Americas, Europe, the Middle East, Asia, and internation… | Western Digital Corporation engages in the development, manufacture, and sale of data storage devices and solutions based on hard disk drive (HDD) technology in the United States, Asia, Europe, the Middle East, and Afri… |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.