MU vs INTC Comparison: AI Score, Valuation, Performance and Upside
Compare Micron and Intel by HBM memory demand for AI, data center exposure, manufacturing strategy, operating margins, and analyst upside.
Use this Micron vs Intel comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
MU holds the edge across 5 of 5 key metrics in this comparison. MU leads on both 1-year return (+778.48%) and forward P/E quality (5.63x vs 58.90x for INTC), a relatively favorable combination of momentum and valuation. MU leads on both revenue growth (345.70%) and operating margin (80.37%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for MU (+75.74%) than for INTC (+12.27%).
| Metric | MU | INTC |
|---|---|---|
| AI score | 96.0 | 57.2 |
| AI rank | #1 | #250 |
| Latest close | $959.48 | $102.62 |
| 1M return | -20.79% | -27.19% |
| 6M return | +146.58% | +89.16% |
| 1Y return | +778.48% | +341.57% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | MU | INTC |
|---|---|---|
| 1Y ago | $87.36K (+773.6%) started 2025-07-23 | $43.69K (+336.9%) started 2025-07-23 |
| 5Y ago | $131.62K (+1216.2%) started 2021-07-26 | $22.65K (+126.5%) started 2021-07-26 |
| 10Y ago | $721.47K (+7114.7%) started 2016-07-25 | $46.87K (+368.7%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | MU | INTC |
|---|---|---|
| Market cap | $958.8B | $477.67B |
| Trailing P/E | 19.19 | 759.17 |
| Forward P/E | 5.63 | 58.90 |
| Price/Sales | 3.87 | 1.65 |
| EV/Revenue | 10.40 | 9.37 |
| Analyst target | $1,491.95 | $106.70 |
| Target upside | +75.74% | +12.27% |
| Metric | MU | INTC |
|---|---|---|
| Revenue growth | 345.70% | 7.20% |
| Earnings growth | 1368.50% | N/A |
| EPS growth | +1368.50% | N/A |
| FCF margin | +8.46% | -15.44% |
| Operating margin | 80.37% | 6.88% |
| Profit margin | 55.91% | -5.90% |
| ROIC proxy | 66.64% | -2.91% |
| Return on equity | 66.64% | -2.91% |
| Dividend yield | 0.06% | N/A |
| Beta | 2.14 | 2.19 |
| Debt/equity | 6.33 | 36.03 |
| Current ratio | 3.42 | 2.31 |
| Quick ratio | 2.93 | 1.66 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | MU | INTC |
|---|---|---|---|
| 1Y | Growth | +773.60% | +336.87% |
| CAGR | +778.26% | +338.45% | |
| Sharpe ratio | 3.16 | 2.23 | |
| Max drawdown | 30.31% | 32.57% | |
| Max daily drop | 13.25% | 17.03% | |
| Max wkly drop | 20.42% | 21.05% | |
| 5Y | Growth | +1186.30% | +106.48% |
| CAGR | +66.82% | +15.63% | |
| Sharpe ratio | 1.12 | 0.45 | |
| Max drawdown | 57.63% | 65.04% | |
| Max daily drop | 16.18% | 26.06% | |
| Max wkly drop | 26.73% | 37.83% | |
| 10Y | Growth | +6950.60% | +267.86% |
| CAGR | +53.09% | +13.92% | |
| Sharpe ratio | 1.01 | 0.41 | |
| Max drawdown | 57.63% | 70.80% | |
| Max daily drop | 19.82% | 26.06% | |
| Max wkly drop | 27.76% | 37.83% |
| Category | MU | INTC |
|---|---|---|
| Company | MU | INTC |
| Sector | Technology | Technology |
| Industry | Semiconductors | Semiconductors |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.