MTD vs A Comparison: AI Score, Valuation, Performance and Upside
Compare Mettler-Toledo's precision weighing-and-analytical-instrument margins against Agilent's broader life-sciences-and-diagnostics instrument portfolio.
Use this Mettler-Toledo vs Agilent Technologies comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
A holds the edge across 4 of 5 key metrics in this comparison. A leads on both 1-year return (+22.92%) and forward P/E quality (21.74x vs 27.06x for MTD), a relatively favorable combination of momentum and valuation. On fundamentals, A is growing revenue faster (8.10%), while MTD maintains the higher operating margin (31.20%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for A (+19.07%) than for MTD (+5.03%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | MTD | A |
|---|---|---|
| AI scorei | 50.9 | 52.6 |
| AI ranki | #489 | #387 |
| Latest closei | $1,410.44 | $156.34 |
| 1M returni | +0.77% | +5.32% |
| 6M returni | +18.48% | +39.90% |
| 1Y returni | +10.53% | +22.92% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | MTD | A |
|---|---|---|
| 1Y ago | $11.07K (+10.7%) started 2025-09-17 | $12.34K (+23.4%) started 2025-09-17 |
| 5Y ago | $9.24K (-7.6%) started 2021-09-20 | $9.6K (-4.0%) started 2021-09-20 |
| 10Y ago | $35.24K (+252.4%) started 2016-09-19 | $39.96K (+299.6%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | MTD | A |
|---|---|---|
| Market capi | $28.02B | $41.43B |
| Trailing P/Ei | 31.55 | 28.98 |
| Forward P/Ei | 27.06 | 21.74 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 7.28 | 5.94 |
| Analyst targeti | $1,468.91 | $174.95 |
| Target upsidei | +5.03% | +19.07% |
| Metric | MTD | A |
|---|---|---|
| Revenue growthi | 4.50% | 8.10% |
| Earnings growthi | 18.30% | 8.50% |
| EPS growthi | +18.30% | +8.50% |
| FCF margini | +16.78% | +14.38% |
| Operating margini | 31.20% | 25.56% |
| Profit margini | 21.91% | 19.53% |
| ROIC proxyi | N/A | 20.97% |
| Return on equityi | N/A | 20.97% |
| Dividend yieldi | N/A | 0.69% |
| Payout ratioi | 0.00% | 19.98% |
| Dividend growth streaki | N/A | No increase yet |
| Betai | 1.22 | 1.24 |
| Debt/equityi | 16668.45 | 56.34 |
| Current ratioi | 1.12 | 2.05 |
| Quick ratioi | 0.66 | 1.41 |
Over the past year, MTD and A have moved moderately in the same direction (correlation of 0.69), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | MTD | A |
|---|---|---|---|
| 1Y | Growthi | +10.71% | +23.37% |
| CAGRi | +10.73% | +23.41% | |
| Volatilityi | 32.03% | 32.73% | |
| Sharpe ratioi | 0.34 | 0.67 | |
| Sortino ratioi | 0.47 | 1.15 | |
| Max drawdowni | 31.90% | 29.87% | |
| Current drawdowni | 6.35% | 1.67% | |
| Avg drawdowni | 10.48% | 13.35% | |
| Ulcer Indexi | 13.10% | 16.43% | |
| Max daily dropi | 14.77% | 5.02% | |
| Max wkly dropi | 22.72% | 8.22% | |
| 5Y | Growthi | -7.64% | -6.41% |
| CAGRi | -1.58% | -1.32% | |
| Volatilityi | 32.51% | 30.49% | |
| Sharpe ratioi | -0.03 | -0.04 | |
| Sortino ratioi | -0.04 | -0.06 | |
| Max drawdowni | 43.47% | 41.05% | |
| Current drawdowni | 17.16% | 7.18% | |
| Avg drawdowni | 22.35% | 21.88% | |
| Ulcer Indexi | 24.02% | 23.29% | |
| Max daily dropi | 14.77% | 9.66% | |
| Max wkly dropi | 22.72% | 14.03% | |
| 10Y | Growthi | +252.38% | +272.42% |
| CAGRi | +13.43% | +14.06% | |
| Volatilityi | 29.90% | 28.28% | |
| Sharpe ratioi | 0.42 | 0.45 | |
| Sortino ratioi | 0.60 | 0.65 | |
| Max drawdowni | 43.47% | 43.19% | |
| Current drawdowni | 17.16% | 10.55% | |
| Avg drawdowni | 15.19% | 15.00% | |
| Ulcer Indexi | 18.67% | 19.09% | |
| Max daily dropi | 14.77% | 11.01% | |
| Max wkly dropi | 22.72% | 21.18% |
| Category | MTD | A |
|---|---|---|
| Company | MTD | A |
| Sector | Healthcare | Healthcare |
| Industry | Diagnostics & Research | Diagnostics & Research |
| Core business | Mettler-Toledo International Inc. manufactures and supplies precision instruments and services in the Americas, Europe, Asia, and internationally. | Agilent Technologies, Inc. provides application focused solutions to the life sciences, diagnostics, and applied chemical markets worldwide. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.