AFRM vs SQ Stock Comparison: AI Score, Valuation, Performance and Upside
Affirm and Block are both digital financial services companies with BNPL capabilities, but at different scales and with different strategic positions. Affirm is a pure-play BNPL company with Amazon and Shopify partnerships. Block has BNPL through Afterpay as one component of a broader two-sided fintech ecosystem serving both Cash App consumers and Square merchants. Block's ecosystem breadth provides more stable revenue across economic cycles; Affirm's BNPL focus creates more direct credit cycle exposure.
AFRM vs SQ is the pure-play BNPL leader with Amazon and Shopify partnerships enabling checkout financing at scale (Affirm) versus the two-sided fintech ecosystem with Cash App consumer platform, Square merchant services, and Afterpay BNPL as one component within a broader platform (Block) — BNPL concentration vs fintech ecosystem diversification.
AFRM and SQ are closely matched — they split the tracked metrics evenly.
- →prefer pure-play BNPL exposure with Amazon and Shopify partnerships providing massive e-commerce checkout distribution
- →value Affirm's BNPL category leadership position as consumers increasingly seek installment financing alternatives to credit card revolving debt
- →want higher upside leverage to BNPL adoption with more direct revenue benefit from growing buy now pay later transaction volumes
- →are comfortable with consumer credit cycle risk, path to profitability uncertainty, and Apple/PayPal BNPL competition in checkout financing
- →prefer the two-sided fintech ecosystem serving both consumers (Cash App) and merchants (Square) with BNPL as one component of a more comprehensive platform
- →value Cash App's 57M+ monthly users as a distribution channel for BNPL and other financial services without Affirm's merchant partnership dependency
- →want fintech exposure with multiple revenue streams reducing single-product credit cycle sensitivity vs Affirm's pure BNPL concentration
- →are comfortable with Afterpay integration challenges, Cash App ARPU improvement timeline, and Bitcoin revenue volatility affecting Block's reported results
| Metric | AFRM | SQ |
|---|---|---|
| AI score | 25.7 | N/A |
| AI rank | #2707 | N/A |
| Latest close | $73.92 | N/A |
| 1M return | +13.20% | N/A |
| 6M return | +2.61% | N/A |
| 1Y return | +19.84% | N/A |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | AFRM | SQ |
|---|---|---|
| 1Y ago | $11.98K (+19.8%) started 2025-06-18 | N/A |
| 5Y ago | $10.84K (+8.4%) started 2021-06-18 | N/A |
| 10Y ago | $7.67K (-23.3%) started 2021-01-13 | N/A |
Hypothetical — past performance does not guarantee future results.
| Metric | AFRM | SQ |
|---|---|---|
| Market cap | $24.76B | N/A |
| Trailing P/E | 67.20 | N/A |
| Forward P/E | 19.57 | N/A |
| Price/Sales | 6.23 | 2.46 |
| EV/Revenue | 8.14 | N/A |
| Analyst target | $83.34 | N/A |
| Target upside | +12.74% | N/A |
| Metric | AFRM | SQ |
|---|---|---|
| Revenue growth | 32.60% | N/A |
| Earnings growth | 3529.30% | N/A |
| EPS growth | +3529.30% | N/A |
| FCF margin | +7.58% | N/A |
| Operating margin | N/A | N/A |
| Profit margin | 9.63% | N/A |
| ROIC proxy | 11.49% | N/A |
| Return on equity | 11.49% | N/A |
| Dividend yield | 0.00% | N/A |
| Beta | 3.70 | 1.54 |
| Debt/equity | 240.28 | N/A |
| Current ratio | 13.54 | N/A |
| Quick ratio | 9.57 | N/A |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | AFRM | SQ |
|---|---|---|---|
| 1Y | Growth | +19.84% | N/A |
| CAGR | +19.86% | N/A | |
| Sharpe ratio | 0.53 | N/A | |
| Max drawdown | 53.86% | N/A | |
| Max daily drop | 11.99% | N/A | |
| Max wkly drop | 17.52% | N/A | |
| 5Y | Growth | +8.42% | N/A |
| CAGR | +1.63% | N/A | |
| Sharpe ratio | 0.44 | N/A | |
| Max drawdown | 94.71% | N/A | |
| Max daily drop | 22.63% | N/A | |
| Max wkly drop | 53.94% | N/A | |
| 10Y | Growth | -23.29% | N/A |
| CAGR | -4.77% | N/A | |
| Sharpe ratio | 0.37 | N/A | |
| Max drawdown | 94.71% | N/A | |
| Max daily drop | 22.63% | N/A | |
| Max wkly drop | 53.94% | N/A |
| Category | AFRM | SQ |
|---|---|---|
| Company | Affirm Holdings, Inc. | Block, Inc. |
| Sector | Financials | Financials |
| Industry | N/A | N/A |
| Core business | Affirm is the leading buy now pay later (BNPL) company in the US, providing installment loan financing for e-commerce purchases. Affirm's model offers consumers interest-free or interest-bearing installment loans at checkout (typically 3, 6, or 12 months), while merchants pay Affirm a fee to offer this financing option (merchant discount rate). Key partners include Amazon, Shopify (Shop Pay Installments uses Affirm), Apple, and Walmart. Affirm's Debit+ card extends BNPL functionality to any purchase. | Block operates Cash App (consumer payments, investing, Bitcoin) and Square (merchant payments, POS hardware, software, and loans). Block's ecosystem creates financial services for both the consumer side (Cash App with 57M+ monthly users) and the merchant side (Square with small business banking and payments). Square Capital provides merchant cash advances and loans. Block's Afterpay acquisition added BNPL capabilities within the Block ecosystem. |
| Investor focus | Investors track gross merchandise volume (GMV) as the primary volume metric, revenue less transaction costs (RLTC) as the profitability metric, and whether Affirm can sustain unit economics through credit cycle changes. | Investors track Cash App gross profit growth, Square seller gross payment volume, and how Afterpay integrates into Cash App and Square to add BNPL competition to Affirm. |
- →Amazon partnership gives Affirm access to the world's largest e-commerce marketplace — BNPL at Amazon checkout reaches millions of buyers
- →Shopify Shop Pay Installments uses Affirm technology — embedded in Shopify's massive merchant network without Affirm doing independent merchant sales
- →Debit+ card expansion brings BNPL to offline and non-partnered merchant purchases — expanding Affirm's TAM beyond e-commerce checkout partnerships
- →Two-sided financial ecosystem for both consumers (Cash App) and merchants (Square) creates more durable revenue than single-side BNPL companies like Affirm
- →Cash App's 57M+ monthly users provide a massive distribution channel for Afterpay BNPL without Affirm-style merchant partnership dependency
- →Square merchant lending (merchant cash advances based on payment volume data) is a data-advantaged loan product unavailable to traditional banks or BNPL-only companies
- →BNPL credit risk is significant — rising delinquencies in higher interest rate environments stress Affirm's consumer loan book
- →Apple Pay Later (Apple's own BNPL) and PayPal Pay Later compete directly with Affirm in the checkout BNPL space
- →Affirm has been unprofitable — the path to sustained profitability requires scaling without proportional loss rate increases
- →Afterpay integration with Cash App and Square has been slower to create competitive BNPL advantages than initially expected at acquisition
- →Cash App monetization per user (ARPU) remains lower than traditional bank revenue per customer — conversion to higher financial services engagement is gradual
- →Block's BNPL through Afterpay competes with Affirm, Klarna, and PayPal Pay Later in overlapping merchant markets
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.