RELY vs PAYO Stock Comparison: AI Score, Valuation, Performance and Upside
RELY (Remitly) serves immigrant consumers sending money internationally for family support — a consumer-facing, price-sensitive, high-volume remittance business, while PAYO (Payoneer) serves marketplace sellers, freelancers, and SMBs with B2B cross-border payment infrastructure. Both address international money movement but with different customer types, revenue models, and competitive dynamics.
RELY vs PAYO contrasts consumer digital remittance (Remitly's immigrant-focused money transfer service) against B2B cross-border payment infrastructure (Payoneer's marketplace seller and freelancer payment platform).
RELY holds the edge across 3 of 5 key metrics in this comparison. RELY has delivered stronger 1-year price return (+26.69% vs +7.38%), though PAYO has the better forward P/E setup (15.47x vs 16.61x for RELY). RELY leads on both revenue growth (20.20%) and operating margin (14.32%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for RELY (+20.56%) than for PAYO (+3.93%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
- Want digital consumer remittance exposure through a mobile-first platform targeting the large immigrant community cross-border payment market
- Value Remitly's brand loyalty and competitive pricing against traditional remittance operators like Western Union and MoneyGram
- See digital disruption of consumer remittance as a multi-year opportunity as mobile penetration grows in sending and receiving markets
- Want B2B cross-border payment infrastructure exposure through marketplace seller and freelancer payment networks
- Value Payoneer's deep marketplace integrations (Amazon, Upwork, Airbnb) as sticky enterprise revenue drivers
- See capital solutions (merchant cash advances) as a growing higher-margin revenue stream complementing Payoneer's core payment volume business
| Metric | RELY | PAYO |
|---|---|---|
| AI scorei | 23.0 | 24.1 |
| AI ranki | #3895 | #3415 |
| Latest closei | $21.93 | $7.13 |
| 1M returni | -12.49% | +0.42% |
| 6M returni | +42.87% | +59.51% |
| 1Y returni | +26.69% | +7.38% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | RELY | PAYO |
|---|---|---|
| 1Y ago | $12.67K (+26.7%) started 2025-09-18 | $10.74K (+7.4%) started 2025-09-18 |
| 5Y ago | $4.53K (-54.7%) started 2021-09-23 | $8K (-20.0%) started 2021-09-20 |
| 10Y ago | $4.53K (-54.7%) started 2021-09-23 | $7.37K (-26.3%) started 2020-10-16 |
Hypothetical — past performance does not guarantee future results.
| Metric | RELY | PAYO |
|---|---|---|
| Market capi | $5.68B | $2.41B |
| Trailing P/Ei | 19.29 | 50.86 |
| Forward P/Ei | 16.61 | 15.47 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 2.79 | 1.98 |
| Analyst targeti | $32.33 | $7.40 |
| Target upsidei | +20.56% | +3.93% |
| Metric | RELY | PAYO |
|---|---|---|
| Revenue growthi | 20.20% | 5.20% |
| Earnings growthi | 3000.00% | N/A |
| EPS growthi | +3000.00% | N/A |
| FCF margini | +10.84% | -6.39% |
| Operating margini | 14.32% | 6.17% |
| Profit margini | 16.86% | 4.65% |
| ROIC proxyi | 32.25% | 7.06% |
| Return on equityi | 32.25% | 7.06% |
| Dividend yieldi | N/A | N/A |
| Payout ratioi | 0.00% | 0.00% |
| Dividend growth streaki | N/A | N/A |
| Betai | 0.34 | 0.95 |
| Debt/equityi | 3.40 | 13.18 |
| Current ratioi | 3.18 | 1.00 |
| Quick ratioi | 2.52 | 0.99 |
Over the past year, RELY and PAYO have moved weakly in the same direction (correlation of 0.15), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | RELY | PAYO |
|---|---|---|---|
| 1Y | Growthi | +26.69% | +7.38% |
| CAGRi | +26.71% | +7.38% | |
| Volatilityi | 56.16% | 47.00% | |
| Sharpe ratioi | 0.63 | 0.29 | |
| Sortino ratioi | 0.91 | 0.44 | |
| Max drawdowni | 29.52% | 36.46% | |
| Current drawdowni | 18.54% | 0.70% | |
| Avg drawdowni | 11.33% | 13.81% | |
| Ulcer Indexi | 14.37% | 17.54% | |
| Max daily dropi | 25.12% | 18.51% | |
| Max wkly dropi | 25.79% | 21.22% | |
| 5Y | Growthi | -54.74% | -19.98% |
| CAGRi | -14.70% | -4.36% | |
| Volatilityi | 58.59% | 55.37% | |
| Sharpe ratioi | -0.05 | 0.11 | |
| Sortino ratioi | -0.07 | 0.17 | |
| Max drawdowni | 85.80% | 64.10% | |
| Current drawdowni | 54.74% | 35.48% | |
| Avg drawdowni | 63.71% | 38.66% | |
| Ulcer Indexi | 64.86% | 41.05% | |
| Max daily dropi | 31.86% | 19.60% | |
| Max wkly dropi | 41.20% | 25.81% | |
| 10Y | Growthi | -54.74% | -26.34% |
| CAGRi | -14.70% | -5.03% | |
| Volatilityi | 58.59% | 54.75% | |
| Sharpe ratioi | -0.05 | 0.09 | |
| Sortino ratioi | -0.07 | 0.14 | |
| Max drawdowni | 85.80% | 76.04% | |
| Current drawdowni | 54.74% | 50.49% | |
| Avg drawdowni | 63.71% | 50.89% | |
| Ulcer Indexi | 64.86% | 53.82% | |
| Max daily dropi | 31.86% | 19.60% | |
| Max wkly dropi | 41.20% | 25.81% |
| Category | RELY | PAYO |
|---|---|---|
| Company | Remitly Global, Inc. | Payoneer Global Inc. |
| Sector | Technology | Technology |
| Industry | Software - Infrastructure | Software - Infrastructure |
| Core business | Remitly is a digital-first consumer remittance company enabling immigrants to send money internationally from the U.S., Canada, UK, and other developed countries to family members in receiving countries across Latin America, Asia, Africa, and other regions. | Payoneer provides cross-border payment and working capital services for marketplace sellers, freelancers, and small businesses — enabling Amazon FBA sellers, Upwork freelancers, and global SMBs to receive marketplace payments, manage currencies, and pay suppliers internationally. |
| Investor focus | Investors track Remitly's active customer growth, revenue per transaction, send volume growth, and customer acquisition cost efficiency as the company scales its global consumer remittance network. | Investors track Payoneer's total volume, revenue growth, take rate, and expansion of its capital solutions (BNPL and merchant advances) as a higher-margin product alongside the core payment flow revenue. |
- Digital-first experience with competitive pricing versus traditional remittance operators (Western Union, MoneyGram) — faster, cheaper, and more convenient for mobile-first immigrant consumers
- Strong brand loyalty from immigrant communities who trust Remitly for critical family support transfers
- Network effects build as Remitly expands bank partner, cash pickup, and mobile money payout options in more receiving countries
- Deep integration with global marketplaces (Amazon, Airbnb, Fiverr, Upwork) creates sticky enterprise partnerships that direct freelancer and seller payment flows
- Marketplace seller banking solution provides a comprehensive financial management platform beyond just receiving payments
- Capital services (merchant cash advances, working capital) provide higher-margin revenue streams to complement the core payment volume business
- Consumer remittance is a competitive, low-margin business — competing with Western Union, Wise, and emerging local fintech players for price-sensitive immigrant consumers
- Revenue per transaction is low, requiring significant volume to generate meaningful revenue — customer acquisition cost efficiency is critical
- Regulatory compliance requirements in dozens of jurisdictions create operational complexity and compliance cost burdens
- Payoneer's business is concentrated in marketplace seller and freelancer segments — Amazon policy changes or marketplace volume declines directly affect Payoneer
- B2B cross-border payment competition is intensifying from Wise Business, Stripe, and marketplace-native payment solutions built by Amazon and other platforms
- Regulatory compliance across dozens of countries is expensive and creates licensing and operational risks
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.