PAYO vs FLYW Comparison: AI Score, Valuation, Performance and Upside
Compare Payoneer and Flywire by cross-border SMB payment infrastructure vs vertical-specific large payment flows, revenue growth, take rate, geographic concentration, and which cross-border payment company offers better long-term growth.
Use this Payoneer vs Flywire comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
FLYW holds the edge across 4 of 5 key metrics in this comparison. FLYW leads on both 1-year return (+34.55%) and forward P/E quality (12.67x vs 19.00x for PAYO), a relatively favorable combination of momentum and valuation. Analyst consensus implies meaningfully more upside for FLYW (+21.51%) than for PAYO (+3.93%).
| Metric | PAYO | FLYW |
|---|---|---|
| AI score | 23.3 | 24.2 |
| AI rank | #3623 | #3224 |
| Latest close | $7.12 | $15.89 |
| 1M return | +0.42% | -3.93% |
| 6M return | +19.87% | +15.56% |
| 1Y return | +5.95% | +34.55% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | PAYO | FLYW |
|---|---|---|
| 1Y ago | $10.6K (+6.0%) started 2025-07-24 | $13.45K (+34.5%) started 2025-07-24 |
| 5Y ago | $7.16K (-28.4%) started 2021-07-26 | $4.88K (-51.2%) started 2021-07-26 |
| 10Y ago | $7.36K (-26.4%) started 2020-10-16 | $4.53K (-54.7%) started 2021-05-26 |
Hypothetical — past performance does not guarantee future results.
| Metric | PAYO | FLYW |
|---|---|---|
| Market cap | $2.41B | $1.96B |
| Trailing P/E | 35.60 | 66.21 |
| Forward P/E | 19.00 | 12.67 |
| Price/Sales | 2.26 | 2.89 |
| EV/Revenue | 1.99 | 2.42 |
| Analyst target | $7.40 | $19.31 |
| Target upside | +3.93% | +21.51% |
| Metric | PAYO | FLYW |
|---|---|---|
| Revenue growth | 6.10% | 41.00% |
| Earnings growth | 13.30% | N/A |
| EPS growth | +13.30% | N/A |
| FCF margin | -3.68% | +23.71% |
| Operating margin | N/A | N/A |
| Profit margin | 6.76% | 4.45% |
| ROIC proxy | 10.24% | 3.69% |
| Return on equity | 10.24% | 3.69% |
| Dividend yield | 0.00% | 0.00% |
| Beta | 0.95 | 1.32 |
| Debt/equity | 12.14 | 0.17 |
| Current ratio | 0.99 | 1.75 |
| Quick ratio | 0.98 | 1.61 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | PAYO | FLYW |
|---|---|---|---|
| 1Y | Growth | +5.95% | +34.55% |
| CAGR | +5.96% | +34.57% | |
| Sharpe ratio | 0.28 | 0.76 | |
| Max drawdown | 42.45% | 28.16% | |
| Max daily drop | 18.51% | 10.25% | |
| Max wkly drop | 21.22% | 16.44% | |
| 5Y | Growth | -28.37% | -51.15% |
| CAGR | -6.46% | -13.37% | |
| Sharpe ratio | 0.08 | -0.04 | |
| Max drawdown | 67.91% | 84.40% | |
| Max daily drop | 19.60% | 37.36% | |
| Max wkly drop | 25.81% | 41.87% | |
| 10Y | Growth | -26.45% | -54.73% |
| CAGR | -5.19% | -14.24% | |
| Sharpe ratio | 0.09 | -0.06 | |
| Max drawdown | 76.04% | 84.40% | |
| Max daily drop | 19.60% | 37.36% | |
| Max wkly drop | 25.81% | 41.87% |
| Category | PAYO | FLYW |
|---|---|---|
| Company | PAYO | FLYW |
| Sector | N/A | N/A |
| Industry | N/A | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.