SOFI vs LC Stock Comparison: AI Score, Valuation, Performance and Upside
Both SOFI and LC are digital banking platforms that converted from pure fintech lenders to bank charter holders, giving them deposit funding advantages. SoFi has a broader product ecosystem spanning banking, lending, and investing, plus a B2B technology platform segment, while LendingClub is more focused on personal lending with a marketplace loan sale component.
SOFI vs LC compares two fintech-turned-bank platforms competing in consumer lending and digital banking, with SoFi pursuing a broader financial services ecosystem and LendingClub focusing on personal loan origination and marketplace distribution.
SOFI and LC are closely matched — they split the tracked metrics evenly.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
- Want exposure to a broader digital banking platform with lending, banking, and investment products
- Value SoFi's B2B technology platform (Galileo/Technisys) as a diversifying revenue stream
- Believe member cross-sell will compound SoFi's revenue per customer over time
- Want focused exposure to consumer personal loan origination and marketplace lending
- See value in LendingClub's established personal lending brand and bank charter
- Are comfortable with a more concentrated, lending-focused risk profile versus SoFi's broader product mix
| Metric | SOFI | LC |
|---|---|---|
| AI scorei | 38.5 | N/A |
| AI ranki | #1353 | N/A |
| Latest closei | $16.73 | N/A |
| 1M returni | -5.27% | N/A |
| 6M returni | -2.05% | N/A |
| 1Y returni | -38.36% | N/A |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | SOFI | LC |
|---|---|---|
| 1Y ago | $5.95K (-40.5%) started 2025-09-18 | N/A |
| 5Y ago | $11.48K (+14.8%) started 2021-09-20 | N/A |
| 10Y ago | $13.71K (+37.1%) started 2021-01-04 | N/A |
Hypothetical — past performance does not guarantee future results.
| Metric | SOFI | LC |
|---|---|---|
| Market capi | $23.04B | N/A |
| Trailing P/Ei | 36.41 | N/A |
| Forward P/Ei | 21.70 | N/A |
| Price/Salesi | N/A | 1.91 |
| EV/Revenuei | 5.17 | N/A |
| Analyst targeti | $20.26 | N/A |
| Target upsidei | +13.58% | N/A |
| Metric | SOFI | LC |
|---|---|---|
| Revenue growthi | 42.60% | N/A |
| Earnings growthi | 40.40% | N/A |
| EPS growthi | +40.40% | N/A |
| FCF margini | N/A | N/A |
| Operating margini | 16.96% | N/A |
| Profit margini | 14.91% | N/A |
| ROIC proxyi | 7.09% | N/A |
| Return on equityi | 7.09% | N/A |
| Dividend yieldi | N/A | N/A |
| Payout ratioi | 0.00% | N/A |
| Dividend growth streaki | N/A | N/A |
| Betai | 2.20 | 1.64 |
| Debt/equityi | 30.84 | N/A |
| Current ratioi | 1.10 | N/A |
| Quick ratioi | 0.46 | N/A |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | SOFI | LC |
|---|---|---|---|
| 1Y | Growthi | -40.48% | N/A |
| CAGRi | -40.51% | N/A | |
| Volatilityi | 56.98% | N/A | |
| Sharpe ratioi | -0.70 | N/A | |
| Sortino ratioi | -0.94 | N/A | |
| Max drawdowni | 52.96% | N/A | |
| Current drawdowni | 48.06% | N/A | |
| Avg drawdowni | 32.98% | N/A | |
| Ulcer Indexi | 37.02% | N/A | |
| Max daily dropi | 15.44% | N/A | |
| Max wkly dropi | 20.11% | N/A | |
| 5Y | Growthi | +14.82% | N/A |
| CAGRi | +2.81% | N/A | |
| Volatilityi | 66.22% | N/A | |
| Sharpe ratioi | 0.30 | N/A | |
| Sortino ratioi | 0.45 | N/A | |
| Max drawdowni | 81.54% | N/A | |
| Current drawdowni | 48.06% | N/A | |
| Avg drawdowni | 51.48% | N/A | |
| Ulcer Indexi | 56.39% | N/A | |
| Max daily dropi | 15.44% | N/A | |
| Max wkly dropi | 24.27% | N/A | |
| 10Y | Growthi | +37.13% | N/A |
| CAGRi | +5.69% | N/A | |
| Volatilityi | 71.60% | N/A | |
| Sharpe ratioi | 0.36 | N/A | |
| Sortino ratioi | 0.57 | N/A | |
| Max drawdowni | 83.32% | N/A | |
| Current drawdowni | 48.06% | N/A | |
| Avg drawdowni | 51.70% | N/A | |
| Ulcer Indexi | 56.56% | N/A | |
| Max daily dropi | 15.44% | N/A | |
| Max wkly dropi | 24.27% | N/A |
| Category | SOFI | LC |
|---|---|---|
| Company | SoFi Technologies, Inc. | LendingClub Corporation |
| Sector | Financial Services | Financials - Marketplace Lending |
| Industry | Credit Services | N/A |
| Core business | SoFi is a digital personal finance company offering banking, borrowing (personal loans, student loan refinancing, mortgages), and investing products through its app, with a national bank charter providing lower-cost deposit funding. | LendingClub is a marketplace lending bank offering personal loans, auto loans, and business loans, operating as a bank (acquired Radius Bank) that originates loans and sells portions to institutional investors, retaining selected loans on its balance sheet. |
| Investor focus | Investors track SoFi's member growth, product cross-sell rates per member, loan origination trends, and deposit growth from its bank charter — plus its technology platform segment (Galileo, Technisys) providing B2B fintech infrastructure. | Investors track LendingClub's loan origination volumes, loan marketplace investor demand, credit quality and net charge-off rates, and the balance between held-for-investment loans and marketplace loan sales. |
- National bank charter provides access to lower-cost FDIC-insured deposit funding compared to non-bank lenders
- Growing technology platform segment (Galileo) provides B2B revenue less correlated to SoFi's own lending cycles
- Cross-sell of multiple financial products to acquired members improves unit economics over time
- Bank charter provides deposit funding and regulatory standing for a more sustainable lending business model versus pre-bank marketplace models
- Established consumer lending brand with long track record in personal loans
- Marketplace model provides flexibility to sell or retain loan assets based on economics
- Consumer lending sensitivity to credit cycles and interest rate environment affects origination volumes and credit quality
- Student loan refinancing business was heavily impacted by federal student loan payment moratoriums
- Building a full digital bank requires broad product investment, which has kept profitability in early stages
- Consumer credit quality deterioration during economic softness increases charge-off rates and reduces marketplace investor demand
- Origination volumes are sensitive to interest rate levels and consumer credit appetite
- Smaller scale than SoFi with more limited product breadth and cross-sell opportunities
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.