WEX vs FLYW Stock Comparison: AI Score, Valuation, Performance and Upside
WEX and Flywire both operate in specialized B2B and cross-border payments, but WEX focuses on fleet fuel cards, corporate payments, and benefits administration, while Flywire specializes in complex, high-value payment processing for education, healthcare, and travel verticals.
WEX offers exposure to a diversified, niche-dominant fleet and corporate payments business, while FLYW offers exposure to specialized vertical payment processing in education, healthcare, and travel. The decision depends on whether you prefer fleet payment stability or vertical-specific cross-border payment growth.
WEX holds the edge across 3 of 5 key metrics in this comparison. FLYW has delivered stronger 1-year price return (+27.88% vs +14.99%), though WEX has the better forward P/E setup (9.10x vs 13.79x for FLYW). On fundamentals, FLYW is growing revenue faster (27.20%), while WEX maintains the higher operating margin (26.94%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for FLYW (+14.04%) than for WEX (-0.23%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
- Want exposure to a long-established leader in fleet fuel card payments
- Value diversification across fleet payments, corporate payments, and benefits administration
- Believe deep fleet operator relationships support a durable, defensible revenue base
- Are comfortable with exposure to fuel price volatility and the gradual shift toward electric vehicle fleets
- Want exposure to specialized, high-value payment processing in education, healthcare, and travel
- Value a global payment infrastructure that simplifies complex cross-border transactions
- Believe diversification across multiple verticals reduces reliance on any single end market
- Are comfortable with exposure to seasonal education-related payment volume patterns
| Metric | WEX | FLYW |
|---|---|---|
| AI scorei | 37.3 | 24.9 |
| AI ranki | #1508 | #3058 |
| Latest closei | $193.57 | $17.34 |
| 1M returni | -0.95% | -7.91% |
| 6M returni | +27.61% | +45.59% |
| 1Y returni | +14.99% | +27.88% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | WEX | FLYW |
|---|---|---|
| 1Y ago | $11.5K (+15.0%) started 2025-09-18 | $12.79K (+27.9%) started 2025-09-18 |
| 5Y ago | $11.66K (+16.6%) started 2021-09-20 | $3.92K (-60.8%) started 2021-09-20 |
| 10Y ago | $18.56K (+85.6%) started 2016-09-19 | $4.94K (-50.6%) started 2021-05-26 |
Hypothetical — past performance does not guarantee future results.
| Metric | WEX | FLYW |
|---|---|---|
| Market capi | $6.57B | $2.26B |
| Trailing P/Ei | 19.25 | 68.70 |
| Forward P/Ei | 9.10 | 13.79 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 2.04 | 2.75 |
| Analyst targeti | $192.40 | $21.15 |
| Target upsidei | -0.23% | +14.04% |
| Metric | WEX | FLYW |
|---|---|---|
| Revenue growthi | 14.20% | 27.20% |
| Earnings growthi | 57.10% | N/A |
| EPS growthi | +57.10% | N/A |
| FCF margini | +47.68% | +23.54% |
| Operating margini | 26.94% | -1.35% |
| Profit margini | 12.56% | 4.77% |
| ROIC proxyi | 30.19% | 4.23% |
| Return on equityi | 30.19% | 4.23% |
| Dividend yieldi | N/A | N/A |
| Payout ratioi | 0.00% | 0.00% |
| Dividend growth streaki | N/A | N/A |
| Betai | 0.83 | 1.31 |
| Debt/equityi | 398.42 | 0.18 |
| Current ratioi | 1.04 | 1.52 |
| Quick ratioi | 0.98 | 1.40 |
Over the past year, WEX and FLYW have moved weakly in the same direction (correlation of 0.28), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | WEX | FLYW |
|---|---|---|---|
| 1Y | Growthi | +14.99% | +27.88% |
| CAGRi | +15.01% | +27.90% | |
| Volatilityi | 40.10% | 46.55% | |
| Sharpe ratioi | 0.44 | 0.66 | |
| Sortino ratioi | 0.60 | 1.06 | |
| Max drawdowni | 31.40% | 28.16% | |
| Current drawdowni | 4.76% | 11.26% | |
| Avg drawdowni | 10.44% | 8.40% | |
| Ulcer Indexi | 12.94% | 11.14% | |
| Max daily dropi | 16.31% | 10.25% | |
| Max wkly dropi | 16.37% | 16.44% | |
| 5Y | Growthi | +16.63% | -60.85% |
| CAGRi | +3.13% | -17.12% | |
| Volatilityi | 37.28% | 56.82% | |
| Sharpe ratioi | 0.15 | -0.12 | |
| Sortino ratioi | 0.21 | -0.17 | |
| Max drawdowni | 53.15% | 84.40% | |
| Current drawdowni | 20.09% | 67.87% | |
| Avg drawdowni | 21.76% | 59.61% | |
| Ulcer Indexi | 25.34% | 61.76% | |
| Max daily dropi | 18.66% | 37.36% | |
| Max wkly dropi | 29.49% | 41.87% | |
| 10Y | Growthi | +85.63% | -50.60% |
| CAGRi | +6.38% | -12.43% | |
| Volatilityi | 40.33% | 56.70% | |
| Sharpe ratioi | 0.25 | -0.02 | |
| Sortino ratioi | 0.35 | -0.03 | |
| Max drawdowni | 64.60% | 84.40% | |
| Current drawdowni | 20.09% | 67.87% | |
| Avg drawdowni | 20.60% | 56.63% | |
| Ulcer Indexi | 24.89% | 59.95% | |
| Max daily dropi | 22.79% | 37.36% | |
| Max wkly dropi | 37.27% | 41.87% |
| Category | WEX | FLYW |
|---|---|---|
| Company | WEX Inc. | Flywire Corporation |
| Sector | Technology | Technology |
| Industry | Software - Infrastructure | Software - Infrastructure |
| Core business | A financial technology company providing fleet fuel cards, corporate payment solutions, and employee benefits administration services primarily to fleet operators, businesses, and financial institutions. | A global payments company specializing in complex, high-value payment processing for vertical markets including education, healthcare, and travel, enabling cross-border and domestic payment flows. |
| Investor focus | Fleet card transaction volume trends tied to commercial vehicle usage and fuel prices, growth in corporate payments and benefits administration segments, and margin trends across its diversified business lines. | Payment volume growth across its education, healthcare, and travel verticals, expansion into new client relationships and geographies, and take rate trends on processed payment volume. |
- Long-established leadership position in fleet fuel card payments provides a durable, niche-dominant revenue base
- Diversification across fleet payments, corporate payments, and benefits administration reduces reliance on any single business line
- Deep relationships with fleet operators and financial institution partners create high switching costs for its core card programs
- Vertical-specific specialization in education, healthcare, and travel payments addresses complex, high-value payment flows that generic payment processors handle less effectively
- Global payment infrastructure supports cross-border transactions that are often difficult for customers to process independently
- Diversification across multiple verticals reduces reliance on any single end market for overall payment volume growth
- Fleet card revenue can be sensitive to fuel price volatility and commercial vehicle usage trends tied to economic activity
- Longer-term shift toward electric vehicle fleets could gradually change the dynamics of its traditional fuel card business
- Faces competition from both fleet-focused payment providers and broader corporate payment and expense management platforms
- Education-related payment volume can be seasonal, tied to academic enrollment and tuition payment cycles
- Faces competition from both vertical-specific payment specialists and broader global payment processing platforms
- International expansion requires navigating varied regulatory and payment infrastructure requirements across geographies
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.