CB vs AIG Comparison: AI Score, Valuation, Performance and Upside
Compare Chubb's underwriting discipline and premium brand against AIG's post-restructuring turnaround story.
Use this Chubb vs AIG comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
CB holds the edge across 3 of 5 key metrics in this comparison. CB has delivered stronger 1-year price return (+24.37% vs -2.14%), though AIG has the better forward P/E setup (8.57x vs 11.68x for CB). CB leads on both revenue growth (6.10%) and operating margin (23.53%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for AIG (+17.48%) than for CB (+7.71%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | CB | AIG |
|---|---|---|
| AI scorei | 52.7 | 41.4 |
| AI ranki | #379 | #1048 |
| Latest closei | $340.64 | $75.33 |
| 1M returni | -0.10% | -1.04% |
| 6M returni | +5.60% | +1.26% |
| 1Y returni | +24.37% | -2.14% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | CB | AIG |
|---|---|---|
| 1Y ago | $12.48K (+24.8%) started 2025-09-22 | $9.84K (-1.6%) started 2025-09-22 |
| 5Y ago | $21.46K (+114.6%) started 2021-09-22 | $16.46K (+64.6%) started 2021-09-22 |
| 10Y ago | $37.71K (+277.1%) started 2016-09-22 | $20.12K (+101.2%) started 2016-09-22 |
Hypothetical — past performance does not guarantee future results.
| Metric | CB | AIG |
|---|---|---|
| Market capi | $131.14B | $39.39B |
| Trailing P/Ei | 12.05 | 13.75 |
| Forward P/Ei | 11.68 | 8.57 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 2.48 | 1.42 |
| Analyst targeti | $366.13 | $88.50 |
| Target upsidei | +7.71% | +17.48% |
| Metric | CB | AIG |
|---|---|---|
| Revenue growthi | 6.10% | 0.50% |
| Earnings growthi | -0.70% | -10.10% |
| EPS growthi | -0.70% | -10.10% |
| FCF margini | +16.94% | +27.54% |
| Operating margini | 23.53% | 19.41% |
| Profit margini | 18.07% | 11.09% |
| ROIC proxyi | 14.82% | 7.22% |
| Return on equityi | 14.82% | 7.22% |
| Dividend yieldi | 1.21% | 2.65% |
| Payout ratioi | 13.93% | 33.76% |
| Dividend growth streaki | No increase yet | No increase yet |
| Betai | 0.39 | 0.51 |
| Debt/equityi | 30.94 | 22.47 |
| Current ratioi | 0.41 | 0.61 |
| Quick ratioi | 0.20 | 0.22 |
Over the past year, CB and AIG have moved moderately in the same direction (correlation of 0.57), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | CB | AIG |
|---|---|---|---|
| 1Y | Growthi | +24.78% | -1.57% |
| CAGRi | +24.91% | -1.58% | |
| Volatilityi | 19.45% | 24.04% | |
| Sharpe ratioi | 1.01 | -0.13 | |
| Sortino ratioi | 1.57 | -0.18 | |
| Max drawdowni | 9.62% | 16.98% | |
| Current drawdowni | 6.29% | 13.00% | |
| Avg drawdowni | 3.25% | 9.51% | |
| Ulcer Indexi | 4.06% | 10.45% | |
| Max daily dropi | 3.62% | 7.48% | |
| Max wkly dropi | 5.66% | 12.19% | |
| 5Y | Growthi | +103.12% | +51.78% |
| CAGRi | +15.24% | +8.71% | |
| Volatilityi | 20.41% | 26.02% | |
| Sharpe ratioi | 0.58 | 0.28 | |
| Sortino ratioi | 0.84 | 0.39 | |
| Max drawdowni | 19.26% | 26.45% | |
| Current drawdowni | 6.29% | 14.12% | |
| Avg drawdowni | 5.72% | 7.98% | |
| Ulcer Indexi | 7.40% | 10.00% | |
| Max daily dropi | 7.20% | 8.41% | |
| Max wkly dropi | 9.23% | 17.02% | |
| 10Y | Growthi | +215.24% | +58.63% |
| CAGRi | +12.17% | +4.72% | |
| Volatilityi | 23.84% | 32.50% | |
| Sharpe ratioi | 0.41 | 0.17 | |
| Sortino ratioi | 0.58 | 0.23 | |
| Max drawdowni | 42.59% | 69.58% | |
| Current drawdowni | 6.29% | 14.12% | |
| Avg drawdowni | 7.23% | 14.55% | |
| Ulcer Indexi | 10.22% | 20.07% | |
| Max daily dropi | 16.77% | 20.84% | |
| Max wkly dropi | 24.86% | 41.36% |
| Category | CB | AIG |
|---|---|---|
| Company | CB | AIG |
| Sector | Financial Services | Financial Services |
| Industry | Insurance - Property & Casualty | Insurance - Diversified |
| Core business | Chubb Limited provides insurance and reinsurance products worldwide. | American International Group, Inc. provides insurance products for commercial, institutional, and individual customers in North America and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.