JEPQ vs JEPI Comparison: AI Score, Valuation, Performance and Upside
Compare JEPQ and JEPI by Nasdaq-100 vs S&P 500 index exposure, covered call yield generation, technology tilt, ELN structure, monthly distribution yield, and which JPMorgan equity premium income ETF belongs in your income portfolio.
Use this JEPQ vs JEPI comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
JEPQ and JEPI are closely matched — they split the tracked metrics evenly. JEPQ has delivered stronger 1-year price return (+17.32% vs +7.62% for JEPI).
| Metric | JEPQ | JEPI |
|---|---|---|
| ETF score | 64.0 | 56.0 |
| Latest close | $57.96 | $56.80 |
| 1M return | -1.88% | +2.02% |
| 6M return | +3.91% | +1.42% |
| 1Y return | +17.32% | +7.62% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | JEPQ | JEPI |
|---|---|---|
| 1Y ago | $13.14K (+31.4%) started 2025-07-24 | $11.7K (+17.0%) started 2025-07-24 |
| 5Y ago | $32.3K (+223.0%) started 2022-05-04 | $24.12K (+141.2%) started 2021-07-26 |
| 10Y ago | $32.3K (+223.0%) started 2022-05-04 | $38.12K (+281.2%) started 2020-05-21 |
Hypothetical — past performance does not guarantee future results.
| Metric | JEPQ | JEPI |
|---|---|---|
| Expense ratio | 0.35% | 0.35% |
| Total assets (AUM) | $40.66B | $44.75B |
| Dividend yield | 9.95% | 8.11% |
| Trailing P/E | 30.72 | 26.96 |
| Beta | 0.84 | 0.54 |
| 52-week change | 17.32% | 7.62% |
| Metric | JEPQ | JEPI |
|---|---|---|
| 1Y return | +17.32% | +7.62% |
| 6M return | +3.91% | +1.42% |
| 1M return | -1.88% | +2.02% |
| 1Y Sharpe ratio | 0.89 | 0.40 |
| Beta | 0.84 | 0.54 |
| Dividend yield | 9.95% | 8.11% |
| 5Y CAGR | +14.96% | +7.21% |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | JEPQ | JEPI |
|---|---|---|---|
| 1Y | Growth | +17.32% | +7.62% |
| CAGR | +17.33% | +7.63% | |
| Sharpe ratio | 0.89 | 0.40 | |
| Max drawdown | 8.82% | 6.68% | |
| Max daily drop | 3.01% | 1.61% | |
| Max wkly drop | 4.62% | 2.46% | |
| 5Y | Growth | +80.12% | +41.55% |
| CAGR | +14.96% | +7.21% | |
| Sharpe ratio | 0.65 | 0.28 | |
| Max drawdown | 20.07% | 13.71% | |
| Max daily drop | 5.57% | 5.56% | |
| Max wkly drop | 11.10% | 9.92% | |
| 10Y | Growth | +80.12% | +92.17% |
| CAGR | +14.96% | +11.16% | |
| Sharpe ratio | 0.65 | 0.62 | |
| Max drawdown | 20.07% | 13.71% | |
| Max daily drop | 5.57% | 5.56% | |
| Max wkly drop | 11.10% | 9.92% |
| Category | JEPQ | JEPI |
|---|---|---|
| Fund name | JPMorgan Nasdaq Equity Premium Income ETF | JPMorgan Equity Premium Income ETF |
| Type | ETF | ETF |
| Expense ratio | 0.35% | 0.35% |
| Total assets (AUM) | $40.66B | $44.75B |
| Dividend yield | 9.95% | 8.11% |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.