PCOR vs MNDY Comparison: AI Score, Valuation, Performance and Upside
Compare Procore and Monday.com by vertical vs horizontal workflow software strategy, construction vs cross-industry TAM, net revenue retention, AI features, and which work management SaaS offers better long-term growth.
Use this Procore Technologies vs Monday.com comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
PCOR holds the edge across 3 of 5 key metrics in this comparison. PCOR has delivered stronger 1-year price return (-42.36% vs -73.23%), though MNDY has the better forward P/E setup (13.93x vs 20.39x for PCOR). Analyst consensus implies meaningfully more upside for PCOR (+54.22%) than for MNDY (+40.18%).
| Metric | PCOR | MNDY |
|---|---|---|
| AI score | 24.4 | 23.2 |
| AI rank | #3141 | #3703 |
| Latest close | $42.83 | $77.43 |
| 1M return | +9.82% | +9.18% |
| 6M return | -34.12% | -39.36% |
| 1Y return | -42.36% | -73.23% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | PCOR | MNDY |
|---|---|---|
| 1Y ago | $5.76K (-42.4%) started 2025-07-24 | $2.68K (-73.2%) started 2025-07-24 |
| 5Y ago | $4.3K (-57.0%) started 2021-07-26 | $3.62K (-63.8%) started 2021-07-26 |
| 10Y ago | $4.87K (-51.3%) started 2021-05-20 | $4.33K (-56.7%) started 2021-06-10 |
Hypothetical — past performance does not guarantee future results.
| Metric | PCOR | MNDY |
|---|---|---|
| Market cap | $6.46B | $3.27B |
| Trailing P/E | N/A | 33.81 |
| Forward P/E | 20.39 | 13.93 |
| Price/Sales | 4.71 | 2.52 |
| EV/Revenue | 4.16 | 2.06 |
| Analyst target | $66.05 | $108.54 |
| Target upside | +54.22% | +40.18% |
| Metric | PCOR | MNDY |
|---|---|---|
| Revenue growth | 15.70% | 24.50% |
| Earnings growth | N/A | 9.60% |
| EPS growth | N/A | +9.60% |
| FCF margin | +17.95% | +19.10% |
| Operating margin | N/A | N/A |
| Profit margin | -5.61% | 9.17% |
| ROIC proxy | -6.46% | 12.83% |
| Return on equity | -6.46% | 12.83% |
| Dividend yield | 0.00% | 0.00% |
| Beta | 0.75 | 1.25 |
| Debt/equity | 7.75 | 23.41 |
| Current ratio | 1.12 | 1.72 |
| Quick ratio | 0.96 | 1.59 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | PCOR | MNDY |
|---|---|---|---|
| 1Y | Growth | -42.36% | -73.23% |
| CAGR | -42.38% | -73.26% | |
| Sharpe ratio | -0.92 | -1.67 | |
| Max drawdown | 51.88% | 79.88% | |
| Max daily drop | 13.39% | 29.80% | |
| Max wkly drop | 19.32% | 31.19% | |
| 5Y | Growth | -56.95% | -63.76% |
| CAGR | -15.53% | -18.39% | |
| Sharpe ratio | -0.18 | 0.01 | |
| Max drawdown | 63.85% | 86.78% | |
| Max daily drop | 16.12% | 29.80% | |
| Max wkly drop | 27.16% | 45.56% | |
| 10Y | Growth | -51.33% | -56.71% |
| CAGR | -12.98% | -15.09% | |
| Sharpe ratio | -0.13 | 0.07 | |
| Max drawdown | 63.85% | 86.78% | |
| Max daily drop | 16.12% | 29.80% | |
| Max wkly drop | 27.16% | 45.56% |
| Category | PCOR | MNDY |
|---|---|---|
| Company | PCOR | MNDY |
| Sector | N/A | N/A |
| Industry | N/A | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.