PODD vs TNDM Comparison: AI Score, Valuation, Performance and Upside
Compare Insulet's Omnipod tubeless-pump growth and margin scale against Tandem Diabetes Care's smaller, more competitive pump platform.
Use this Insulet vs Tandem Diabetes Care comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
PODD holds the edge across 3 of 5 key metrics in this comparison. TNDM has delivered stronger 1-year price return (+37.00% vs -59.68%), though PODD has the better forward P/E setup (19.21x vs 120.45x for TNDM). PODD leads on both revenue growth (23.50%) and operating margin (16.18%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for TNDM (+39.59%) than for PODD (+16.05%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | PODD | TNDM |
|---|---|---|
| AI scorei | 45.0 | 25.7 |
| AI ranki | #789 | #2723 |
| Latest closei | $137.80 | $16.81 |
| 1M returni | -3.86% | -26.01% |
| 6M returni | -38.66% | -23.28% |
| 1Y returni | -59.68% | +37.00% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | PODD | TNDM |
|---|---|---|
| 1Y ago | $4.05K (-59.5%) started 2025-09-15 | $13.9K (+39.0%) started 2025-09-15 |
| 5Y ago | $4.79K (-52.1%) started 2021-09-16 | $1.38K (-86.2%) started 2021-09-14 |
| 10Y ago | $32.44K (+224.4%) started 2016-09-16 | $2.39K (-76.1%) started 2016-09-14 |
Hypothetical — past performance does not guarantee future results.
| Metric | PODD | TNDM |
|---|---|---|
| Market capi | $10.27B | $1.43B |
| Trailing P/Ei | 27.79 | N/A |
| Forward P/Ei | 19.21 | 120.45 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 3.50 | 1.69 |
| Analyst targeti | $171.91 | $28.70 |
| Target upsidei | +16.05% | +39.59% |
| Metric | PODD | TNDM |
|---|---|---|
| Revenue growthi | 23.50% | 5.80% |
| Earnings growthi | 328.60% | N/A |
| EPS growthi | +328.60% | N/A |
| FCF margini | +7.76% | -4.22% |
| Operating margini | 16.18% | -5.42% |
| Profit margini | 12.29% | -6.08% |
| ROIC proxyi | 26.02% | -48.03% |
| Return on equityi | 26.02% | -48.03% |
| Dividend yieldi | N/A | N/A |
| Payout ratioi | 0.00% | 0.00% |
| Dividend growth streaki | N/A | N/A |
| Betai | 1.09 | 1.54 |
| Debt/equityi | 66.69 | 566.96 |
| Current ratioi | 2.48 | 3.18 |
| Quick ratioi | 1.51 | 2.44 |
Over the past year, PODD and TNDM have moved weakly in the same direction (correlation of 0.30), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | PODD | TNDM |
|---|---|---|---|
| 1Y | Growthi | -59.51% | +39.04% |
| CAGRi | -59.58% | +39.20% | |
| Volatilityi | 44.78% | 78.13% | |
| Sharpe ratioi | -1.89 | 0.74 | |
| Sortino ratioi | -2.25 | 1.31 | |
| Max drawdowni | 61.90% | 54.64% | |
| Current drawdowni | 60.21% | 40.52% | |
| Avg drawdowni | 33.64% | 20.77% | |
| Ulcer Indexi | 39.44% | 26.11% | |
| Max daily dropi | 20.12% | 16.19% | |
| Max wkly dropi | 21.90% | 25.67% | |
| 5Y | Growthi | -52.14% | -86.21% |
| CAGRi | -13.71% | -32.72% | |
| Volatilityi | 44.12% | 68.75% | |
| Sharpe ratioi | -0.22 | -0.30 | |
| Sortino ratioi | -0.32 | -0.43 | |
| Max drawdowni | 62.60% | 93.40% | |
| Current drawdowni | 60.94% | 89.03% | |
| Avg drawdowni | 25.82% | 71.26% | |
| Ulcer Indexi | 31.07% | 75.13% | |
| Max daily dropi | 20.12% | 35.25% | |
| Max wkly dropi | 24.54% | 43.11% | |
| 10Y | Growthi | +224.39% | -76.12% |
| CAGRi | +12.49% | -13.35% | |
| Volatilityi | 42.80% | 78.07% | |
| Sharpe ratioi | 0.38 | 0.17 | |
| Sortino ratioi | 0.57 | 0.24 | |
| Max drawdowni | 62.60% | 97.44% | |
| Current drawdowni | 60.94% | 89.03% | |
| Avg drawdowni | 17.19% | 59.27% | |
| Ulcer Indexi | 23.46% | 66.85% | |
| Max daily dropi | 20.12% | 58.88% | |
| Max wkly dropi | 27.93% | 67.77% |
| Category | PODD | TNDM |
|---|---|---|
| Company | PODD | TNDM |
| Sector | Healthcare | Healthcare |
| Industry | Medical Devices | Medical Devices |
| Core business | Insulet Corporation develops, manufactures, and sells insulin delivery systems for people with insulin-dependent diabetes in the United States and internationally. | Tandem Diabetes Care, Inc. designs, develops, and commercializes technology solutions for people living with diabetes in the United States and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.