SONY vs MSFT Stock Comparison: AI Score, Valuation, Performance and Upside
Sony and Microsoft both compete in gaming through PlayStation and Xbox respectively, but Sony is a more focused entertainment and technology conglomerate spanning gaming, music, film, and image sensor semiconductors, while Microsoft is a much larger, diversified enterprise technology giant for which gaming is one segment alongside dominant cloud computing, productivity software, and AI businesses.
Sony offers diversified exposure across gaming, entertainment, and specialized semiconductor technology, while Microsoft offers dominant enterprise cloud computing and AI exposure with gaming as a smaller complementary segment. Consider whether you prefer Sony's entertainment-and-hardware focus or Microsoft's enterprise cloud and AI dominance.
MSFT holds the edge across 3 of 5 key metrics in this comparison. MSFT has delivered stronger 1-year price return (-2.89% vs -21.98% for SONY). MSFT leads on both revenue growth (17.70%) and operating margin (45.11%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for SONY (+27.88%) than for MSFT (+10.89%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
- Want diversified exposure across gaming, music, film entertainment, and image sensor semiconductor technology
- Value Sony's leading PlayStation gaming platform position with its large, loyal user base
- Believe Sony's dominant image sensor semiconductor business provides a differentiated technology growth avenue
- Prefer a more focused entertainment and hardware conglomerate over a broad enterprise technology giant
- Want dominant exposure to enterprise cloud computing (Azure) and AI product adoption through Copilot
- Value Microsoft's massive, diversified revenue scale across cloud, software, and gaming
- Believe Microsoft's OpenAI partnership and AI integration will continue driving growth across its software portfolio
- Prefer broad enterprise technology exposure with gaming as a smaller complementary segment
| Metric | SONY | MSFT |
|---|---|---|
| AI scorei | 51.7 | 60.2 |
| AI ranki | #443 | #171 |
| Latest closei | $23.46 | $493.78 |
| 1M returni | -0.13% | +1.96% |
| 6M returni | +16.02% | +26.93% |
| 1Y returni | -21.98% | -2.89% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | SONY | MSFT |
|---|---|---|
| 1Y ago | $7.8K (-22.0%) started 2025-09-18 | $9.71K (-2.9%) started 2025-09-18 |
| 5Y ago | $11.36K (+13.6%) started 2021-09-20 | $17.87K (+78.7%) started 2021-09-20 |
| 10Y ago | $41.14K (+311.4%) started 2016-09-19 | $108.49K (+984.9%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | SONY | MSFT |
|---|---|---|
| Market capi | $137.13B | $3.81T |
| Trailing P/Ei | 19.71 | 28.58 |
| Forward P/Ei | N/A | 21.78 |
| Price/Salesi | 0.01 | 11.87 |
| EV/Revenuei | 0.02 | 11.65 |
| Analyst targeti | $30.00 | $569.45 |
| Target upsidei | +27.88% | +10.89% |
| Metric | SONY | MSFT |
|---|---|---|
| Revenue growthi | 8.20% | 17.70% |
| Earnings growthi | 47.60% | 31.70% |
| EPS growthi | +47.60% | +31.70% |
| FCF margini | +26.40% | +4.99% |
| Operating margini | 16.72% | 45.11% |
| Profit margini | -1.75% | 40.30% |
| ROIC proxyi | 13.16% | 34.04% |
| Return on equityi | 13.16% | 34.04% |
| Dividend yieldi | 0.68% | 0.71% |
| Payout ratioi | 13.10% | 19.83% |
| Dividend growth streaki | No increase yet | No increase yet |
| Betai | 0.76 | 1.10 |
| Debt/equityi | 21.32 | 29.12 |
| Current ratioi | 1.25 | 1.23 |
| Quick ratioi | 0.82 | 1.10 |
Over the past year, SONY and MSFT have moved weakly in the same direction (correlation of 0.16), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | SONY | MSFT |
|---|---|---|---|
| 1Y | Growthi | -21.98% | -2.89% |
| CAGRi | -22.00% | -2.89% | |
| Volatilityi | 29.88% | 32.52% | |
| Sharpe ratioi | -0.84 | -0.07 | |
| Sortino ratioi | -1.19 | -0.10 | |
| Max drawdowni | 36.15% | 34.91% | |
| Current drawdowni | 22.47% | 8.91% | |
| Avg drawdowni | 21.02% | 17.02% | |
| Ulcer Indexi | 23.53% | 19.77% | |
| Max daily dropi | 5.33% | 9.99% | |
| Max wkly dropi | 7.90% | 14.43% | |
| 5Y | Growthi | +10.77% | +73.11% |
| CAGRi | +2.07% | +11.61% | |
| Volatilityi | 29.29% | 28.20% | |
| Sharpe ratioi | 0.06 | 0.37 | |
| Sortino ratioi | 0.09 | 0.55 | |
| Max drawdowni | 50.56% | 37.15% | |
| Current drawdowni | 22.47% | 8.91% | |
| Avg drawdowni | 23.25% | 12.18% | |
| Ulcer Indexi | 26.43% | 15.68% | |
| Max daily dropi | 7.17% | 9.99% | |
| Max wkly dropi | 16.35% | 14.43% | |
| 10Y | Growthi | +288.73% | +867.22% |
| CAGRi | +14.55% | +25.48% | |
| Volatilityi | 28.81% | 27.74% | |
| Sharpe ratioi | 0.46 | 0.80 | |
| Sortino ratioi | 0.68 | 1.18 | |
| Max drawdowni | 50.56% | 37.15% | |
| Current drawdowni | 22.47% | 8.91% | |
| Avg drawdowni | 15.58% | 7.63% | |
| Ulcer Indexi | 20.11% | 11.63% | |
| Max daily dropi | 9.33% | 14.74% | |
| Max wkly dropi | 17.13% | 16.36% |
| Category | SONY | MSFT |
|---|---|---|
| Company | Sony Group Corporation | Microsoft Corporation |
| Sector | Technology | Technology |
| Industry | Consumer Electronics | Software - Infrastructure |
| Core business | A diversified global technology and entertainment conglomerate operating the PlayStation gaming platform, music and film entertainment businesses, and an image sensor semiconductor business, alongside electronics products. | A global technology company providing cloud computing (Azure), productivity software (Microsoft 365), AI products (Copilot), and gaming through its Xbox platform and Activision Blizzard game studios. |
| Investor focus | PlayStation console and software sales, image sensor semiconductor demand from smartphone makers, and music and film entertainment segment performance. | Azure cloud revenue growth, AI product (Copilot) adoption and monetization, and Xbox gaming segment performance following its Activision Blizzard acquisition. |
- Leading position in gaming consoles through the PlayStation platform, with a large, loyal global user base
- Dominant position in image sensor semiconductors used widely in smartphone cameras, a differentiated technology business
- Diversified entertainment portfolio spanning music, film, and gaming provides multiple content monetization avenues
- Dominant position in enterprise cloud computing (Azure) and productivity software provides massive, diversified revenue scale
- Leading AI product integration across its software portfolio through Copilot and its OpenAI partnership
- Xbox gaming business, expanded through the Activision Blizzard acquisition, provides content and platform diversification
- Gaming console cycles create periodic revenue volatility tied to hardware generation launches and competition
- Image sensor business is exposed to smartphone market demand cycles and customer concentration
- Smaller scale and narrower enterprise technology exposure than Microsoft's broader software and cloud business
- Premium valuation reflects high expectations for continued AI and cloud computing growth
- Massive scale across many business lines increases operational and regulatory complexity
- Gaming segment remains a smaller part of Microsoft's overall business compared to its core cloud and software franchises
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.