VEEV vs SNOW Comparison: AI Score, Valuation, Performance and Upside
Compare Veeva and Snowflake by vertical SaaS stickiness vs horizontal data platform strategy, customer NRR, AI product roadmap, competitive positioning vs cloud hyperscalers, and long-term contract value.
Use this Veeva Systems vs Snowflake comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
VEEV holds the edge across 3 of 5 key metrics in this comparison. SNOW has delivered stronger 1-year price return (+24.67% vs -36.05%), though VEEV has the better forward P/E setup (18.56x vs 99.58x for SNOW). Analyst consensus implies meaningfully more upside for VEEV (+31.09%) than for SNOW (+11.25%).
| Metric | VEEV | SNOW |
|---|---|---|
| AI score | 50.4 | 34.7 |
| AI rank | #488 | #1736 |
| Latest close | $186.24 | $268.06 |
| 1M return | +15.43% | +18.64% |
| 6M return | -17.33% | +26.96% |
| 1Y return | -36.05% | +24.67% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | VEEV | SNOW |
|---|---|---|
| 1Y ago | $6.39K (-36.1%) started 2025-07-24 | $12.47K (+24.7%) started 2025-07-24 |
| 5Y ago | $5.67K (-43.3%) started 2021-07-26 | $9.97K (-0.3%) started 2021-07-26 |
| 10Y ago | $50.36K (+403.6%) started 2016-07-25 | $10.56K (+5.6%) started 2020-09-16 |
Hypothetical — past performance does not guarantee future results.
| Metric | VEEV | SNOW |
|---|---|---|
| Market cap | $30.25B | $92.91B |
| Trailing P/E | 33.02 | N/A |
| Forward P/E | 18.56 | 99.58 |
| Price/Sales | 9.11 | 18.46 |
| EV/Revenue | 6.62 | 18.22 |
| Analyst target | $244.14 | $298.23 |
| Target upside | +31.09% | +11.25% |
| Metric | VEEV | SNOW |
|---|---|---|
| Revenue growth | 16.30% | 33.50% |
| Earnings growth | 14.60% | N/A |
| EPS growth | +14.60% | N/A |
| FCF margin | +37.95% | +34.56% |
| Operating margin | N/A | N/A |
| Profit margin | 28.37% | -23.79% |
| ROIC proxy | 13.93% | -54.87% |
| Return on equity | 13.93% | -54.87% |
| Dividend yield | 0.00% | 0.00% |
| Beta | 0.94 | 1.35 |
| Debt/equity | 1.41 | 142.91 |
| Current ratio | 4.74 | 1.05 |
| Quick ratio | 4.67 | 0.94 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | VEEV | SNOW |
|---|---|---|---|
| 1Y | Growth | -36.05% | +24.67% |
| CAGR | -36.07% | +24.69% | |
| Sharpe ratio | -1.09 | 0.58 | |
| Max drawdown | 50.55% | 56.30% | |
| Max daily drop | 9.77% | 11.83% | |
| Max wkly drop | 16.81% | 23.48% | |
| 5Y | Growth | -43.29% | -0.28% |
| CAGR | -10.74% | -0.06% | |
| Sharpe ratio | -0.22 | 0.23 | |
| Max drawdown | 55.69% | 72.99% | |
| Max daily drop | 16.24% | 18.14% | |
| Max wkly drop | 21.64% | 28.56% | |
| 10Y | Growth | +403.62% | +5.56% |
| CAGR | +17.55% | +0.93% | |
| Sharpe ratio | 0.50 | 0.25 | |
| Max drawdown | 55.69% | 72.99% | |
| Max daily drop | 16.24% | 18.14% | |
| Max wkly drop | 21.64% | 28.56% |
| Category | VEEV | SNOW |
|---|---|---|
| Company | VEEV | SNOW |
| Sector | N/A | N/A |
| Industry | N/A | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.