ACN vs CGI Stock Comparison: AI Score, Valuation, Performance and Upside
Accenture and CGI Group both provide information technology and consulting services, but Accenture operates at a much larger global scale across strategy, consulting, and technology services worldwide, while CGI Group operates a more focused managed IT services and outsourcing business concentrated in North America and Europe.
Accenture offers global scale exposure to consulting, technology, and generative AI-related services growth, while CGI Group offers exposure to recurring, multi-year managed IT services contracts with a more focused geographic footprint. Consider whether you prefer Accenture's global scale and AI services growth or CGI Group's recurring managed services stability.
ACN and CGI are closely matched — they split the tracked metrics evenly.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
- Want exposure to a global professional services leader spanning strategy, consulting, and technology services
- Believe growing generative AI-related services bookings will drive future revenue growth
- Value diversified service lines across a broad range of industries and government sectors
- Are comfortable with sensitivity to broader corporate consulting and technology spending cycles
- Want exposure to recurring, multi-year managed IT services and outsourcing contract revenue
- Value established government and commercial client relationships supporting stable renewal rates
- Believe a disciplined acquisition strategy will continue expanding capabilities and geographic reach
- Prefer a more focused geographic footprint over a global-scale consulting business
| Metric | ACN | CGI |
|---|---|---|
| AI scorei | 38.4 | N/A |
| AI ranki | #1330 | N/A |
| Latest closei | $186.72 | N/A |
| 1M returni | +6.26% | N/A |
| 6M returni | -10.81% | N/A |
| 1Y returni | -26.76% | N/A |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ACN | CGI |
|---|---|---|
| 1Y ago | $7.31K (-26.9%) started 2025-09-08 | N/A |
| 5Y ago | $6.15K (-38.5%) started 2021-09-09 | N/A |
| 10Y ago | $22.77K (+127.7%) started 2016-09-09 | N/A |
Hypothetical — past performance does not guarantee future results.
| Metric | ACN | CGI |
|---|---|---|
| Market capi | $116.03B | N/A |
| Trailing P/Ei | 15.16 | N/A |
| Forward P/Ei | 12.94 | N/A |
| Price/Salesi | 2.96 | N/A |
| EV/Revenuei | 1.58 | N/A |
| Analyst targeti | $184.19 | N/A |
| Target upsidei | -2.86% | N/A |
| Metric | ACN | CGI |
|---|---|---|
| Revenue growthi | 5.60% | N/A |
| Earnings growthi | 9.00% | N/A |
| EPS growthi | +9.00% | N/A |
| FCF margini | +16.54% | N/A |
| Operating margini | 16.96% | N/A |
| Profit margini | 10.66% | N/A |
| ROIC proxyi | 24.41% | N/A |
| Return on equityi | 24.41% | N/A |
| Dividend yieldi | 3.48% | N/A |
| Betai | 1.07 | N/A |
| Debt/equityi | 25.04 | N/A |
| Current ratioi | 1.34 | N/A |
| Quick ratioi | 1.21 | N/A |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ACN | CGI |
|---|---|---|---|
| 1Y | Growthi | -26.94% | N/A |
| CAGRi | -27.00% | N/A | |
| Volatilityi | 44.19% | N/A | |
| Sharpe ratioi | -0.59 | N/A | |
| Sortino ratioi | -0.77 | N/A | |
| Max drawdowni | 56.87% | N/A | |
| Current drawdowni | 35.29% | N/A | |
| Avg drawdowni | 23.64% | N/A | |
| Ulcer Indexi | 29.87% | N/A | |
| Max daily dropi | 17.97% | N/A | |
| Max wkly dropi | 26.69% | N/A | |
| 5Y | Growthi | -42.02% | N/A |
| CAGRi | -10.34% | N/A | |
| Volatilityi | 31.32% | N/A | |
| Sharpe ratioi | -0.34 | N/A | |
| Sortino ratioi | -0.45 | N/A | |
| Max drawdowni | 68.60% | N/A | |
| Current drawdowni | 52.88% | N/A | |
| Avg drawdowni | 26.01% | N/A | |
| Ulcer Indexi | 29.88% | N/A | |
| Max daily dropi | 17.97% | N/A | |
| Max wkly dropi | 26.69% | N/A | |
| 10Y | Growthi | +95.22% | N/A |
| CAGRi | +6.92% | N/A | |
| Volatilityi | 28.26% | N/A | |
| Sharpe ratioi | 0.22 | N/A | |
| Sortino ratioi | 0.31 | N/A | |
| Max drawdowni | 68.60% | N/A | |
| Current drawdowni | 52.88% | N/A | |
| Avg drawdowni | 14.98% | N/A | |
| Ulcer Indexi | 21.60% | N/A | |
| Max daily dropi | 17.97% | N/A | |
| Max wkly dropi | 26.69% | N/A |
| Category | ACN | CGI |
|---|---|---|
| Company | Accenture plc | CGI Inc. |
| Sector | Technology | Technology Services |
| Industry | Information Technology Services | N/A |
| Core business | A global professional services company providing strategy, consulting, technology, and operations services to clients across a broad range of industries and government sectors worldwide. | An information technology and business consulting services company providing IT outsourcing, systems integration, and consulting services to government and commercial clients primarily across North America and Europe. |
| Investor focus | Bookings and revenue growth trends across consulting and managed services, generative AI-related services growth, and margin performance amid ongoing workforce and cost management. | Bookings and backlog growth, government contract mix and renewal trends, and margin performance across managed IT services engagements. |
- Global scale and broad industry coverage provide access to a wide range of consulting and technology services opportunities
- Growing generative AI-related services bookings position the company to capture demand for AI implementation and strategy work
- Diversified service lines spanning strategy, consulting, technology, and operations reduce reliance on any single offering
- Long-term managed IT services and outsourcing contracts provide recurring, multi-year revenue visibility
- Established government and commercial client relationships support stable contract renewal rates
- Disciplined acquisition strategy has historically expanded capabilities and geographic reach
- Consulting and discretionary technology spending can be sensitive to broader corporate budget cycles and economic conditions
- Highly competitive global IT services and consulting market includes numerous other large and specialized providers
- Large scale requires continuous investment in talent and capabilities to maintain competitive differentiation
- Smaller global scale relative to the largest IT services competitors limits some bidding opportunities for the largest global engagements
- Government contract revenue creates exposure to public sector budget and policy dynamics
- Managed services contract renewal cycles introduce periodic revenue renewal risk
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.