AEP vs EXC Comparison: AI Score, Valuation, Performance and Upside
Compare AEP and Exelon by transmission infrastructure investment, nuclear fleet leverage to power prices, distribution segment growth, data center load demand capture, and which large utility is better positioned for AI power demand.
Use this American Electric Power vs Exelon comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
AEP holds the edge across 4 of 5 key metrics in this comparison. AEP has delivered stronger 1-year price return (+24.38% vs +8.68%), though EXC has the better forward P/E setup (15.23x vs 19.26x for AEP). AEP leads on both revenue growth (10.20%) and operating margin (23.74%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for AEP (+10.45%) than for EXC (+6.88%).
| Metric | AEP | EXC |
|---|---|---|
| AI score | 51.4 | 41.6 |
| AI rank | #429 | #985 |
| Latest close | $135.54 | $47.53 |
| 1M return | +0.43% | +1.34% |
| 6M return | +16.21% | +7.88% |
| 1Y return | +24.38% | +8.68% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | AEP | EXC |
|---|---|---|
| 1Y ago | $12.35K (+23.5%) started 2025-07-25 | $10.8K (+8.0%) started 2025-07-25 |
| 5Y ago | $21.06K (+110.6%) started 2021-07-26 | $19.22K (+92.2%) started 2021-07-26 |
| 10Y ago | $38.87K (+288.7%) started 2016-07-25 | $35.28K (+252.8%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | AEP | EXC |
|---|---|---|
| Market cap | $71.9B | $47.33B |
| Trailing P/E | 19.52 | 16.95 |
| Forward P/E | 19.26 | 15.23 |
| Price/Sales | N/A | 1.82 |
| EV/Revenue | 5.54 | 3.95 |
| Analyst target | $145.95 | $49.44 |
| Target upside | +10.45% | +6.88% |
| Metric | AEP | EXC |
|---|---|---|
| Revenue growth | 10.20% | 7.90% |
| Earnings growth | 6.70% | -0.30% |
| EPS growth | +6.70% | -0.30% |
| FCF margin | -31.00% | -11.33% |
| Operating margin | 23.74% | 22.30% |
| Profit margin | 16.29% | 11.21% |
| ROIC proxy | 12.58% | 9.76% |
| Return on equity | 12.58% | 9.76% |
| Dividend yield | 2.88% | 3.63% |
| Beta | 0.50 | 0.41 |
| Debt/equity | 157.10 | 174.79 |
| Current ratio | 0.53 | 0.94 |
| Quick ratio | 0.29 | 0.60 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | AEP | EXC |
|---|---|---|---|
| 1Y | Growth | +23.45% | +8.05% |
| CAGR | +23.53% | +8.07% | |
| Sharpe ratio | 0.98 | 0.27 | |
| Max drawdown | 9.74% | 13.74% | |
| Max daily drop | 3.27% | 3.27% | |
| Max wkly drop | 5.95% | 7.02% | |
| 5Y | Growth | +79.50% | +65.31% |
| CAGR | +12.42% | +10.58% | |
| Sharpe ratio | 0.46 | 0.37 | |
| Max drawdown | 29.56% | 29.05% | |
| Max daily drop | 5.34% | 7.56% | |
| Max wkly drop | 11.71% | 15.10% | |
| 10Y | Growth | +167.45% | +143.75% |
| CAGR | +10.34% | +9.32% | |
| Sharpe ratio | 0.36 | 0.30 | |
| Max drawdown | 32.91% | 40.04% | |
| Max daily drop | 11.58% | 16.09% | |
| Max wkly drop | 21.00% | 27.20% |
| Category | AEP | EXC |
|---|---|---|
| Company | AEP | EXC |
| Sector | Utilities | Utilities |
| Industry | N/A | Utilities - Regulated Electric |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.