DUK vs SO Comparison: AI Score, Valuation, Performance and Upside
Compare Duke Energy and Southern Company by nuclear fleet exposure, renewable energy capex, Vogtle cost recovery, dividend yield, and regulated rate base growth.
Use this Duke Energy vs Southern Company comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
DUK holds the edge across 4 of 5 key metrics in this comparison. DUK leads on both 1-year return (+5.98%) and forward P/E quality (17.44x vs 19.39x for SO), a relatively favorable combination of momentum and valuation. On fundamentals, DUK is growing revenue faster (11.30%), while SO maintains the higher operating margin (25.82%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for DUK (+10.88%) than for SO (+6.45%).
| Metric | DUK | SO |
|---|---|---|
| AI score | 41.5 | 41.3 |
| AI rank | #1006 | #1024 |
| Latest close | $127.95 | $95.80 |
| 1M return | +3.59% | +2.54% |
| 6M return | +7.19% | +7.46% |
| 1Y return | +5.98% | -0.05% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | DUK | SO |
|---|---|---|
| 1Y ago | $10.71K (+7.1%) started 2025-07-23 | $10.07K (+0.7%) started 2025-07-23 |
| 5Y ago | $17.01K (+70.1%) started 2021-07-26 | $20.6K (+106.0%) started 2021-07-26 |
| 10Y ago | $33.54K (+235.4%) started 2016-07-25 | $40.77K (+307.7%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | DUK | SO |
|---|---|---|
| Market cap | $97.46B | $107.43B |
| Trailing P/E | 19.23 | 24.37 |
| Forward P/E | 17.44 | 19.39 |
| Price/Sales | N/A | 3.49 |
| EV/Revenue | 5.79 | 6.14 |
| Analyst target | $138.61 | $101.45 |
| Target upside | +10.88% | +6.45% |
| Metric | DUK | SO |
|---|---|---|
| Revenue growth | 11.30% | 8.00% |
| Earnings growth | 12.00% | -0.80% |
| EPS growth | +12.00% | -0.80% |
| FCF margin | -6.87% | -13.09% |
| Operating margin | 25.51% | 25.82% |
| Profit margin | 15.71% | 14.46% |
| ROIC proxy | 9.66% | 10.99% |
| Return on equity | 9.66% | 10.99% |
| Dividend yield | 3.47% | 3.19% |
| Beta | 0.37 | 0.33 |
| Debt/equity | 161.50 | 190.43 |
| Current ratio | 0.66 | 0.65 |
| Quick ratio | 0.30 | 0.32 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | DUK | SO |
|---|---|---|---|
| 1Y | Growth | +7.06% | +0.70% |
| CAGR | +7.08% | +0.71% | |
| Sharpe ratio | 0.23 | -0.14 | |
| Max drawdown | 11.65% | 15.68% | |
| Max daily drop | 2.80% | 3.28% | |
| Max wkly drop | 5.99% | 5.84% | |
| 5Y | Growth | +43.40% | +75.08% |
| CAGR | +7.49% | +11.87% | |
| Sharpe ratio | 0.24 | 0.45 | |
| Max drawdown | 24.16% | 23.28% | |
| Max daily drop | 4.70% | 4.70% | |
| Max wkly drop | 10.31% | 11.77% | |
| 10Y | Growth | +114.30% | +157.22% |
| CAGR | +7.93% | +9.92% | |
| Sharpe ratio | 0.26 | 0.34 | |
| Max drawdown | 37.37% | 38.43% | |
| Max daily drop | 11.50% | 11.77% | |
| Max wkly drop | 20.25% | 23.39% |
| Category | DUK | SO |
|---|---|---|
| Company | DUK | SO |
| Sector | Utilities | Utilities |
| Industry | N/A | Utilities - Regulated Electric |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.