NEE vs DUK Comparison: AI Score, Valuation, Performance and Upside
Compare NextEra Energy and Duke Energy by renewable capacity additions, regulated rate base growth, dividend track record, debt levels, and analyst upside.
Use this NextEra vs Duke Energy comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
NEE holds the edge across 4 of 5 key metrics in this comparison. NEE has delivered stronger 1-year price return (+15.31% vs +5.98%), though DUK has the better forward P/E setup (17.44x vs 20.17x for NEE). On fundamentals, DUK is growing revenue faster (11.30%), while NEE maintains the higher operating margin (30.18%) — a classic growth-versus-profitability split. Analyst consensus implies similar upside for both: +11.71% for NEE and +10.88% for DUK.
| Metric | NEE | DUK |
|---|---|---|
| AI score | 50.5 | 41.5 |
| AI rank | #476 | #1006 |
| Latest close | $89.41 | $127.95 |
| 1M return | +3.87% | +3.59% |
| 6M return | +6.63% | +7.19% |
| 1Y return | +15.31% | +5.98% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | NEE | DUK |
|---|---|---|
| 1Y ago | $12.28K (+22.8%) started 2025-07-23 | $10.71K (+7.1%) started 2025-07-23 |
| 5Y ago | $14.11K (+41.1%) started 2021-07-26 | $17.01K (+70.1%) started 2021-07-26 |
| 10Y ago | $43.83K (+338.3%) started 2016-07-25 | $33.54K (+235.4%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | NEE | DUK |
|---|---|---|
| Market cap | $185.2B | $97.46B |
| Trailing P/E | 22.54 | 19.23 |
| Forward P/E | 20.17 | 17.44 |
| Price/Sales | 5.88 | N/A |
| EV/Revenue | 10.73 | 5.79 |
| Analyst target | $99.20 | $138.61 |
| Target upside | +11.71% | +10.88% |
| Metric | NEE | DUK |
|---|---|---|
| Revenue growth | 7.30% | 11.30% |
| Earnings growth | 160.00% | 12.00% |
| EPS growth | +160.00% | +12.00% |
| FCF margin | -66.22% | -6.87% |
| Operating margin | 30.18% | 25.51% |
| Profit margin | 29.37% | 15.71% |
| ROIC proxy | 10.32% | 9.66% |
| Return on equity | 10.32% | 9.66% |
| Dividend yield | 2.81% | 3.47% |
| Beta | 0.67 | 0.37 |
| Debt/equity | 156.69 | 161.50 |
| Current ratio | 0.54 | 0.66 |
| Quick ratio | 0.34 | 0.30 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | NEE | DUK |
|---|---|---|---|
| 1Y | Growth | +22.78% | +7.06% |
| CAGR | +22.84% | +7.08% | |
| Sharpe ratio | 0.84 | 0.23 | |
| Max drawdown | 14.53% | 11.65% | |
| Max daily drop | 4.63% | 2.80% | |
| Max wkly drop | 6.94% | 5.99% | |
| 5Y | Growth | +27.82% | +43.40% |
| CAGR | +5.04% | +7.49% | |
| Sharpe ratio | 0.15 | 0.24 | |
| Max drawdown | 44.97% | 24.16% | |
| Max daily drop | 8.97% | 4.70% | |
| Max wkly drop | 22.71% | 10.31% | |
| 10Y | Growth | +243.67% | +114.30% |
| CAGR | +13.15% | +7.93% | |
| Sharpe ratio | 0.44 | 0.26 | |
| Max drawdown | 44.97% | 37.37% | |
| Max daily drop | 13.42% | 11.50% | |
| Max wkly drop | 24.36% | 20.25% |
| Category | NEE | DUK |
|---|---|---|
| Company | NEE | DUK |
| Sector | Utilities | Utilities |
| Industry | Utilities - Regulated Electric | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.