PCG vs SO Comparison: AI Score, Valuation, Performance and Upside
Compare PG&E and Southern Company by wildfire liability resolution, regulatory recovery trajectory, nuclear and renewable generation mix, dividend restoration timeline, and which utility offers better asymmetric upside.
Use this PG&E vs Southern Company comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
PCG holds the edge across 3 of 5 key metrics in this comparison. PCG leads on both 1-year return (+30.25%) and forward P/E quality (9.89x vs 19.39x for SO), a relatively favorable combination of momentum and valuation. Analyst consensus implies meaningfully more upside for PCG (+28.68%) than for SO (+6.45%).
| Metric | PCG | SO |
|---|---|---|
| AI score | 28.2 | 41.3 |
| AI rank | #2430 | #1024 |
| Latest close | $17.85 | $97.25 |
| 1M return | +4.57% | +1.53% |
| 6M return | +18.90% | +11.09% |
| 1Y return | +30.25% | +2.37% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | PCG | SO |
|---|---|---|
| 1Y ago | $13.16K (+31.6%) started 2025-07-24 | $10.2K (+2.0%) started 2025-07-25 |
| 5Y ago | $21.12K (+111.2%) started 2021-07-26 | $20.92K (+109.2%) started 2021-07-26 |
| 10Y ago | $3.08K (-69.2%) started 2016-07-25 | $41.39K (+313.9%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | PCG | SO |
|---|---|---|
| Market cap | $47.84B | $107.43B |
| Trailing P/E | 12.84 | 24.37 |
| Forward P/E | 9.89 | 19.39 |
| Price/Sales | 1.85 | 3.49 |
| EV/Revenue | 4.39 | 6.14 |
| Analyst target | $22.97 | $101.45 |
| Target upside | +28.68% | +6.45% |
| Metric | PCG | SO |
|---|---|---|
| Revenue growth | 0.10% | 8.00% |
| Earnings growth | 39.20% | -0.80% |
| EPS growth | +39.20% | -0.80% |
| FCF margin | -23.99% | -13.09% |
| Operating margin | N/A | 25.82% |
| Profit margin | 11.83% | 14.46% |
| ROIC proxy | 9.32% | 10.99% |
| Return on equity | 9.32% | 10.99% |
| Dividend yield | 1.14% | 3.19% |
| Beta | 0.29 | 0.33 |
| Debt/equity | 189.45 | 190.43 |
| Current ratio | 1.22 | 0.65 |
| Quick ratio | 0.52 | 0.32 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | PCG | SO |
|---|---|---|---|
| 1Y | Growth | +30.25% | +1.99% |
| CAGR | +30.27% | +2.00% | |
| Sharpe ratio | 0.96 | -0.06 | |
| Max drawdown | 16.82% | 15.68% | |
| Max daily drop | 4.78% | 3.28% | |
| Max wkly drop | 6.90% | 5.84% | |
| 5Y | Growth | +107.56% | +77.73% |
| CAGR | +15.75% | +12.20% | |
| Sharpe ratio | 0.51 | 0.47 | |
| Max drawdown | 39.63% | 23.28% | |
| Max daily drop | 10.81% | 4.70% | |
| Max wkly drop | 20.49% | 11.77% | |
| 10Y | Growth | -70.92% | +161.11% |
| CAGR | -11.62% | +10.08% | |
| Sharpe ratio | 0.02 | 0.34 | |
| Max drawdown | 94.65% | 38.43% | |
| Max daily drop | 52.36% | 11.77% | |
| Max wkly drop | 64.19% | 23.39% |
| Category | PCG | SO |
|---|---|---|
| Company | PCG | SO |
| Sector | N/A | Utilities |
| Industry | N/A | Utilities - Regulated Electric |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.