NEE vs PCG Comparison: AI Score, Valuation, Performance and Upside
Compare NextEra Energy and PG&E by renewable energy pipeline, regulated safety record, wildfire liability risk, rate case outcomes, and analyst upside.
Use this NextEra vs PG&E comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
PCG holds the edge across 3 of 5 key metrics in this comparison. PCG leads on both 1-year return (+33.98%) and forward P/E quality (10.04x vs 20.17x for NEE), a relatively favorable combination of momentum and valuation. Analyst consensus implies meaningfully more upside for PCG (+26.48%) than for NEE (+11.71%).
| Metric | NEE | PCG |
|---|---|---|
| AI score | 50.5 | 28.2 |
| AI rank | #476 | #2430 |
| Latest close | $89.41 | $18.11 |
| 1M return | +3.87% | +9.22% |
| 6M return | +6.63% | +19.44% |
| 1Y return | +15.31% | +33.98% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | NEE | PCG |
|---|---|---|
| 1Y ago | $12.28K (+22.8%) started 2025-07-23 | $13.54K (+35.4%) started 2025-07-22 |
| 5Y ago | $14.11K (+41.1%) started 2021-07-26 | $20.1K (+101.0%) started 2021-07-22 |
| 10Y ago | $43.83K (+338.3%) started 2016-07-25 | $3.12K (-68.8%) started 2016-07-22 |
Hypothetical — past performance does not guarantee future results.
| Metric | NEE | PCG |
|---|---|---|
| Market cap | $185.2B | $39.88B |
| Trailing P/E | 22.54 | 13.51 |
| Forward P/E | 20.17 | 10.04 |
| Price/Sales | 5.88 | 1.54 |
| EV/Revenue | 10.73 | 4.01 |
| Analyst target | $99.20 | $22.91 |
| Target upside | +11.71% | +26.48% |
| Metric | NEE | PCG |
|---|---|---|
| Revenue growth | 7.30% | 15.00% |
| Earnings growth | 160.00% | 39.80% |
| EPS growth | +160.00% | +39.80% |
| FCF margin | -66.22% | -21.57% |
| Operating margin | 30.18% | N/A |
| Profit margin | 29.37% | 11.01% |
| ROIC proxy | 10.32% | 8.83% |
| Return on equity | 10.32% | 8.83% |
| Dividend yield | 2.81% | 1.14% |
| Beta | 0.67 | 0.27 |
| Debt/equity | 156.69 | 187.87 |
| Current ratio | 0.54 | 1.20 |
| Quick ratio | 0.34 | 0.51 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | NEE | PCG |
|---|---|---|---|
| 1Y | Growth | +22.78% | +33.98% |
| CAGR | +22.84% | +34.01% | |
| Sharpe ratio | 0.84 | 1.08 | |
| Max drawdown | 14.53% | 16.82% | |
| Max daily drop | 4.63% | 4.78% | |
| Max wkly drop | 6.94% | 6.90% | |
| 5Y | Growth | +27.82% | +97.49% |
| CAGR | +5.04% | +14.58% | |
| Sharpe ratio | 0.15 | 0.47 | |
| Max drawdown | 44.97% | 39.63% | |
| Max daily drop | 8.97% | 10.81% | |
| Max wkly drop | 22.71% | 20.49% | |
| 10Y | Growth | +243.67% | -70.54% |
| CAGR | +13.15% | -11.50% | |
| Sharpe ratio | 0.44 | 0.02 | |
| Max drawdown | 44.97% | 94.65% | |
| Max daily drop | 13.42% | 52.36% | |
| Max wkly drop | 24.36% | 64.19% |
| Category | NEE | PCG |
|---|---|---|
| Company | NEE | PCG |
| Sector | Utilities | N/A |
| Industry | Utilities - Regulated Electric | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.