EXC vs PEG Comparison: AI Score, Valuation, Performance and Upside
Compare Exelon and PSEG by nuclear generation portfolio, regulated utility earnings mix, data center power demand exposure, dividend yield, and which Northeast nuclear utility offers better risk-adjusted returns.
Use this Exelon vs PSEG comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
PEG holds the edge across 3 of 5 key metrics in this comparison. EXC leads on both 1-year return (+8.68%) and forward P/E quality (15.23x vs 16.75x for PEG), a relatively favorable combination of momentum and valuation. PEG leads on both revenue growth (19.40%) and operating margin (28.43%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for PEG (+14.21%) than for EXC (+6.88%).
| Metric | EXC | PEG |
|---|---|---|
| AI score | 41.6 | 41.7 |
| AI rank | #985 | #974 |
| Latest close | $47.53 | $79.81 |
| 1M return | +1.34% | -2.61% |
| 6M return | +7.88% | +1.95% |
| 1Y return | +8.68% | -8.19% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | EXC | PEG |
|---|---|---|
| 1Y ago | $10.8K (+8.0%) started 2025-07-25 | $9.11K (-8.9%) started 2025-07-25 |
| 5Y ago | $19.22K (+92.2%) started 2021-07-26 | $16.82K (+68.2%) started 2021-07-26 |
| 10Y ago | $35.28K (+252.8%) started 2016-07-25 | $33.12K (+231.2%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | EXC | PEG |
|---|---|---|
| Market cap | $47.33B | $39.19B |
| Trailing P/E | 16.95 | 17.40 |
| Forward P/E | 15.23 | 16.75 |
| Price/Sales | 1.82 | 3.72 |
| EV/Revenue | 3.95 | 4.94 |
| Analyst target | $49.44 | $89.82 |
| Target upside | +6.88% | +14.21% |
| Metric | EXC | PEG |
|---|---|---|
| Revenue growth | 7.90% | 19.40% |
| Earnings growth | -0.30% | 25.40% |
| EPS growth | -0.30% | +25.40% |
| FCF margin | -11.33% | -1.34% |
| Operating margin | 22.30% | 28.43% |
| Profit margin | 11.21% | 17.69% |
| ROIC proxy | 9.76% | 13.44% |
| Return on equity | 9.76% | 13.44% |
| Dividend yield | 3.63% | 3.41% |
| Beta | 0.41 | 0.53 |
| Debt/equity | 174.79 | 141.01 |
| Current ratio | 0.94 | 0.97 |
| Quick ratio | 0.60 | 0.66 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | EXC | PEG |
|---|---|---|---|
| 1Y | Growth | +8.05% | -8.87% |
| CAGR | +8.07% | -8.90% | |
| Sharpe ratio | 0.27 | -0.63 | |
| Max drawdown | 13.74% | 15.20% | |
| Max daily drop | 3.27% | 4.03% | |
| Max wkly drop | 7.02% | 5.96% | |
| 5Y | Growth | +65.31% | +47.13% |
| CAGR | +10.58% | +8.04% | |
| Sharpe ratio | 0.37 | 0.26 | |
| Max drawdown | 29.05% | 27.29% | |
| Max daily drop | 7.56% | 6.77% | |
| Max wkly drop | 15.10% | 11.02% | |
| 10Y | Growth | +143.75% | +132.98% |
| CAGR | +9.32% | +8.83% | |
| Sharpe ratio | 0.30 | 0.29 | |
| Max drawdown | 40.04% | 40.78% | |
| Max daily drop | 16.09% | 11.19% | |
| Max wkly drop | 27.20% | 21.52% |
| Category | EXC | PEG |
|---|---|---|
| Company | EXC | PEG |
| Sector | Utilities | Utilities |
| Industry | Utilities - Regulated Electric | Utilities - Regulated Electric |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.