NEE vs EXC Comparison: AI Score, Valuation, Performance and Upside
Compare NextEra and Exelon by renewable energy development pipeline, nuclear fleet earnings leverage, regulated vs unregulated revenue mix, AI data center power demand, and which utility is best positioned for the energy transition.
Use this NextEra Energy vs Exelon comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
NEE holds the edge across 4 of 5 key metrics in this comparison. NEE has delivered stronger 1-year price return (+24.75% vs +8.68%), though EXC has the better forward P/E setup (15.23x vs 20.17x for NEE). On fundamentals, EXC is growing revenue faster (7.90%), while NEE maintains the higher operating margin (30.18%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for NEE (+11.71%) than for EXC (+6.88%).
| Metric | NEE | EXC |
|---|---|---|
| AI score | 50.5 | 41.6 |
| AI rank | #476 | #985 |
| Latest close | $89.78 | $47.53 |
| 1M return | +2.47% | +1.34% |
| 6M return | +5.86% | +7.88% |
| 1Y return | +24.75% | +8.68% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | NEE | EXC |
|---|---|---|
| 1Y ago | $12.5K (+25.0%) started 2025-07-25 | $10.8K (+8.0%) started 2025-07-25 |
| 5Y ago | $14.17K (+41.7%) started 2021-07-26 | $19.22K (+92.2%) started 2021-07-26 |
| 10Y ago | $44.01K (+340.1%) started 2016-07-25 | $35.28K (+252.8%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | NEE | EXC |
|---|---|---|
| Market cap | $185.2B | $47.33B |
| Trailing P/E | 22.54 | 16.95 |
| Forward P/E | 20.17 | 15.23 |
| Price/Sales | 5.88 | 1.82 |
| EV/Revenue | 10.73 | 3.95 |
| Analyst target | $99.20 | $49.44 |
| Target upside | +11.71% | +6.88% |
| Metric | NEE | EXC |
|---|---|---|
| Revenue growth | 7.30% | 7.90% |
| Earnings growth | 160.00% | -0.30% |
| EPS growth | +160.00% | -0.30% |
| FCF margin | -66.22% | -11.33% |
| Operating margin | 30.18% | 22.30% |
| Profit margin | 29.37% | 11.21% |
| ROIC proxy | 10.32% | 9.76% |
| Return on equity | 10.32% | 9.76% |
| Dividend yield | 2.81% | 3.63% |
| Beta | 0.67 | 0.41 |
| Debt/equity | 156.69 | 174.79 |
| Current ratio | 0.54 | 0.94 |
| Quick ratio | 0.34 | 0.60 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | NEE | EXC |
|---|---|---|---|
| 1Y | Growth | +24.95% | +8.05% |
| CAGR | +25.04% | +8.07% | |
| Sharpe ratio | 0.93 | 0.27 | |
| Max drawdown | 14.53% | 13.74% | |
| Max daily drop | 4.63% | 3.27% | |
| Max wkly drop | 6.94% | 7.02% | |
| 5Y | Growth | +28.35% | +65.31% |
| CAGR | +5.12% | +10.58% | |
| Sharpe ratio | 0.15 | 0.37 | |
| Max drawdown | 44.97% | 29.05% | |
| Max daily drop | 8.97% | 7.56% | |
| Max wkly drop | 22.71% | 15.10% | |
| 10Y | Growth | +245.09% | +143.75% |
| CAGR | +13.19% | +9.32% | |
| Sharpe ratio | 0.44 | 0.30 | |
| Max drawdown | 44.97% | 40.04% | |
| Max daily drop | 13.42% | 16.09% | |
| Max wkly drop | 24.36% | 27.20% |
| Category | NEE | EXC |
|---|---|---|
| Company | NEE | EXC |
| Sector | Utilities | Utilities |
| Industry | Utilities - Regulated Electric | Utilities - Regulated Electric |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.