JPM vs UBS Comparison: AI Score, Valuation, Performance and Upside
Compare JPMorgan's diversified US banking scale against UBS's global wealth management franchise, still integrating the Credit Suisse acquisition.
Use this JPMorgan vs UBS comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
JPM holds the edge across 3 of 5 key metrics in this comparison. UBS leads on both 1-year return (+33.46%) and forward P/E quality (13.47x vs 14.30x for JPM), a relatively favorable combination of momentum and valuation. JPM leads on both revenue growth (30.40%) and operating margin (50.39%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for JPM (+4.74%) than for UBS (+0.24%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | JPM | UBS |
|---|---|---|
| AI scorei | 62.9 | 50.6 |
| AI ranki | #111 | #509 |
| Latest closei | $350.13 | $52.99 |
| 1M returni | -3.50% | -1.19% |
| 6M returni | +22.35% | +45.18% |
| 1Y returni | +14.08% | +33.46% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | JPM | UBS |
|---|---|---|
| 1Y ago | $11.33K (+13.3%) started 2025-09-15 | $13.4K (+34.0%) started 2025-09-15 |
| 5Y ago | $27.28K (+172.8%) started 2021-09-16 | $42.29K (+322.9%) started 2021-09-14 |
| 10Y ago | $88.42K (+784.2%) started 2016-09-16 | $72.69K (+626.9%) started 2016-09-14 |
Hypothetical — past performance does not guarantee future results.
| Metric | JPM | UBS |
|---|---|---|
| Market capi | $950.62B | $168.09B |
| Trailing P/Ei | 15.32 | 18.67 |
| Forward P/Ei | 14.30 | 13.47 |
| Price/Salesi | 4.38 | N/A |
| EV/Revenuei | 4.23 | 3.62 |
| Analyst targeti | $374.57 | $55.03 |
| Target upsidei | +4.74% | +0.24% |
| Metric | JPM | UBS |
|---|---|---|
| Revenue growthi | 30.40% | 14.60% |
| Earnings growthi | 46.90% | 20.60% |
| EPS growthi | +46.90% | +20.60% |
| FCF margini | N/A | N/A |
| Operating margini | 50.39% | 31.00% |
| Profit margini | 34.92% | 17.95% |
| ROIC proxyi | 17.79% | 10.67% |
| Return on equityi | 17.79% | 10.67% |
| Dividend yieldi | 1.68% | 2.03% |
| Payout ratioi | 25.71% | 37.41% |
| Dividend growth streaki | No increase yet | 4 yrs |
| Betai | 0.98 | 0.83 |
| Debt/equityi | N/A | N/A |
| Current ratioi | N/A | N/A |
| Quick ratioi | N/A | N/A |
Over the past year, JPM and UBS have moved moderately in the same direction (correlation of 0.44), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | JPM | UBS |
|---|---|---|---|
| 1Y | Growthi | +13.35% | +30.70% |
| CAGRi | +13.38% | +30.82% | |
| Volatilityi | 22.04% | 25.99% | |
| Sharpe ratioi | 0.48 | 1.00 | |
| Sortino ratioi | 0.66 | 1.49 | |
| Max drawdowni | 15.47% | 26.07% | |
| Current drawdowni | 4.12% | 4.90% | |
| Avg drawdowni | 5.10% | 6.93% | |
| Ulcer Indexi | 6.67% | 9.75% | |
| Max daily dropi | 4.66% | 5.92% | |
| Max wkly dropi | 7.09% | 9.12% | |
| 5Y | Growthi | +145.10% | +266.70% |
| CAGRi | +19.65% | +29.68% | |
| Volatilityi | 24.40% | 30.52% | |
| Sharpe ratioi | 0.68 | 0.86 | |
| Sortino ratioi | 0.97 | 1.27 | |
| Max drawdowni | 38.77% | 32.48% | |
| Current drawdowni | 4.12% | 4.90% | |
| Avg drawdowni | 9.75% | 7.72% | |
| Ulcer Indexi | 13.69% | 10.61% | |
| Max daily dropi | 7.48% | 11.26% | |
| Max wkly dropi | 13.76% | 16.65% | |
| 10Y | Growthi | +575.57% | +409.93% |
| CAGRi | +21.06% | +17.70% | |
| Volatilityi | 27.35% | 29.92% | |
| Sharpe ratioi | 0.67 | 0.55 | |
| Sortino ratioi | 0.99 | 0.80 | |
| Max drawdowni | 43.63% | 61.38% | |
| Current drawdowni | 4.12% | 4.90% | |
| Avg drawdowni | 8.87% | 15.81% | |
| Ulcer Indexi | 13.15% | 21.54% | |
| Max daily dropi | 14.96% | 15.66% | |
| Max wkly dropi | 23.11% | 21.57% |
| Category | JPM | UBS |
|---|---|---|
| Company | JPM | UBS |
| Sector | Financial Services | Financial Services |
| Industry | Banks - Diversified | Banks - Diversified |
| Core business | JPMorgan Chase & Co. operates as a bank and financial holding company in the United States, rest of North America, Europe, the Middle East, Africa, the Asia Pacific, Latin America, and the Caribbean. | UBS Group AG operates as a wealth manager and bank worldwide. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.