SOFI vs PYPL Comparison: AI Score, Valuation, Performance and Upside
Compare SoFi and PayPal by digital banking vs payments platform strategy, GAAP profitability timeline, member growth vs active accounts, Venmo monetization, and which digital finance company offers better long-term positioning.
Use this SoFi Technologies vs PayPal comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
SOFI and PYPL are closely matched — they split the tracked metrics evenly. SOFI has delivered stronger 1-year price return (-23.48% vs -27.85%), though PYPL has the better forward P/E setup (9.83x vs 20.29x for SOFI). Analyst consensus implies meaningfully more upside for SOFI (+25.34%) than for PYPL (-7.32%).
| Metric | SOFI | PYPL |
|---|---|---|
| AI score | 35.4 | 37.9 |
| AI rank | #1644 | #1389 |
| Latest close | $16.46 | $56.15 |
| 1M return | -4.91% | +32.18% |
| 6M return | -36.91% | -0.83% |
| 1Y return | -23.48% | -27.85% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | SOFI | PYPL |
|---|---|---|
| 1Y ago | $7.65K (-23.5%) started 2025-07-24 | $7.2K (-28.0%) started 2025-07-25 |
| 5Y ago | $10.61K (+6.1%) started 2021-07-26 | $1.83K (-81.7%) started 2021-07-26 |
| 10Y ago | $13.49K (+34.9%) started 2021-01-04 | $14.86K (+48.6%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | SOFI | PYPL |
|---|---|---|
| Market cap | $21.11B | $49.89B |
| Trailing P/E | 36.58 | 10.61 |
| Forward P/E | 20.29 | 9.83 |
| Price/Sales | 5.40 | 2.24 |
| EV/Revenue | 5.04 | 1.55 |
| Analyst target | $20.63 | $52.42 |
| Target upside | +25.34% | -7.32% |
| Metric | SOFI | PYPL |
|---|---|---|
| Revenue growth | 42.50% | 7.20% |
| Earnings growth | 101.20% | -6.20% |
| EPS growth | +101.20% | -6.20% |
| FCF margin | N/A | +12.10% |
| Operating margin | N/A | 17.97% |
| Profit margin | 14.76% | 15.00% |
| ROIC proxy | 6.60% | 25.12% |
| Return on equity | 6.60% | 25.12% |
| Dividend yield | 0.00% | 0.99% |
| Beta | 2.15 | 1.33 |
| Debt/equity | 17.72 | 58.28 |
| Current ratio | 1.12 | 1.26 |
| Quick ratio | 0.49 | 0.22 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | SOFI | PYPL |
|---|---|---|---|
| 1Y | Growth | -23.48% | -27.99% |
| CAGR | -23.49% | -28.07% | |
| Sharpe ratio | -0.28 | -0.66 | |
| Max drawdown | 52.96% | 50.04% | |
| Max daily drop | 15.44% | 20.31% | |
| Max wkly drop | 20.11% | 24.88% | |
| 5Y | Growth | +6.13% | -81.70% |
| CAGR | +1.20% | -28.82% | |
| Sharpe ratio | 0.28 | -0.68 | |
| Max drawdown | 81.54% | 87.26% | |
| Max daily drop | 15.44% | 24.59% | |
| Max wkly drop | 24.27% | 31.59% | |
| 10Y | Growth | +34.92% | +48.62% |
| CAGR | +5.55% | +4.04% | |
| Sharpe ratio | 0.36 | 0.18 | |
| Max drawdown | 83.32% | 87.33% | |
| Max daily drop | 15.44% | 24.59% | |
| Max wkly drop | 24.27% | 31.59% |
| Category | SOFI | PYPL |
|---|---|---|
| Company | SOFI | PYPL |
| Sector | N/A | Financial Services |
| Industry | N/A | Credit Services |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.