SOXS vs SOXL Comparison: AI Score, Valuation, Performance and Upside
Compare SOXS and SOXL by inverse vs leveraged semiconductor exposure, decay from daily reset compounding, volatility drag, semiconductor cycle timing, and when each ETF makes sense for short-term tactical positions.
Use this SOXS vs SOXL comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
SOXL holds the edge across 3 of 5 key metrics in this comparison. SOXL has delivered stronger 1-year price return (+434.15% vs -99.77% for SOXS).
| Metric | SOXS | SOXL |
|---|---|---|
| ETF score | 20.1 | 34.7 |
| Latest close | $51.53 | $136.81 |
| 1M return | +26.30% | -40.41% |
| 6M return | -99.11% | +114.70% |
| 1Y return | -99.77% | +434.15% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | SOXS | SOXL |
|---|---|---|
| 1Y ago | $24.5 (-99.8%) started 2025-07-24 | $53.43K (+434.3%) started 2025-07-24 |
| 5Y ago | $0.32 (-100.0%) started 2021-07-26 | $35.07K (+250.7%) started 2021-07-26 |
| 10Y ago | $0 (-100.0%) started 2016-07-25 | $714.46K (+7044.6%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | SOXS | SOXL |
|---|---|---|
| Expense ratio | 1.00% | 0.75% |
| Total assets (AUM) | $1.26B | $31.6B |
| Dividend yield | 70.00% | 0.00% |
| Trailing P/E | N/A | 23.25 |
| Beta | -4.72 | 5.81 |
| 52-week change | -99.77% | 434.15% |
| Metric | SOXS | SOXL |
|---|---|---|
| 1Y return | -99.77% | +434.15% |
| 6M return | -99.11% | +114.70% |
| 1M return | +26.30% | -40.41% |
| 1Y Sharpe ratio | -2.11 | 1.95 |
| Beta | -4.72 | 5.81 |
| Dividend yield | 70.00% | 0.00% |
| 5Y CAGR | -87.82% | +27.78% |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | SOXS | SOXL |
|---|---|---|---|
| 1Y | Growth | -99.77% | +434.15% |
| CAGR | -99.77% | +434.77% | |
| Sharpe ratio | -2.11 | 1.95 | |
| Max drawdown | 99.86% | 54.96% | |
| Max daily drop | 94.58% | 30.51% | |
| Max wkly drop | 95.79% | 35.61% | |
| 5Y | Growth | -100.00% | +240.20% |
| CAGR | -87.82% | +27.78% | |
| Sharpe ratio | -0.91 | 0.74 | |
| Max drawdown | 100.00% | 90.46% | |
| Max daily drop | 94.58% | 30.51% | |
| Max wkly drop | 95.79% | 48.28% | |
| 10Y | Growth | -100.00% | +6391.36% |
| CAGR | -83.45% | +51.81% | |
| Sharpe ratio | -1.03 | 0.88 | |
| Max drawdown | 100.00% | 90.46% | |
| Max daily drop | 94.58% | 38.59% | |
| Max wkly drop | 95.79% | 55.67% |
| Category | SOXS | SOXL |
|---|---|---|
| Fund name | Direxion Daily Semiconductor Bear 3X Shares | Direxion Daily Semiconductor Bull 3X Shares |
| Type | ETF | ETF |
| Expense ratio | 1.00% | 0.75% |
| Total assets (AUM) | $1.26B | $31.6B |
| Dividend yield | 70.00% | 0.00% |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.