UNH vs HUM Comparison: AI Score, Valuation, Performance and Upside
Compare UnitedHealth's diversified insurance and Optum services business against Humana's concentrated Medicare Advantage exposure and its sensitivity to reimbursement rate changes.
Use this UnitedHealth vs Humana comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
UNH holds the edge across 5 of 5 key metrics in this comparison. UNH leads on both 1-year return (+28.99%) and forward P/E quality (17.51x vs 23.27x for HUM), a relatively favorable combination of momentum and valuation. On fundamentals, HUM is growing revenue faster (26.20%), while UNH maintains the higher operating margin (7.13%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for UNH (+20.94%) than for HUM (+8.58%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | UNH | HUM |
|---|---|---|
| AI scorei | 52.0 | 43.3 |
| AI ranki | #334 | #806 |
| Latest closei | $397.14 | $401.54 |
| 1M returni | -3.78% | +10.37% |
| 6M returni | +37.53% | +122.15% |
| 1Y returni | +28.99% | +28.71% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | UNH | HUM |
|---|---|---|
| 1Y ago | $12.8K (+28.0%) started 2025-09-04 | $12.87K (+28.7%) started 2025-09-04 |
| 5Y ago | $10.52K (+5.2%) started 2021-09-07 | $10.35K (+3.5%) started 2021-09-07 |
| 10Y ago | $38.31K (+283.1%) started 2016-09-06 | $26K (+160.0%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | UNH | HUM |
|---|---|---|
| Market capi | $352.71B | $46.3B |
| Trailing P/Ei | 25.25 | 36.51 |
| Forward P/Ei | 17.51 | 23.27 |
| Price/Salesi | 0.67 | N/A |
| EV/Revenuei | 0.89 | 0.26 |
| Analyst targeti | $475.23 | $418.61 |
| Target upsidei | +20.94% | +8.58% |
| Metric | UNH | HUM |
|---|---|---|
| Revenue growthi | 0.40% | 26.20% |
| Earnings growthi | 61.50% | 27.10% |
| EPS growthi | +61.50% | +27.10% |
| FCF margini | +5.39% | +1.33% |
| Operating margini | 7.13% | 3.46% |
| Profit margini | 3.14% | 0.88% |
| ROIC proxyi | 14.15% | 6.89% |
| Return on equityi | 14.15% | 6.89% |
| Dividend yieldi | 2.36% | 0.92% |
| Betai | 0.63 | 0.74 |
| Debt/equityi | 69.21 | 76.48 |
| Current ratioi | 0.78 | 1.74 |
| Quick ratioi | 0.69 | 1.28 |
Over the past year, UNH and HUM have moved moderately in the same direction (correlation of 0.54), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | UNH | HUM |
|---|---|---|---|
| 1Y | Growthi | +27.95% | +28.70% |
| CAGRi | +28.00% | +28.75% | |
| Volatilityi | 35.43% | 48.58% | |
| Sharpe ratioi | 0.75 | 0.68 | |
| Sortino ratioi | 1.03 | 0.92 | |
| Max drawdowni | 29.98% | 47.54% | |
| Current drawdowni | 8.99% | 1.92% | |
| Avg drawdowni | 9.23% | 17.84% | |
| Ulcer Indexi | 12.46% | 23.10% | |
| Max daily dropi | 19.61% | 21.13% | |
| Max wkly dropi | 19.46% | 28.99% | |
| 5Y | Growthi | -0.47% | +0.21% |
| CAGRi | -0.09% | +0.04% | |
| Volatilityi | 32.10% | 37.97% | |
| Sharpe ratioi | 0.02 | 0.08 | |
| Sortino ratioi | 0.03 | 0.10 | |
| Max drawdowni | 61.66% | 70.23% | |
| Current drawdowni | 35.97% | 26.97% | |
| Avg drawdowni | 17.88% | 28.77% | |
| Ulcer Indexi | 25.37% | 35.81% | |
| Max daily dropi | 22.38% | 21.13% | |
| Max wkly dropi | 29.05% | 28.99% | |
| 10Y | Growthi | +233.13% | +142.79% |
| CAGRi | +12.80% | +9.28% | |
| Volatilityi | 30.36% | 34.60% | |
| Sharpe ratioi | 0.40 | 0.30 | |
| Sortino ratioi | 0.55 | 0.42 | |
| Max drawdowni | 61.66% | 70.23% | |
| Current drawdowni | 35.97% | 26.97% | |
| Avg drawdowni | 11.53% | 18.51% | |
| Ulcer Indexi | 18.77% | 26.63% | |
| Max daily dropi | 22.38% | 21.13% | |
| Max wkly dropi | 29.05% | 28.99% |
| Category | UNH | HUM |
|---|---|---|
| Company | UNH | HUM |
| Sector | Healthcare | Healthcare |
| Industry | Healthcare Plans | Healthcare Plans |
| Core business | UnitedHealth Group Incorporated operates as a health care company in the United States and internationally. | Humana Inc. provides medical and specialty insurance products in the United States. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.