ABBV vs AZN Comparison: AI Score, Valuation, Performance and Upside
Compare AbbVie's Skyrizi/Rinvoq-led recovery from Humira's patent cliff against AstraZeneca's oncology pipeline depth and international sales mix.
Use this AbbVie vs AstraZeneca comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
ABBV holds the edge across 3 of 5 key metrics in this comparison. ABBV has delivered stronger 1-year price return (+20.88% vs +4.76%), though AZN has the better forward P/E setup (14.10x vs 15.79x for ABBV). ABBV leads on both revenue growth (10.20%) and operating margin (40.03%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for AZN (+32.92%) than for ABBV (+7.85%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | ABBV | AZN |
|---|---|---|
| AI scorei | 53.2 | 42.3 |
| AI ranki | #353 | #954 |
| Latest closei | $263.04 | $161.85 |
| 1M returni | +5.44% | +3.45% |
| 6M returni | +19.69% | -15.39% |
| 1Y returni | +20.88% | +4.76% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ABBV | AZN |
|---|---|---|
| 1Y ago | $12.16K (+21.6%) started 2025-09-16 | $10.58K (+5.8%) started 2025-09-15 |
| 5Y ago | $32.94K (+229.4%) started 2021-09-17 | $17.5K (+75.0%) started 2021-09-15 |
| 10Y ago | $94.76K (+847.6%) started 2016-09-19 | $43.07K (+330.7%) started 2016-09-15 |
Hypothetical — past performance does not guarantee future results.
| Metric | ABBV | AZN |
|---|---|---|
| Market capi | $454.36B | $248.41B |
| Trailing P/Ei | 72.43 | 23.98 |
| Forward P/Ei | 15.79 | 14.10 |
| Price/Salesi | 5.85 | N/A |
| EV/Revenuei | 8.06 | 4.50 |
| Analyst targeti | $277.31 | $212.90 |
| Target upsidei | +7.85% | +32.92% |
| Metric | ABBV | AZN |
|---|---|---|
| Revenue growthi | 10.20% | 6.40% |
| Earnings growthi | 290.40% | 2.50% |
| EPS growthi | +290.40% | +2.50% |
| FCF margini | +26.20% | +7.99% |
| Operating margini | 40.03% | 23.46% |
| Profit margini | 9.80% | 17.02% |
| ROIC proxyi | 6225.00% | 21.96% |
| Return on equityi | 6225.00% | 21.96% |
| Dividend yieldi | 2.69% | 2.00% |
| Payout ratioi | 190.40% | 47.41% |
| Dividend growth streaki | No increase yet | 2 yrs |
| Betai | 0.28 | 0.20 |
| Debt/equityi | 4789.60 | 64.22 |
| Current ratioi | 0.81 | 0.89 |
| Quick ratioi | 0.49 | 0.66 |
Over the past year, ABBV and AZN have moved moderately in the same direction (correlation of 0.44), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ABBV | AZN |
|---|---|---|---|
| 1Y | Growthi | +21.63% | +4.76% |
| CAGRi | +21.68% | +4.77% | |
| Volatilityi | 26.51% | 28.47% | |
| Sharpe ratioi | 0.70 | 0.15 | |
| Sortino ratioi | 1.08 | 0.22 | |
| Max drawdowni | 19.23% | 25.41% | |
| Current drawdowni | 1.10% | 22.42% | |
| Avg drawdowni | 7.66% | 8.18% | |
| Ulcer Indexi | 9.00% | 11.17% | |
| Max daily dropi | 5.20% | 6.88% | |
| Max wkly dropi | 8.49% | 14.82% | |
| 5Y | Growthi | +182.09% | +58.00% |
| CAGRi | +23.06% | +9.58% | |
| Volatilityi | 23.39% | 24.87% | |
| Sharpe ratioi | 0.82 | 0.31 | |
| Sortino ratioi | 1.14 | 0.44 | |
| Max drawdowni | 21.92% | 27.87% | |
| Current drawdowni | 1.10% | 22.42% | |
| Avg drawdowni | 8.02% | 9.57% | |
| Ulcer Indexi | 9.98% | 11.91% | |
| Max daily dropi | 12.57% | 8.83% | |
| Max wkly dropi | 17.30% | 14.82% | |
| 10Y | Growthi | +506.11% | +215.84% |
| CAGRi | +19.76% | +12.19% | |
| Volatilityi | 26.03% | 25.14% | |
| Sharpe ratioi | 0.65 | 0.41 | |
| Sortino ratioi | 0.91 | 0.58 | |
| Max drawdowni | 45.09% | 27.87% | |
| Current drawdowni | 1.10% | 22.42% | |
| Avg drawdowni | 11.55% | 8.26% | |
| Ulcer Indexi | 15.57% | 10.63% | |
| Max daily dropi | 16.25% | 14.91% | |
| Max wkly dropi | 19.39% | 16.45% |
| Category | ABBV | AZN |
|---|---|---|
| Company | ABBV | AZN |
| Sector | Healthcare | Healthcare |
| Industry | Drug Manufacturers - General | Drug Manufacturers - General |
| Core business | AbbVie Inc., a research-based biopharmaceutical company, engages in the research and development, manufacturing, commercializing, and sale of medicines and therapies worldwide. | AstraZeneca PLC, a biopharmaceutical company, focuses on the discovery, development, manufacture, and commercialization of prescription medicines. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.