JNJ vs AZN Comparison: AI Score, Valuation, Performance and Upside
Compare Johnson & Johnson's broad pharmaceutical and medtech business against AstraZeneca's oncology-heavy pipeline and stronger international exposure.
Use this Johnson & Johnson vs AstraZeneca comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
JNJ holds the edge across 3 of 5 key metrics in this comparison. JNJ has delivered stronger 1-year price return (+49.57% vs +4.00%), though AZN has the better forward P/E setup (14.10x vs 21.78x for JNJ). JNJ leads on both revenue growth (6.60%) and operating margin (29.19%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for AZN (+32.92%) than for JNJ (+1.66%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | JNJ | AZN |
|---|---|---|
| AI scorei | 49.9 | 42.3 |
| AI ranki | #553 | #954 |
| Latest closei | $266.32 | $163.78 |
| 1M returni | +2.29% | +4.69% |
| 6M returni | +9.51% | -14.70% |
| 1Y returni | +49.57% | +4.00% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | JNJ | AZN |
|---|---|---|
| 1Y ago | $15.01K (+50.1%) started 2025-09-15 | $10.71K (+7.1%) started 2025-09-15 |
| 5Y ago | $19.84K (+98.4%) started 2021-09-16 | $17.86K (+78.6%) started 2021-09-14 |
| 10Y ago | $36.98K (+269.8%) started 2016-09-16 | $44.32K (+343.2%) started 2016-09-14 |
Hypothetical — past performance does not guarantee future results.
| Metric | JNJ | AZN |
|---|---|---|
| Market capi | $645.95B | $248.41B |
| Trailing P/Ei | 31.06 | 23.98 |
| Forward P/Ei | 21.78 | 14.10 |
| Price/Salesi | 4.18 | N/A |
| EV/Revenuei | 6.88 | 4.50 |
| Analyst targeti | $272.50 | $212.90 |
| Target upsidei | +1.66% | +32.92% |
| Metric | JNJ | AZN |
|---|---|---|
| Revenue growthi | 6.60% | 6.40% |
| Earnings growthi | -0.90% | 2.50% |
| EPS growthi | -0.90% | +2.50% |
| FCF margini | +17.24% | +7.99% |
| Operating margini | 29.19% | 23.46% |
| Profit margini | 21.48% | 17.02% |
| ROIC proxyi | 25.74% | 21.96% |
| Return on equityi | 25.74% | 21.96% |
| Dividend yieldi | 2.00% | 2.00% |
| Payout ratioi | 60.79% | 47.41% |
| Dividend growth streaki | No increase yet | 2 yrs |
| Betai | 0.23 | 0.20 |
| Debt/equityi | 57.71 | 64.22 |
| Current ratioi | 1.09 | 0.89 |
| Quick ratioi | 0.72 | 0.66 |
Over the past year, JNJ and AZN have moved moderately in the same direction (correlation of 0.43), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | JNJ | AZN |
|---|---|---|---|
| 1Y | Growthi | +50.12% | +6.01% |
| CAGRi | +50.26% | +6.04% | |
| Volatilityi | 19.12% | 28.50% | |
| Sharpe ratioi | 2.00 | 0.19 | |
| Sortino ratioi | 3.16 | 0.29 | |
| Max drawdowni | 10.96% | 25.41% | |
| Current drawdowni | 4.35% | 21.49% | |
| Avg drawdowni | 2.93% | 8.12% | |
| Ulcer Indexi | 4.11% | 11.10% | |
| Max daily dropi | 3.66% | 6.88% | |
| Max wkly dropi | 6.22% | 14.82% | |
| 5Y | Growthi | +78.41% | +61.28% |
| CAGRi | +12.28% | +10.03% | |
| Volatilityi | 17.61% | 24.87% | |
| Sharpe ratioi | 0.49 | 0.33 | |
| Sortino ratioi | 0.73 | 0.47 | |
| Max drawdowni | 18.41% | 27.87% | |
| Current drawdowni | 4.35% | 21.49% | |
| Avg drawdowni | 7.02% | 9.55% | |
| Ulcer Indexi | 8.57% | 11.89% | |
| Max daily dropi | 7.59% | 8.83% | |
| Max wkly dropi | 9.18% | 14.82% | |
| 10Y | Growthi | +184.53% | +225.02% |
| CAGRi | +11.03% | +12.51% | |
| Volatilityi | 18.84% | 25.14% | |
| Sharpe ratioi | 0.41 | 0.42 | |
| Sortino ratioi | 0.58 | 0.59 | |
| Max drawdowni | 27.37% | 27.87% | |
| Current drawdowni | 4.35% | 21.49% | |
| Avg drawdowni | 6.41% | 8.25% | |
| Ulcer Indexi | 7.97% | 10.62% | |
| Max daily dropi | 10.04% | 14.91% | |
| Max wkly dropi | 13.25% | 16.45% |
| Category | JNJ | AZN |
|---|---|---|
| Company | JNJ | AZN |
| Sector | Healthcare | Healthcare |
| Industry | Drug Manufacturers - General | Drug Manufacturers - General |
| Core business | Johnson & Johnson, together with its subsidiaries, engages in the research and development, manufacture, and sale of a range of products in the healthcare field worldwide. | AstraZeneca PLC, a biopharmaceutical company, focuses on the discovery, development, manufacture, and commercialization of prescription medicines. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.