AEHR vs COHU Comparison: AI Score, Valuation, Performance and Upside
Compare Aehr Test and Cohu by silicon carbide wafer burn-in vs broad semiconductor test handler equipment, EV chip demand exposure, revenue concentration, and which semiconductor test company offers better near-term growth.
Use this Aehr Test Systems vs Cohu comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
AEHR holds the edge across 3 of 5 key metrics in this comparison. AEHR has delivered stronger 1-year price return (+257.97% vs +167.26%), though COHU has the better forward P/E setup (34.31x vs 55.17x for AEHR). Analyst consensus implies meaningfully more upside for AEHR (+50.68%) than for COHU (+26.23%).
| Metric | AEHR | COHU |
|---|---|---|
| AI score | 58.1 | 46.1 |
| AI rank | #234 | #701 |
| Latest close | $76.32 | $50.70 |
| 1M return | -19.83% | -20.36% |
| 6M return | +146.91% | +72.04% |
| 1Y return | +257.97% | +167.26% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | AEHR | COHU |
|---|---|---|
| 1Y ago | $35.8K (+258.0%) started 2025-07-24 | $26.73K (+167.3%) started 2025-07-24 |
| 5Y ago | $142.92K (+1329.2%) started 2021-07-26 | $13.64K (+36.4%) started 2021-07-26 |
| 10Y ago | $454.29K (+4442.9%) started 2016-07-25 | $49.62K (+396.2%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | AEHR | COHU |
|---|---|---|
| Market cap | $2.48B | $2.39B |
| Trailing P/E | N/A | N/A |
| Forward P/E | 55.17 | 34.31 |
| Price/Sales | 49.58 | 4.97 |
| EV/Revenue | 47.45 | 4.64 |
| Analyst target | $115.00 | $64.00 |
| Target upside | +50.68% | +26.23% |
| Metric | AEHR | COHU |
|---|---|---|
| Revenue growth | 33.70% | 29.30% |
| Earnings growth | N/A | N/A |
| EPS growth | N/A | N/A |
| FCF margin | -1.91% | +14.37% |
| Operating margin | N/A | N/A |
| Profit margin | -14.25% | -11.54% |
| ROIC proxy | -4.16% | -6.96% |
| Return on equity | -4.16% | -6.96% |
| Dividend yield | 0.00% | 0.00% |
| Beta | 3.18 | 1.55 |
| Debt/equity | 4.50 | 42.92 |
| Current ratio | 10.33 | 6.43 |
| Quick ratio | 7.50 | 5.03 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | AEHR | COHU |
|---|---|---|---|
| 1Y | Growth | +257.97% | +167.26% |
| CAGR | +258.29% | +167.44% | |
| Sharpe ratio | 1.59 | 1.88 | |
| Max drawdown | 42.58% | 31.40% | |
| Max daily drop | 17.61% | 14.24% | |
| Max wkly drop | 29.37% | 29.48% | |
| 5Y | Growth | +1329.21% | +36.40% |
| CAGR | +70.34% | +6.41% | |
| Sharpe ratio | 0.98 | 0.28 | |
| Max drawdown | 87.37% | 69.46% | |
| Max daily drop | 27.08% | 14.24% | |
| Max wkly drop | 36.64% | 29.48% | |
| 10Y | Growth | +4442.86% | +370.57% |
| CAGR | +46.49% | +16.76% | |
| Sharpe ratio | 0.80 | 0.47 | |
| Max drawdown | 87.37% | 73.63% | |
| Max daily drop | 27.08% | 25.53% | |
| Max wkly drop | 43.32% | 38.77% |
| Category | AEHR | COHU |
|---|---|---|
| Company | AEHR | COHU |
| Sector | N/A | N/A |
| Industry | N/A | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.