BABA vs GRAB Stock Comparison: AI Score, Valuation, Performance and Upside
Alibaba and Grab both operate major Asian consumer technology platforms, but Alibaba is a large, established Chinese e-commerce and cloud computing conglomerate navigating a well-known regulatory environment, while Grab is a smaller, still-scaling Southeast Asian super-app spanning ride-hailing, delivery, and fintech across multiple countries.
BABA offers exposure to an established, large-scale Chinese technology conglomerate with e-commerce and cloud computing diversification, while GRAB offers exposure to earlier-stage Southeast Asian super-app growth across a more fragmented, multi-country region. The decision depends on whether you prefer scale and established cash flow or earlier-stage regional growth potential.
BABA holds the edge across 4 of 5 key metrics in this comparison. BABA leads on both 1-year return (-12.71%) and forward P/E quality (1.81x vs 24.60x for GRAB), a relatively favorable combination of momentum and valuation. On fundamentals, GRAB is growing revenue faster (21.90%), while BABA maintains the higher operating margin (7.29%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for GRAB (+71.32%) than for BABA (+65.21%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
- Want exposure to a large, established Chinese e-commerce and cloud computing conglomerate
- Value diversification across e-commerce, cloud, payments, and logistics
- Believe significant cash flow generation can continue supporting shareholder return initiatives
- Are comfortable navigating the well-documented Chinese regulatory environment
- Want exposure to earlier-stage Southeast Asian super-app growth
- Value diversification across mobility, delivery, and financial services
- Believe long-term Southeast Asian market growth potential supports sustained expansion
- Are comfortable with a company still working toward sustained group-level profitability
| Metric | BABA | GRAB |
|---|---|---|
| AI scorei | 41.6 | 25.4 |
| AI ranki | #983 | #2829 |
| Latest closei | $113.24 | $3.42 |
| 1M returni | -11.90% | -8.56% |
| 6M returni | -12.33% | -15.14% |
| 1Y returni | -12.71% | -32.28% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | BABA | GRAB |
|---|---|---|
| 1Y ago | $8.81K (-11.9%) started 2025-09-04 | $6.77K (-32.3%) started 2025-09-04 |
| 5Y ago | $7.32K (-26.8%) started 2021-09-07 | $3.19K (-68.1%) started 2021-09-07 |
| 10Y ago | $12.35K (+23.5%) started 2016-09-06 | $2.88K (-71.2%) started 2020-12-01 |
Hypothetical — past performance does not guarantee future results.
| Metric | BABA | GRAB |
|---|---|---|
| Market capi | $281.47B | $13.99B |
| Trailing P/Ei | 25.62 | 31.09 |
| Forward P/Ei | 1.81 | 24.60 |
| Price/Salesi | 0.27 | N/A |
| EV/Revenuei | 0.20 | 2.65 |
| Analyst targeti | $187.08 | $5.86 |
| Target upsidei | +65.21% | +71.32% |
| Metric | BABA | GRAB |
|---|---|---|
| Revenue growthi | 8.60% | 21.90% |
| Earnings growthi | -79.40% | N/A |
| EPS growthi | -79.40% | N/A |
| FCF margini | -7.91% | +13.47% |
| Operating margini | 7.29% | 2.10% |
| Profit margini | 7.04% | 16.03% |
| ROIC proxyi | 6.36% | 7.74% |
| Return on equityi | 6.36% | 7.74% |
| Dividend yieldi | 0.93% | N/A |
| Betai | 0.50 | 0.89 |
| Debt/equityi | 23.93 | 28.22 |
| Current ratioi | 1.36 | 1.52 |
| Quick ratioi | 0.72 | 1.23 |
Over the past year, BABA and GRAB have moved weakly in the same direction (correlation of 0.30), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | BABA | GRAB |
|---|---|---|---|
| 1Y | Growthi | -12.71% | -32.28% |
| CAGRi | -12.72% | -32.30% | |
| Volatilityi | 43.74% | 37.77% | |
| Sharpe ratioi | -0.20 | -0.96 | |
| Sortino ratioi | -0.30 | -1.35 | |
| Max drawdowni | 49.47% | 49.30% | |
| Current drawdowni | 39.64% | 46.98% | |
| Avg drawdowni | 23.76% | 30.83% | |
| Ulcer Indexi | 27.05% | 34.40% | |
| Max daily dropi | 8.57% | 6.21% | |
| Max wkly dropi | 15.43% | 12.30% | |
| 5Y | Growthi | -31.30% | -68.10% |
| CAGRi | -7.25% | -20.46% | |
| Volatilityi | 51.54% | 60.23% | |
| Sharpe ratioi | 0.02 | -0.15 | |
| Sortino ratioi | 0.03 | -0.21 | |
| Max drawdowni | 64.46% | 86.46% | |
| Current drawdowni | 39.64% | 79.95% | |
| Avg drawdowni | 39.66% | 73.56% | |
| Ulcer Indexi | 42.55% | 75.33% | |
| Max daily dropi | 12.51% | 37.28% | |
| Max wkly dropi | 25.12% | 42.07% | |
| 10Y | Growthi | +15.95% | -71.24% |
| CAGRi | +1.49% | -19.46% | |
| Volatilityi | 43.69% | 59.69% | |
| Sharpe ratioi | 0.15 | -0.14 | |
| Sortino ratioi | 0.22 | -0.20 | |
| Max drawdowni | 80.09% | 86.46% | |
| Current drawdowni | 62.06% | 79.95% | |
| Avg drawdowni | 39.33% | 67.80% | |
| Ulcer Indexi | 48.21% | 71.06% | |
| Max daily dropi | 13.34% | 37.28% | |
| Max wkly dropi | 25.12% | 42.07% |
| Category | BABA | GRAB |
|---|---|---|
| Company | Alibaba Group Holding Limited (ADR) | Grab Holdings Limited |
| Sector | China | Technology |
| Industry | Internet Retail | Software - Application |
| Core business | A Chinese technology conglomerate operating leading e-commerce marketplaces, cloud computing infrastructure, digital payments, and logistics services across China and increasingly internationally. | A Southeast Asian super-app providing ride-hailing, food and grocery delivery, and digital financial services across multiple countries in the region. |
| Investor focus | Core e-commerce marketplace growth and monetization trends, cloud computing segment growth and profitability, and progress on strategic restructuring and shareholder return initiatives. | Gross merchandise value growth across its mobility, delivery, and financial services segments, path to sustained group-level profitability, and market share trends across its Southeast Asian markets. |
- Leading position in Chinese e-commerce provides a large, established base of merchants and consumers for continued monetization
- Diversification into cloud computing, digital payments, and logistics creates multiple avenues for growth beyond core e-commerce
- Significant cash flow generation has supported substantial share buyback programs in recent periods
- Super-app model combining mobility, delivery, and financial services creates multiple avenues for user engagement and monetization
- Leading market position across many Southeast Asian countries provides scale advantages in a region with substantial long-term growth potential
- Diversification across ride-hailing, delivery, and fintech services reduces reliance on any single business line for overall growth
- Chinese regulatory environment for internet and technology companies introduces policy risk that can affect business operations and sentiment
- Faces intense competition from other Chinese e-commerce and technology platforms competing for consumer spending and merchant relationships
- As an ADR, shares carry additional considerations around cross-border regulatory and currency factors relative to a domestically listed share
- Operating across many Southeast Asian countries introduces varied regulatory, currency, and competitive dynamics by market
- Achieving sustained group-level profitability across all business segments alongside continued growth investment remains an ongoing focus
- Faces competition from both regional super-app rivals and global technology companies expanding into Southeast Asian markets
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.