XPEV vs ZEEKR Comparison: AI Score, Valuation, Performance and Upside
Compare XPENG Motors and ZEEKR by AI driver assistance (XNGP), premium EV brand positioning under Geely, overseas Europe expansion, delivery trajectory, and which mid-to-large Chinese EV ADR has better unit economics.
Use this XPENG vs ZEEKR comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
XPEV and ZEEKR are closely matched — they split the tracked metrics evenly.
| Metric | XPEV | ZEEKR |
|---|---|---|
| AI score | 24.3 | N/A |
| AI rank | #3189 | N/A |
| Latest close | $13.21 | N/A |
| 1M return | -11.58% | N/A |
| 6M return | -26.98% | N/A |
| 1Y return | -29.02% | N/A |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | XPEV | ZEEKR |
|---|---|---|
| 1Y ago | $7.1K (-29.0%) started 2025-06-18 | N/A |
| 5Y ago | $2.92K (-70.8%) started 2021-06-18 | N/A |
| 10Y ago | $6.23K (-37.7%) started 2020-08-27 | N/A |
Hypothetical — past performance does not guarantee future results.
| Metric | XPEV | ZEEKR |
|---|---|---|
| Market cap | $12.63B | N/A |
| Trailing P/E | N/A | N/A |
| Forward P/E | 3.39 | N/A |
| Price/Sales | 0.17 | N/A |
| EV/Revenue | 0.09 | N/A |
| Analyst target | $22.65 | N/A |
| Target upside | +71.45% | N/A |
| Metric | XPEV | ZEEKR |
|---|---|---|
| Revenue growth | -17.60% | N/A |
| Earnings growth | N/A | N/A |
| EPS growth | N/A | N/A |
| FCF margin | N/A | N/A |
| Operating margin | N/A | N/A |
| Profit margin | -3.06% | N/A |
| ROIC proxy | -7.64% | N/A |
| Return on equity | -7.64% | N/A |
| Dividend yield | 0.00% | N/A |
| Beta | 1.08 | N/A |
| Debt/equity | 83.21 | N/A |
| Current ratio | 1.14 | N/A |
| Quick ratio | 0.66 | N/A |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | XPEV | ZEEKR |
|---|---|---|---|
| 1Y | Growth | -29.02% | N/A |
| CAGR | -29.03% | N/A | |
| Sharpe ratio | -0.43 | N/A | |
| Max drawdown | 52.94% | N/A | |
| Max daily drop | 10.32% | N/A | |
| Max wkly drop | 23.84% | N/A | |
| 5Y | Growth | -70.79% | N/A |
| CAGR | -21.82% | N/A | |
| Sharpe ratio | 0.01 | N/A | |
| Max drawdown | 88.35% | N/A | |
| Max daily drop | 15.04% | N/A | |
| Max wkly drop | 27.42% | N/A | |
| 10Y | Growth | -37.75% | N/A |
| CAGR | -7.84% | N/A | |
| Sharpe ratio | 0.25 | N/A | |
| Max drawdown | 91.12% | N/A | |
| Max daily drop | 15.08% | N/A | |
| Max wkly drop | 27.45% | N/A |
| Category | XPEV | ZEEKR |
|---|---|---|
| Company | XPEV | ZEEKR |
| Sector | N/A | N/A |
| Industry | N/A | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.