JD vs BIDU Comparison: AI Score, Valuation, Performance and Upside
Compare JD.com's logistics-driven e-commerce model against Baidu's search and AI business on growth and regulatory risk.
Use this JD.com vs Baidu comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
BIDU holds the edge across 3 of 5 key metrics in this comparison. BIDU has delivered stronger 1-year price return (+1.28% vs -5.38%), though JD has the better forward P/E setup (1.00x vs 1.87x for BIDU). On fundamentals, JD is growing revenue faster (-2.90%), while BIDU maintains the higher operating margin (9.65%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for BIDU (+49.45%) than for JD (+40.27%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | JD | BIDU |
|---|---|---|
| AI scorei | 40.9 | 28.2 |
| AI ranki | #1066 | #2375 |
| Latest closei | $28.26 | $99.47 |
| 1M returni | -13.15% | -10.48% |
| 6M returni | +14.91% | -15.65% |
| 1Y returni | -5.38% | +1.28% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | JD | BIDU |
|---|---|---|
| 1Y ago | $9.8K (-2.0%) started 2025-09-04 | $10.13K (+1.3%) started 2025-09-04 |
| 5Y ago | $4.45K (-55.5%) started 2021-09-07 | $5.97K (-40.3%) started 2021-09-07 |
| 10Y ago | $13.97K (+39.7%) started 2016-09-06 | $5.26K (-47.4%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | JD | BIDU |
|---|---|---|
| Market capi | $38.17B | $33.74B |
| Trailing P/Ei | 18.84 | N/A |
| Forward P/Ei | 1.00 | 1.87 |
| Price/Salesi | 0.03 | 0.27 |
| EV/Revenuei | -0.01 | 0.03 |
| Analyst targeti | $39.64 | $148.66 |
| Target upsidei | +40.27% | +49.45% |
| Metric | JD | BIDU |
|---|---|---|
| Revenue growthi | -2.90% | -4.20% |
| Earnings growthi | 21.30% | -71.70% |
| EPS growthi | +21.30% | -71.70% |
| FCF margini | +1.23% | N/A |
| Operating margini | 1.20% | 9.65% |
| Profit margini | 1.13% | -2.90% |
| ROIC proxyi | 6.79% | -1.39% |
| Return on equityi | 6.79% | -1.39% |
| Dividend yieldi | 3.60% | 0.00% |
| Betai | 0.34 | 0.57 |
| Debt/equityi | 37.29 | 38.26 |
| Current ratioi | 1.14 | 2.33 |
| Quick ratioi | 0.71 | 2.02 |
Over the past year, JD and BIDU have moved moderately in the same direction (correlation of 0.52), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | JD | BIDU |
|---|---|---|---|
| 1Y | Growthi | -5.38% | +1.28% |
| CAGRi | -5.38% | +1.28% | |
| Volatilityi | 32.62% | 51.85% | |
| Sharpe ratioi | -0.15 | 0.19 | |
| Sortino ratioi | -0.22 | 0.30 | |
| Max drawdowni | 29.78% | 44.09% | |
| Current drawdowni | 19.08% | 38.80% | |
| Avg drawdowni | 15.44% | 19.76% | |
| Ulcer Indexi | 17.04% | 23.00% | |
| Max daily dropi | 7.31% | 12.73% | |
| Max wkly dropi | 14.85% | 14.30% | |
| 5Y | Growthi | -61.25% | -40.32% |
| CAGRi | -17.30% | -9.83% | |
| Volatilityi | 52.89% | 52.00% | |
| Sharpe ratioi | -0.19 | -0.03 | |
| Sortino ratioi | -0.29 | -0.05 | |
| Max drawdowni | 75.63% | 57.69% | |
| Current drawdowni | 64.77% | 45.03% | |
| Avg drawdowni | 52.56% | 34.28% | |
| Ulcer Indexi | 55.42% | 36.94% | |
| Max daily dropi | 15.83% | 12.73% | |
| Max wkly dropi | 29.05% | 21.71% | |
| 10Y | Growthi | +21.53% | -47.39% |
| CAGRi | +1.97% | -6.22% | |
| Volatilityi | 47.71% | 46.57% | |
| Sharpe ratioi | 0.18 | -0.01 | |
| Sortino ratioi | 0.28 | -0.01 | |
| Max drawdowni | 79.12% | 77.47% | |
| Current drawdowni | 69.82% | 70.74% | |
| Avg drawdowni | 40.60% | 48.73% | |
| Ulcer Indexi | 47.57% | 53.99% | |
| Max daily dropi | 15.83% | 16.52% | |
| Max wkly dropi | 29.05% | 26.18% |
| Category | JD | BIDU |
|---|---|---|
| Company | JD | BIDU |
| Sector | N/A | N/A |
| Industry | Internet Retail | Internet Content & Information |
| Core business | JD.com, Inc. operates as a supply chain-based technology and service provider in the People's Republic of China and Europe. | Baidu, Inc. provides internet content, value-added telecommunication-based, internet map, and online audio and video services in the People's Republic of China. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.