BBY vs W Comparison: AI Score, Valuation, Performance and Upside
Compare Best Buy's omnichannel electronics retail model against Wayfair's asset-light online furniture-and-home-goods marketplace.
Use this Best Buy vs Wayfair comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
BBY holds the edge across 3 of 5 key metrics in this comparison. W has delivered stronger 1-year price return (+25.34% vs +20.54%), though BBY has the better forward P/E setup (11.47x vs 24.41x for W). On fundamentals, W is growing revenue faster (7.50%), while BBY maintains the higher operating margin (3.90%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for W (+30.43%) than for BBY (+4.84%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | BBY | W |
|---|---|---|
| AI scorei | 44.7 | 39.5 |
| AI ranki | #792 | #1186 |
| Latest closei | $90.27 | $99.43 |
| 1M returni | +6.83% | -7.57% |
| 6M returni | +37.61% | +26.58% |
| 1Y returni | +20.54% | +25.34% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | BBY | W |
|---|---|---|
| 1Y ago | $11.72K (+17.2%) started 2025-09-04 | $12.01K (+20.1%) started 2025-09-04 |
| 5Y ago | $11.32K (+13.2%) started 2021-09-07 | $3.69K (-63.1%) started 2021-09-07 |
| 10Y ago | $44.41K (+344.1%) started 2016-09-06 | $24.56K (+145.6%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | BBY | W |
|---|---|---|
| Market capi | $17.38B | $12.95B |
| Trailing P/Ei | 13.72 | N/A |
| Forward P/Ei | 11.47 | 24.41 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 0.46 | 1.19 |
| Analyst targeti | $86.43 | $123.31 |
| Target upsidei | +4.84% | +30.43% |
| Metric | BBY | W |
|---|---|---|
| Revenue growthi | 3.60% | 7.50% |
| Earnings growthi | 70.10% | N/A |
| EPS growthi | +70.10% | N/A |
| FCF margini | +3.01% | +3.65% |
| Operating margini | 3.90% | 3.01% |
| Profit margini | 3.01% | -2.49% |
| ROIC proxyi | 43.13% | N/A |
| Return on equityi | 43.13% | N/A |
| Dividend yieldi | 4.66% | N/A |
| Betai | 1.32 | 2.98 |
| Debt/equityi | 129.85 | N/A |
| Current ratioi | 1.12 | 0.74 |
| Quick ratioi | 0.36 | 0.58 |
Over the past year, BBY and W have moved weakly in the same direction (correlation of 0.25), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | BBY | W |
|---|---|---|---|
| 1Y | Growthi | +17.16% | +20.08% |
| CAGRi | +17.18% | +20.12% | |
| Volatilityi | 38.18% | 72.03% | |
| Sharpe ratioi | 0.48 | 0.54 | |
| Sortino ratioi | 0.78 | 0.90 | |
| Max drawdowni | 33.90% | 51.78% | |
| Current drawdowni | 0.00% | 16.48% | |
| Avg drawdowni | 13.42% | 20.93% | |
| Ulcer Indexi | 16.57% | 25.56% | |
| Max daily dropi | 6.38% | 13.02% | |
| Max wkly dropi | 11.46% | 17.81% | |
| 5Y | Growthi | -4.86% | -63.13% |
| CAGRi | -0.99% | -18.12% | |
| Volatilityi | 37.91% | 81.68% | |
| Sharpe ratioi | 0.04 | 0.10 | |
| Sortino ratioi | 0.06 | 0.16 | |
| Max drawdowni | 53.02% | 91.57% | |
| Current drawdowni | 23.62% | 65.27% | |
| Avg drawdowni | 35.54% | 73.45% | |
| Ulcer Indexi | 37.10% | 75.73% | |
| Max daily dropi | 17.84% | 25.68% | |
| Max wkly dropi | 24.47% | 42.03% | |
| 10Y | Growthi | +216.19% | +145.57% |
| CAGRi | +12.21% | +9.41% | |
| Volatilityi | 38.08% | 75.67% | |
| Sharpe ratioi | 0.37 | 0.43 | |
| Sortino ratioi | 0.55 | 0.66 | |
| Max drawdowni | 53.02% | 93.01% | |
| Current drawdowni | 23.62% | 71.22% | |
| Avg drawdowni | 22.43% | 47.76% | |
| Ulcer Indexi | 27.65% | 58.65% | |
| Max daily dropi | 17.84% | 26.68% | |
| Max wkly dropi | 28.86% | 45.34% |
| Category | BBY | W |
|---|---|---|
| Company | BBY | W |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Specialty Retail | Internet Retail |
| Core business | Best Buy Co., Inc. offers technology products and solutions in the United States, Canada, and internationally. | Wayfair Inc. engages in the e-commerce business in the United States and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.