AMZN vs W Comparison: AI Score, Valuation, Performance and Upside
Compare Amazon's broad retail and cloud business against Wayfair's furniture-focused model, its history of thin margins, and path to sustainable profitability.
Use this Amazon vs Wayfair comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
W holds the edge across 3 of 5 key metrics in this comparison. W leads on both 1-year return (+25.34%) and forward P/E quality (24.41x vs 25.64x for AMZN), a relatively favorable combination of momentum and valuation. AMZN leads on both revenue growth (19.60%) and operating margin (13.69%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for W (+30.43%) than for AMZN (+22.99%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | AMZN | W |
|---|---|---|
| AI scorei | 62.0 | 39.5 |
| AI ranki | #149 | #1186 |
| Latest closei | $258.51 | $99.43 |
| 1M returni | -5.19% | -7.57% |
| 6M returni | +18.07% | +26.58% |
| 1Y returni | +14.39% | +25.34% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | AMZN | W |
|---|---|---|
| 1Y ago | $10.97K (+9.7%) started 2025-09-04 | $12.01K (+20.1%) started 2025-09-04 |
| 5Y ago | $14.73K (+47.3%) started 2021-09-07 | $3.69K (-63.1%) started 2021-09-07 |
| 10Y ago | $65.54K (+555.4%) started 2016-09-06 | $24.56K (+145.6%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | AMZN | W |
|---|---|---|
| Market capi | $2.87T | $12.95B |
| Trailing P/Ei | 21.42 | N/A |
| Forward P/Ei | 25.64 | 24.41 |
| Price/Salesi | 3.49 | N/A |
| EV/Revenuei | 3.87 | 1.19 |
| Analyst targeti | $327.67 | $123.31 |
| Target upsidei | +22.99% | +30.43% |
| Metric | AMZN | W |
|---|---|---|
| Revenue growthi | 19.60% | 7.50% |
| Earnings growthi | 242.30% | N/A |
| EPS growthi | +242.30% | N/A |
| FCF margini | +0.42% | +3.65% |
| Operating margini | 13.69% | 3.01% |
| Profit margini | 17.44% | -2.49% |
| ROIC proxyi | 30.56% | N/A |
| Return on equityi | 30.56% | N/A |
| Dividend yieldi | N/A | N/A |
| Betai | 1.45 | 2.98 |
| Debt/equityi | 45.62 | N/A |
| Current ratioi | 1.03 | 0.74 |
| Quick ratioi | 0.84 | 0.58 |
Over the past year, AMZN and W have moved weakly in the same direction (correlation of 0.23), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | AMZN | W |
|---|---|---|---|
| 1Y | Growthi | +9.69% | +20.08% |
| CAGRi | +9.70% | +20.12% | |
| Volatilityi | 34.34% | 72.03% | |
| Sharpe ratioi | 0.31 | 0.54 | |
| Sortino ratioi | 0.49 | 0.90 | |
| Max drawdowni | 21.74% | 51.78% | |
| Current drawdowni | 8.98% | 16.48% | |
| Avg drawdowni | 8.76% | 20.93% | |
| Ulcer Indexi | 10.39% | 25.56% | |
| Max daily dropi | 5.55% | 13.02% | |
| Max wkly dropi | 14.09% | 17.81% | |
| 5Y | Growthi | +47.33% | -63.13% |
| CAGRi | +8.07% | -18.12% | |
| Volatilityi | 36.45% | 81.68% | |
| Sharpe ratioi | 0.27 | 0.10 | |
| Sortino ratioi | 0.40 | 0.16 | |
| Max drawdowni | 55.73% | 91.57% | |
| Current drawdowni | 8.98% | 65.27% | |
| Avg drawdowni | 18.17% | 73.45% | |
| Ulcer Indexi | 23.56% | 75.73% | |
| Max daily dropi | 14.05% | 25.68% | |
| Max wkly dropi | 20.35% | 42.03% | |
| 10Y | Growthi | +555.39% | +145.57% |
| CAGRi | +20.70% | +9.41% | |
| Volatilityi | 33.11% | 75.67% | |
| Sharpe ratioi | 0.60 | 0.43 | |
| Sortino ratioi | 0.88 | 0.66 | |
| Max drawdowni | 56.15% | 93.01% | |
| Current drawdowni | 8.98% | 71.22% | |
| Avg drawdowni | 12.85% | 47.76% | |
| Ulcer Indexi | 18.18% | 58.65% | |
| Max daily dropi | 14.05% | 26.68% | |
| Max wkly dropi | 20.35% | 45.34% |
| Category | AMZN | W |
|---|---|---|
| Company | AMZN | W |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Internet Retail | Internet Retail |
| Core business | Amazon.com, Inc. engages in the retail sale of consumer products, advertising, and subscriptions service through online and physical stores in North America and internationally. | Wayfair Inc. engages in the e-commerce business in the United States and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.