GRAB vs CPNG Stock Comparison: AI Score, Valuation, Performance and Upside
Grab and Coupang are both major Asian consumer technology platforms, but Grab is a diversified Southeast Asian super-app spanning ride-hailing, delivery, and fintech across multiple countries, while Coupang is a focused South Korean e-commerce company built around a proprietary logistics network in a single core market.
GRAB offers diversified exposure to Southeast Asian mobility, delivery, and fintech growth, while CPNG offers concentrated exposure to South Korean e-commerce built on established logistics infrastructure and profitability. The decision depends on whether you prefer diversified multi-country super-app exposure or focused, profitable single-market e-commerce execution.
GRAB holds the edge across 4 of 5 key metrics in this comparison. GRAB leads on both 1-year return (-32.28%) and forward P/E quality (24.60x vs 59.51x for CPNG), a relatively favorable combination of momentum and valuation. GRAB leads on both revenue growth (21.90%) and operating margin (2.10%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for GRAB (+71.32%) than for CPNG (+47.71%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
- Want diversified exposure to Southeast Asian mobility, delivery, and financial services
- Value a super-app model that creates multiple avenues for user engagement and monetization
- Believe long-term Southeast Asian market growth potential supports sustained expansion
- Are comfortable with a company still working toward sustained group-level profitability
- Want concentrated exposure to the South Korean e-commerce market
- Value a company that has achieved sustained profitability supported by proprietary logistics infrastructure
- Believe extensive delivery network investment creates a durable competitive moat
- Prefer a focused, profitable single-market e-commerce company over a diversified multi-country super-app
| Metric | GRAB | CPNG |
|---|---|---|
| AI scorei | 25.4 | 25.9 |
| AI ranki | #2829 | #2673 |
| Latest closei | $3.42 | $15.29 |
| 1M returni | -8.56% | -5.79% |
| 6M returni | -15.14% | -18.71% |
| 1Y returni | -32.28% | -47.11% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | GRAB | CPNG |
|---|---|---|
| 1Y ago | $6.77K (-32.3%) started 2025-09-04 | $4.85K (-51.5%) started 2025-09-08 |
| 5Y ago | $3.19K (-68.1%) started 2021-09-07 | $4.88K (-51.2%) started 2021-09-08 |
| 10Y ago | $2.88K (-71.2%) started 2020-12-01 | $3.1K (-69.0%) started 2021-03-11 |
Hypothetical — past performance does not guarantee future results.
| Metric | GRAB | CPNG |
|---|---|---|
| Market capi | $13.99B | $28.79B |
| Trailing P/Ei | 31.09 | N/A |
| Forward P/Ei | 24.60 | 59.51 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 2.65 | 0.79 |
| Analyst targeti | $5.86 | $23.66 |
| Target upsidei | +71.32% | +47.71% |
| Metric | GRAB | CPNG |
|---|---|---|
| Revenue growthi | 21.90% | 3.90% |
| Earnings growthi | N/A | N/A |
| EPS growthi | N/A | N/A |
| FCF margini | +13.47% | -0.69% |
| Operating margini | 2.10% | -6.28% |
| Profit margini | 16.03% | -2.16% |
| ROIC proxyi | 7.74% | -20.00% |
| Return on equityi | 7.74% | -20.00% |
| Dividend yieldi | N/A | N/A |
| Betai | 0.89 | 1.16 |
| Debt/equityi | 28.22 | 188.58 |
| Current ratioi | 1.52 | 0.87 |
| Quick ratioi | 1.23 | 0.61 |
Over the past year, GRAB and CPNG have moved weakly in the same direction (correlation of 0.26), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | GRAB | CPNG |
|---|---|---|---|
| 1Y | Growthi | -32.28% | -51.46% |
| CAGRi | -32.30% | -51.54% | |
| Volatilityi | 37.77% | 46.29% | |
| Sharpe ratioi | -0.96 | -1.43 | |
| Sortino ratioi | -1.35 | -1.90 | |
| Max drawdowni | 49.30% | 54.91% | |
| Current drawdowni | 46.98% | 54.40% | |
| Avg drawdowni | 30.83% | 35.03% | |
| Ulcer Indexi | 34.40% | 39.09% | |
| Max daily dropi | 6.21% | 13.82% | |
| Max wkly dropi | 12.30% | 23.41% | |
| 5Y | Growthi | -68.10% | -51.23% |
| CAGRi | -20.46% | -13.38% | |
| Volatilityi | 60.23% | 52.04% | |
| Sharpe ratioi | -0.15 | -0.10 | |
| Sortino ratioi | -0.21 | -0.15 | |
| Max drawdowni | 86.46% | 70.18% | |
| Current drawdowni | 79.95% | 54.40% | |
| Avg drawdowni | 73.56% | 34.72% | |
| Ulcer Indexi | 75.33% | 38.22% | |
| Max daily dropi | 37.28% | 22.34% | |
| Max wkly dropi | 42.07% | 32.73% | |
| 10Y | Growthi | -71.24% | -68.95% |
| CAGRi | -19.46% | -19.18% | |
| Volatilityi | 59.69% | 52.44% | |
| Sharpe ratioi | -0.14 | -0.23 | |
| Sortino ratioi | -0.20 | -0.33 | |
| Max drawdowni | 86.46% | 81.47% | |
| Current drawdowni | 79.95% | 69.69% | |
| Avg drawdowni | 67.80% | 55.43% | |
| Ulcer Indexi | 71.06% | 57.39% | |
| Max daily dropi | 37.28% | 22.34% | |
| Max wkly dropi | 42.07% | 32.73% |
| Category | GRAB | CPNG |
|---|---|---|
| Company | Grab Holdings Limited | Coupang, Inc. |
| Sector | Technology | Consumer Cyclical |
| Industry | Software - Application | Internet Retail |
| Core business | A Southeast Asian super-app providing ride-hailing, food and grocery delivery, and digital financial services across multiple countries in the region. | A South Korean e-commerce company operating a large-scale online retail platform with an extensive proprietary logistics and delivery network, along with newer international and fintech initiatives. |
| Investor focus | Gross merchandise value growth across its mobility, delivery, and financial services segments, path to sustained group-level profitability, and market share trends across its Southeast Asian markets. | Active customer growth and revenue per customer trends within its core Korean e-commerce market, profitability and margin trends supported by its proprietary logistics network, and progress in newer international market expansion. |
- Super-app model combining mobility, delivery, and financial services creates multiple avenues for user engagement and monetization
- Leading market position across many Southeast Asian countries provides scale advantages in a region with substantial long-term growth potential
- Diversification across ride-hailing, delivery, and fintech services reduces reliance on any single business line for overall growth
- Extensive proprietary logistics and same-day and next-day delivery network creates a strong competitive moat within the Korean e-commerce market
- Leading e-commerce market share position in South Korea provides an established, scaled customer base
- Achieved sustained profitability in its core business, differentiating it from many e-commerce peers still working toward that milestone
- Operating across many Southeast Asian countries introduces varied regulatory, currency, and competitive dynamics by market
- Achieving sustained group-level profitability across all business segments alongside continued growth investment remains an ongoing focus
- Faces competition from both regional super-app rivals and global technology companies expanding into Southeast Asian markets
- Concentrated exposure to the South Korean market limits geographic diversification relative to broader Asian e-commerce peers
- Newer international expansion initiatives require significant investment and carry execution risk in unfamiliar markets
- Faces competition from both domestic Korean e-commerce rivals and global e-commerce platforms expanding into the region
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.