ETSY vs EBAY Comparison: AI Score, Valuation, Performance and Upside
Compare Etsy's niche handmade-and-vintage marketplace against eBay's broader resale-and-collectibles e-commerce platform.
Use this Etsy vs eBay comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
EBAY holds the edge across 3 of 5 key metrics in this comparison. ETSY leads on both 1-year return (+47.22%) and forward P/E quality (12.13x vs 15.69x for EBAY), a relatively favorable combination of momentum and valuation. EBAY leads on both revenue growth (14.80%) and operating margin (21.57%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for EBAY (+9.97%) than for ETSY (+4.13%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | ETSY | EBAY |
|---|---|---|
| AI scorei | 49.6 | 52.5 |
| AI ranki | #546 | #373 |
| Latest closei | $76.51 | $103.41 |
| 1M returni | -10.89% | -6.96% |
| 6M returni | +35.11% | +11.15% |
| 1Y returni | +47.22% | +14.70% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ETSY | EBAY |
|---|---|---|
| 1Y ago | $14.65K (+46.5%) started 2025-09-04 | $11.12K (+11.2%) started 2025-09-04 |
| 5Y ago | $3.53K (-64.7%) started 2021-09-07 | $15.89K (+58.9%) started 2021-09-07 |
| 10Y ago | $53.92K (+439.2%) started 2016-09-06 | $39.65K (+296.5%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | ETSY | EBAY |
|---|---|---|
| Market capi | $7.67B | $47B |
| Trailing P/Ei | 26.45 | 22.19 |
| Forward P/Ei | 12.13 | 15.69 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 3.27 | 4.23 |
| Analyst targeti | $87.04 | $116.15 |
| Target upsidei | +4.13% | +9.97% |
| Metric | ETSY | EBAY |
|---|---|---|
| Revenue growthi | 6.20% | 14.80% |
| Earnings growthi | -7.10% | 55.00% |
| EPS growthi | -7.10% | +55.00% |
| FCF margini | +5.77% | +13.15% |
| Operating margini | 18.74% | 21.57% |
| Profit margini | 7.11% | 18.57% |
| ROIC proxyi | N/A | 46.61% |
| Return on equityi | N/A | 46.61% |
| Dividend yieldi | N/A | 1.17% |
| Betai | 1.82 | 1.35 |
| Debt/equityi | N/A | 153.01 |
| Current ratioi | 1.48 | 1.02 |
| Quick ratioi | 0.89 | 0.92 |
Over the past year, ETSY and EBAY have moved moderately in the same direction (correlation of 0.42), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ETSY | EBAY |
|---|---|---|---|
| 1Y | Growthi | +46.54% | +11.16% |
| CAGRi | +46.62% | +11.17% | |
| Volatilityi | 54.14% | 35.57% | |
| Sharpe ratioi | 0.89 | 0.35 | |
| Sortino ratioi | 1.30 | 0.46 | |
| Max drawdowni | 41.70% | 20.26% | |
| Current drawdowni | 12.09% | 13.07% | |
| Avg drawdowni | 16.06% | 8.06% | |
| Ulcer Indexi | 19.88% | 9.83% | |
| Max daily dropi | 12.80% | 15.88% | |
| Max wkly dropi | 22.08% | 18.62% | |
| 5Y | Growthi | -64.65% | +48.18% |
| CAGRi | -18.81% | +8.20% | |
| Volatilityi | 55.29% | 32.76% | |
| Sharpe ratioi | -0.18 | 0.27 | |
| Sortino ratioi | -0.26 | 0.38 | |
| Max drawdowni | 86.26% | 53.58% | |
| Current drawdowni | 74.23% | 13.07% | |
| Avg drawdowni | 69.31% | 25.76% | |
| Ulcer Indexi | 71.79% | 30.55% | |
| Max daily dropi | 16.83% | 15.88% | |
| Max wkly dropi | 28.83% | 18.62% | |
| 10Y | Growthi | +439.18% | +254.72% |
| CAGRi | +18.37% | +13.51% | |
| Volatilityi | 55.98% | 31.16% | |
| Sharpe ratioi | 0.50 | 0.42 | |
| Sortino ratioi | 0.74 | 0.59 | |
| Max drawdowni | 86.26% | 53.58% | |
| Current drawdowni | 74.23% | 13.07% | |
| Avg drawdowni | 41.64% | 19.12% | |
| Ulcer Indexi | 52.36% | 24.41% | |
| Max daily dropi | 17.15% | 15.88% | |
| Max wkly dropi | 35.34% | 18.86% |
| Category | ETSY | EBAY |
|---|---|---|
| Company | ETSY | EBAY |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Internet Retail | Internet Retail |
| Core business | Etsy, Inc., together with its subsidiaries, operates two-sided online marketplaces that connect buyers and sellers in the United States, the United Kingdom, and internationally. | eBay Inc., together with its subsidiaries, operates marketplace platforms that connect buyers and sellers in the United States, the United Kingdom, China, Germany, and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.