JD vs TCOM Comparison: AI Score, Valuation, Performance and Upside
Compare JD.com's e-commerce and logistics platform against Trip.com's online travel booking business in China.
Use this JD.com vs Trip.com comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
JD holds the edge across 3 of 5 key metrics in this comparison. JD leads on both 1-year return (-5.38%) and forward P/E quality (1.00x vs 1.45x for TCOM), a relatively favorable combination of momentum and valuation. TCOM leads on both revenue growth (17.20%) and operating margin (24.34%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for TCOM (+46.18%) than for JD (+40.27%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | JD | TCOM |
|---|---|---|
| AI scorei | 40.9 | 28.2 |
| AI ranki | #1066 | #2376 |
| Latest closei | $28.26 | $41.03 |
| 1M returni | -13.15% | -10.73% |
| 6M returni | +14.91% | -21.04% |
| 1Y returni | -5.38% | -43.79% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | JD | TCOM |
|---|---|---|
| 1Y ago | $9.8K (-2.0%) started 2025-09-04 | $5.62K (-43.8%) started 2025-09-04 |
| 5Y ago | $4.45K (-55.5%) started 2021-09-07 | $12.81K (+28.1%) started 2021-09-07 |
| 10Y ago | $13.97K (+39.7%) started 2016-09-06 | $9.01K (-9.9%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | JD | TCOM |
|---|---|---|
| Market capi | $38.17B | $25.84B |
| Trailing P/Ei | 18.84 | 6.10 |
| Forward P/Ei | 1.00 | 1.45 |
| Price/Salesi | 0.03 | 0.40 |
| EV/Revenuei | -0.01 | -0.33 |
| Analyst targeti | $39.64 | $59.98 |
| Target upsidei | +40.27% | +46.18% |
| Metric | JD | TCOM |
|---|---|---|
| Revenue growthi | -2.90% | 17.20% |
| Earnings growthi | 21.30% | -39.70% |
| EPS growthi | +21.30% | -39.70% |
| FCF margini | +1.23% | N/A |
| Operating margini | 1.20% | 24.34% |
| Profit margini | 1.13% | 48.65% |
| ROIC proxyi | 6.79% | 20.14% |
| Return on equityi | 6.79% | 20.14% |
| Dividend yieldi | 3.60% | 0.57% |
| Betai | 0.34 | -0.05 |
| Debt/equityi | 37.29 | 18.82 |
| Current ratioi | 1.14 | 1.53 |
| Quick ratioi | 0.71 | 1.21 |
Over the past year, JD and TCOM have moved weakly in the same direction (correlation of 0.38), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | JD | TCOM |
|---|---|---|---|
| 1Y | Growthi | -5.38% | -43.79% |
| CAGRi | -5.38% | -43.81% | |
| Volatilityi | 32.62% | 34.56% | |
| Sharpe ratioi | -0.15 | -1.62 | |
| Sortino ratioi | -0.22 | -1.90 | |
| Max drawdowni | 29.78% | 49.54% | |
| Current drawdowni | 19.08% | 48.04% | |
| Avg drawdowni | 15.44% | 25.93% | |
| Ulcer Indexi | 17.04% | 30.26% | |
| Max daily dropi | 7.31% | 17.05% | |
| Max wkly dropi | 14.85% | 23.42% | |
| 5Y | Growthi | -61.25% | +27.57% |
| CAGRi | -17.30% | +5.00% | |
| Volatilityi | 52.89% | 48.80% | |
| Sharpe ratioi | -0.19 | 0.25 | |
| Sortino ratioi | -0.29 | 0.36 | |
| Max drawdowni | 75.63% | 49.54% | |
| Current drawdowni | 64.77% | 48.04% | |
| Avg drawdowni | 52.56% | 16.70% | |
| Ulcer Indexi | 55.42% | 20.40% | |
| Max daily dropi | 15.83% | 17.05% | |
| Max wkly dropi | 29.05% | 24.52% | |
| 10Y | Growthi | +21.53% | -10.29% |
| CAGRi | +1.97% | -1.08% | |
| Volatilityi | 47.71% | 44.48% | |
| Sharpe ratioi | 0.18 | 0.10 | |
| Sortino ratioi | 0.28 | 0.14 | |
| Max drawdowni | 79.12% | 71.96% | |
| Current drawdowni | 69.82% | 48.04% | |
| Avg drawdowni | 40.60% | 33.22% | |
| Ulcer Indexi | 47.57% | 37.73% | |
| Max daily dropi | 15.83% | 19.02% | |
| Max wkly dropi | 29.05% | 25.28% |
| Category | JD | TCOM |
|---|---|---|
| Company | JD | TCOM |
| Sector | N/A | N/A |
| Industry | Internet Retail | Travel Services |
| Core business | JD.com, Inc. operates as a supply chain-based technology and service provider in the People's Republic of China and Europe. | Trip.com Group Limited, through its subsidiaries, operates as a travel service provider for accommodation reservation, transportation ticketing, packaged tours, in-destination, corporate travel management, and other tra… |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.