EXPE vs BKNG Stock Comparison: AI Score, Valuation, Performance and Upside
BKNG is the larger, more profitable, internationally dominant online travel agency, particularly strong in European hotel bookings, while EXPE is more North American-focused with differentiated exposure through Vrbo's vacation rental business. BKNG has historically delivered superior margins and stock performance.
EXPE vs BKNG is a comparison of the two largest global online travel agencies, with Booking Holdings offering superior scale and margins internationally, and Expedia offering a more North American, vacation-rental-diversified alternative.
EXPE holds the edge across 3 of 5 key metrics in this comparison. EXPE leads on both 1-year return (+48.71%) and forward P/E (9.74x vs 13.41x for BKNG), a relatively favorable combination of momentum and valuation. BKNG leads on both revenue growth (16.20%) and operating margin (25.04%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for BKNG (+36.05%) than for EXPE (+27.32%).
- →Want exposure to North American online travel and vacation rentals via Vrbo
- →See upside in Expedia's margin improvement initiatives
- →Prefer a relatively lower valuation than the sector leader
- →Want exposure to the global online travel market leader
- →Value industry-leading margins and free cash flow generation
- →Are comfortable with greater international and currency exposure
| Metric | EXPE | BKNG |
|---|---|---|
| AI score | 43.1 | 26.2 |
| AI rank | #820 | #2641 |
| Latest close | $240.90 | $171.78 |
| 1M return | +12.05% | +11.16% |
| 6M return | -14.82% | -35.67% |
| 1Y return | +48.71% | -35.19% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | EXPE | BKNG |
|---|---|---|
| 1Y ago | $14.83K (+48.3%) started 2025-06-18 | $6.5K (-35.0%) started 2025-06-18 |
| 5Y ago | $14.41K (+44.1%) started 2021-06-21 | $19K (+90.0%) started 2021-06-21 |
| 10Y ago | $24.41K (+144.1%) started 2016-06-20 | $32.04K (+220.4%) started 2016-06-20 |
Hypothetical — past performance does not guarantee future results.
| Metric | EXPE | BKNG |
|---|---|---|
| Market cap | $26.99B | $127.81B |
| Trailing P/E | 19.88 | 21.73 |
| Forward P/E | 9.74 | 13.41 |
| Price/Sales | N/A | N/A |
| EV/Revenue | 1.79 | 4.73 |
| Analyst target | $286.32 | $224.41 |
| Target upside | +27.32% | +36.05% |
| Metric | EXPE | BKNG |
|---|---|---|
| Revenue growth | 14.70% | 16.20% |
| Earnings growth | -27.30% | 240.00% |
| EPS growth | -27.30% | +240.00% |
| FCF margin | +22.93% | +25.55% |
| Operating margin | 7.09% | 25.04% |
| Profit margin | 9.81% | 22.23% |
| ROIC proxy | 71.49% | N/A |
| Return on equity | 71.49% | N/A |
| Dividend yield | 0.78% | 0.97% |
| Beta | 1.26 | 1.09 |
| Debt/equity | 256.54 | N/A |
| Current ratio | 0.73 | 1.06 |
| Quick ratio | 0.57 | 0.99 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | EXPE | BKNG |
|---|---|---|---|
| 1Y | Growth | +48.28% | -35.01% |
| CAGR | +48.37% | -35.05% | |
| Sharpe ratio | 0.98 | 0.94 | |
| Max drawdown | 37.44% | 97.12% | |
| Max daily drop | 15.26% | 95.99% | |
| Max wkly drop | 15.63% | 96.02% | |
| 5Y | Growth | +43.76% | +53.47% |
| CAGR | +7.54% | +8.96% | |
| Sharpe ratio | 0.29 | 0.44 | |
| Max drawdown | 60.86% | 97.12% | |
| Max daily drop | 17.78% | 95.99% | |
| Max wkly drop | 26.90% | 96.02% | |
| 10Y | Growth | +134.13% | +158.81% |
| CAGR | +8.88% | +9.98% | |
| Sharpe ratio | 0.31 | 0.32 | |
| Max drawdown | 70.51% | 97.12% | |
| Max daily drop | 27.39% | 95.99% | |
| Max wkly drop | 40.46% | 96.02% |
| Category | EXPE | BKNG |
|---|---|---|
| Company | Expedia Group, Inc. | Booking Holdings Inc. |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | N/A | N/A |
| Core business | Expedia Group operates a portfolio of online travel brands including Expedia, Hotels.com, and Vrbo, offering hotel, flight, and vacation rental bookings primarily to U.S. and North American consumers. | Booking Holdings operates Booking.com, Priceline, Kayak, and Agoda, making it the world's largest online travel agency with a dominant international hotel booking presence, particularly in Europe and Asia. |
| Investor focus | Investors track Expedia's gross bookings growth, B2B and Vrbo vacation rental segment performance, and margin improvement initiatives under ongoing platform consolidation. | Investors track Booking.com's global room-night growth, take-rate trends, and the company's industry-leading margins and free cash flow generation. |
- →Strong North American brand recognition across Expedia and Hotels.com
- →Vrbo provides differentiated exposure to the vacation rental market
- →Growing B2B travel technology business diversifies revenue streams
- →Dominant global market position, especially strong in European and Asian hotel bookings
- →Industry-leading margins and free cash flow conversion
- →Highly effective performance marketing and direct booking growth
- →Historically lower margins than Booking Holdings
- →More concentrated in North American markets than its global peer
- →Vrbo faces intense competition from Airbnb in vacation rentals
- →Greater international exposure brings currency and geopolitical risk
- →Intense competition from Expedia, Airbnb, and Google Travel
- →Regulatory scrutiny in Europe around platform competition practices
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.