BKNG vs TRIP Comparison: AI Score, Valuation, Performance and Upside
Compare Booking Holdings and TripAdvisor by travel booking revenue, hotel and experience inventory, AI-driven personalization, monetisation model, and analyst upside.
Use this Booking Holdings vs TripAdvisor comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
BKNG and TRIP are closely matched — they split the tracked metrics evenly. TRIP leads on both 1-year return (-22.20%) and forward P/E quality (8.74x vs 14.77x for BKNG), a relatively favorable combination of momentum and valuation. Analyst consensus implies meaningfully more upside for BKNG (+23.45%) than for TRIP (+3.66%).
| Metric | BKNG | TRIP |
|---|---|---|
| AI score | 49.1 | 24.1 |
| AI rank | #554 | #3250 |
| Latest close | $177.86 | $13.84 |
| 1M return | +6.01% | +11.97% |
| 6M return | -31.11% | +6.05% |
| 1Y return | -38.41% | -22.20% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | BKNG | TRIP |
|---|---|---|
| 1Y ago | $6.2K (-38.0%) started 2025-07-23 | $7.78K (-22.2%) started 2025-07-22 |
| 5Y ago | $19.96K (+99.6%) started 2021-07-26 | $3.84K (-61.6%) started 2021-07-22 |
| 10Y ago | $33.68K (+236.8%) started 2016-07-25 | $2.49K (-75.1%) started 2016-07-22 |
Hypothetical — past performance does not guarantee future results.
| Metric | BKNG | TRIP |
|---|---|---|
| Market cap | $140.78B | $1.61B |
| Trailing P/E | 23.97 | 125.82 |
| Forward P/E | 14.77 | 8.74 |
| Price/Sales | N/A | 0.86 |
| EV/Revenue | 5.20 | 0.93 |
| Analyst target | $224.28 | $14.35 |
| Target upside | +23.45% | +3.66% |
| Metric | BKNG | TRIP |
|---|---|---|
| Revenue growth | 16.20% | -4.00% |
| Earnings growth | 240.00% | N/A |
| EPS growth | +240.00% | N/A |
| FCF margin | +25.55% | +9.66% |
| Operating margin | 25.04% | N/A |
| Profit margin | 22.23% | 0.99% |
| ROIC proxy | N/A | 2.94% |
| Return on equity | N/A | 2.94% |
| Dividend yield | 0.89% | 0.00% |
| Beta | 1.07 | 0.87 |
| Debt/equity | N/A | 199.79 |
| Current ratio | 1.06 | 1.25 |
| Quick ratio | 0.99 | 1.20 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | BKNG | TRIP |
|---|---|---|---|
| 1Y | Growth | -37.99% | -22.20% |
| CAGR | -38.06% | -22.22% | |
| Sharpe ratio | 1.34 | -0.32 | |
| Max drawdown | 97.08% | 51.72% | |
| Max daily drop | 95.99% | 15.13% | |
| Max wkly drop | 96.07% | 24.75% | |
| 5Y | Growth | +61.21% | -61.62% |
| CAGR | +10.04% | -17.43% | |
| Sharpe ratio | 0.61 | -0.20 | |
| Max drawdown | 97.12% | 76.09% | |
| Max daily drop | 95.99% | 28.73% | |
| Max wkly drop | 96.07% | 31.04% | |
| 10Y | Growth | +172.09% | -77.80% |
| CAGR | +10.54% | -13.97% | |
| Sharpe ratio | 0.44 | -0.11 | |
| Max drawdown | 97.12% | 85.41% | |
| Max daily drop | 95.99% | 28.73% | |
| Max wkly drop | 96.07% | 31.37% |
| Category | BKNG | TRIP |
|---|---|---|
| Company | BKNG | TRIP |
| Sector | Consumer Cyclical | N/A |
| Industry | N/A | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.