TRIP vs EXPE Stock Comparison: AI Score, Valuation, Performance and Upside
TripAdvisor is generally evaluated as a content-and-reviews business transitioning toward transactional experiences revenue, while Expedia Group is assessed as a larger-scale, multi-brand online travel agency focused on direct booking volume and margin efficiency. The comparison contrasts a smaller, content-driven turnaround story with a scaled, diversified booking platform.
Use this comparison to weigh TripAdvisor's content-to-transaction transition and Viator growth against Expedia's scale, multi-brand diversification, and margin discipline.
EXPE holds the edge across 3 of 5 key metrics in this comparison. EXPE has delivered stronger 1-year price return (+47.64% vs -45.35%), though TRIP has the better forward P/E setup (8.86x vs 13.62x for EXPE). EXPE leads on both revenue growth (14.00%) and operating margin (18.98%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for TRIP (+45.66%) than for EXPE (+2.97%).
- Believe Viator's experiences business can offset core segment weakness
- Want exposure to a smaller-cap travel turnaround story
- Value TripAdvisor's brand and content moat in travel research
- Are comfortable with historically inconsistent core segment growth
- Want diversified exposure across flights, hotels, and vacation rentals
- Believe platform consolidation will continue improving margins
- Value a growing B2B travel distribution business as a secondary growth driver
- Prefer a larger-scale, more established online travel agency
| Metric | TRIP | EXPE |
|---|---|---|
| AI score | 24.2 | 50.1 |
| AI rank | #3238 | #445 |
| Latest close | $9.52 | $317.12 |
| 1M return | -32.82% | +7.59% |
| 6M return | -5.84% | +48.72% |
| 1Y return | -45.35% | +47.64% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | TRIP | EXPE |
|---|---|---|
| 1Y ago | $5.69K (-43.1%) started 2025-09-02 | $14.95K (+49.5%) started 2025-09-02 |
| 5Y ago | $2.72K (-72.8%) started 2021-08-31 | $21.79K (+117.9%) started 2021-09-01 |
| 10Y ago | $1.97K (-80.3%) started 2016-08-31 | $30.31K (+203.1%) started 2016-09-01 |
Hypothetical — past performance does not guarantee future results.
| Metric | TRIP | EXPE |
|---|---|---|
| Market cap | $1.11B | $39.54B |
| Trailing P/E | N/A | 20.71 |
| Forward P/E | 8.86 | 13.62 |
| Price/Sales | 0.61 | N/A |
| EV/Revenue | 0.66 | 2.51 |
| Analyst target | $13.87 | $339.23 |
| Target upside | +45.66% | +2.97% |
| Metric | TRIP | EXPE |
|---|---|---|
| Revenue growth | -7.20% | 14.00% |
| Earnings growth | -32.10% | 188.70% |
| EPS growth | -32.10% | +188.70% |
| FCF margin | -5.55% | +21.87% |
| Operating margin | 9.44% | 18.98% |
| Profit margin | 0.27% | 12.97% |
| ROIC proxy | -0.23% | 89.49% |
| Return on equity | -0.23% | 89.49% |
| Dividend yield | 0.00% | 0.58% |
| Beta | 0.88 | 1.25 |
| Debt/equity | 134.93 | 230.27 |
| Current ratio | 1.56 | 0.80 |
| Quick ratio | 1.20 | 0.64 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | TRIP | EXPE |
|---|---|---|---|
| 1Y | Growth | -43.06% | +49.50% |
| CAGR | -43.26% | +49.86% | |
| Sharpe ratio | -0.80 | 0.98 | |
| Max drawdown | 51.72% | 37.44% | |
| Max daily drop | 25.52% | 15.26% | |
| Max wkly drop | 26.57% | 15.63% | |
| 5Y | Growth | -72.80% | +117.41% |
| CAGR | -22.93% | +16.81% | |
| Sharpe ratio | -0.31 | 0.47 | |
| Max drawdown | 75.59% | 60.86% | |
| Max daily drop | 28.73% | 17.78% | |
| Max wkly drop | 31.04% | 26.90% | |
| 10Y | Growth | -82.45% | +191.36% |
| CAGR | -15.97% | +11.29% | |
| Sharpe ratio | -0.14 | 0.36 | |
| Max drawdown | 84.86% | 70.51% | |
| Max daily drop | 28.73% | 27.39% | |
| Max wkly drop | 31.37% | 40.46% |
| Category | TRIP | EXPE |
|---|---|---|
| Company | TripAdvisor, Inc. | Expedia Group, Inc. |
| Sector | Online Travel | Consumer Cyclical |
| Industry | N/A | N/A |
| Core business | TripAdvisor operates a travel content and review platform, along with experiences booking (Viator) and dining reservations (TheFork), monetizing largely through referral and advertising fees. | Expedia Group operates a portfolio of online travel brands including Expedia, Hotels.com, and Vrbo, providing flight, hotel, car rental, and vacation rental bookings. |
| Investor focus | Investors watch the shift toward transactional revenue via Viator experiences bookings, core TripAdvisor segment stabilization, and advertising demand from travel partners. | Investors track gross bookings growth, B2B and loyalty program contribution, and margin improvement from technology platform consolidation. |
- Strong brand recognition and large repository of user-generated travel content
- Viator experiences segment growing faster than the legacy core business
- Diversified revenue mix across advertising, subscription, and transaction fees
- Diversified multi-brand portfolio covering multiple traveler segments
- Growing B2B travel distribution business alongside consumer brands
- Ongoing platform unification driving cost efficiencies
- Core TripAdvisor advertising segment has faced prolonged growth challenges
- Competitive pressure from Google's growing travel search presence
- Historically complex corporate structure and capital allocation questions
- Intense competition from Booking Holdings and Airbnb
- Sensitivity of travel demand to macroeconomic conditions
- Marketing spend required to maintain traffic and brand visibility
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.