FDX vs AMZN Stock Comparison: AI Score, Valuation, Performance and Upside
FDX is the pure-play logistics and delivery investment, currently navigating cost restructuring while facing Amazon's growing in-house delivery capability as a long-term structural headwind. AMZN is a diversified technology and commerce giant where logistics is a cost-reduction and competitive moat, not the primary investment thesis.
FDX vs AMZN explores how Amazon's logistics build-out represents a strategic threat to FedEx's package delivery volumes and market position over the long term.
AMZN holds the edge across 3 of 5 key metrics in this comparison. FDX leads on both 1-year return (+46.59%) and forward P/E (17.90x vs 24.19x for AMZN), a relatively favorable combination of momentum and valuation. AMZN leads on both revenue growth (16.60%) and operating margin (13.14%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for AMZN (+31.00%) than for FDX (-6.12%).
- →Want direct exposure to global freight and package delivery infrastructure
- →Believe FedEx's DRIVE cost program will meaningfully improve margins
- →See value in FedEx's international express network not easily replicated by Amazon
- →Want exposure to AWS cloud computing, e-commerce, and digital advertising
- →See Amazon's logistics as a long-term competitive moat supporting its retail economics
- →Prefer a more diversified technology and commerce investment than a pure logistics play
| Metric | FDX | AMZN |
|---|---|---|
| AI score | 40.6 | 60.6 |
| AI rank | #1031 | #149 |
| Latest close | $326.20 | $244.39 |
| 1M return | -13.01% | -5.76% |
| 6M return | +15.59% | +10.45% |
| 1Y return | +46.59% | +13.77% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | FDX | AMZN |
|---|---|---|
| 1Y ago | $14.61K (+46.1%) started 2025-06-18 | $11.5K (+15.0%) started 2025-06-18 |
| 5Y ago | $12.98K (+29.8%) started 2021-06-21 | $14.15K (+41.5%) started 2021-06-21 |
| 10Y ago | $26.1K (+161.0%) started 2016-06-20 | $68.46K (+584.6%) started 2016-06-20 |
Hypothetical — past performance does not guarantee future results.
| Metric | FDX | AMZN |
|---|---|---|
| Market cap | $80.72B | $2.57T |
| Trailing P/E | 18.05 | 31.64 |
| Forward P/E | 17.90 | 24.19 |
| Price/Sales | N/A | 3.49 |
| EV/Revenue | 1.25 | 3.58 |
| Analyst target | $317.62 | $312.51 |
| Target upside | -6.12% | +31.00% |
| Metric | FDX | AMZN |
|---|---|---|
| Revenue growth | 8.30% | 16.60% |
| Earnings growth | 17.30% | 74.80% |
| EPS growth | +17.30% | +74.80% |
| FCF margin | +0.97% | +1.32% |
| Operating margin | 6.94% | 13.14% |
| Profit margin | 4.88% | 12.22% |
| ROIC proxy | 15.87% | 24.29% |
| Return on equity | 15.87% | 24.29% |
| Dividend yield | 1.44% | N/A |
| Beta | 1.30 | 1.44 |
| Debt/equity | 140.99 | 53.30 |
| Current ratio | 1.47 | 1.18 |
| Quick ratio | 1.16 | 0.97 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | FDX | AMZN |
|---|---|---|---|
| 1Y | Growth | +46.08% | +15.00% |
| CAGR | +46.16% | +15.02% | |
| Sharpe ratio | 1.17 | 0.46 | |
| Max drawdown | 20.84% | 21.74% | |
| Max daily drop | 17.05% | 8.27% | |
| Max wkly drop | 17.75% | 14.09% | |
| 5Y | Growth | +20.01% | +41.51% |
| CAGR | +3.72% | +7.20% | |
| Sharpe ratio | 0.15 | 0.25 | |
| Max drawdown | 51.89% | 56.15% | |
| Max daily drop | 21.40% | 14.05% | |
| Max wkly drop | 25.25% | 20.35% | |
| 10Y | Growth | +126.46% | +584.56% |
| CAGR | +8.52% | +21.22% | |
| Sharpe ratio | 0.28 | 0.62 | |
| Max drawdown | 65.97% | 56.15% | |
| Max daily drop | 21.40% | 14.05% | |
| Max wkly drop | 25.25% | 20.35% |
| Category | FDX | AMZN |
|---|---|---|
| Company | FedEx Corporation | Amazon.com, Inc. |
| Sector | Industrials | Consumer Cyclical |
| Industry | N/A | Internet Retail |
| Core business | FedEx provides global express and ground package delivery, freight transportation, and logistics services, operating one of the world's largest transportation networks with a fleet of aircraft and ground vehicles. | Amazon is a diversified technology and commerce company; its logistics arm (Amazon Logistics) has grown into one of the largest U.S. delivery networks, handling the majority of its own package deliveries and increasingly competing with FedEx and UPS. |
| Investor focus | Investors track FedEx's revenue per package trends, ongoing DRIVE cost transformation program savings, and its ability to defend market share and pricing as Amazon's in-house logistics network expands. | Investors primarily track Amazon Web Services revenue and margin, but increasingly monitor how Amazon Logistics' scale and efficiency affect overall fulfillment cost structure. |
- →One of two dominant U.S. package delivery networks alongside UPS
- →Ongoing DRIVE program restructuring targets significant multi-year cost savings
- →International express network provides a distinct capability Amazon has not replicated at scale
- →Amazon Logistics has scaled rapidly to handle the majority of Amazon's own package deliveries
- →Captive package volume from Amazon's own e-commerce operations provides scale advantages
- →Technology-driven logistics operations (robotics, routing) drive ongoing efficiency improvements
- →Amazon's growing in-house delivery network reduces its reliance on FedEx for package volumes
- →B2C package volume growth has been more volatile than B2B, affecting revenue mix
- →High fixed-cost network requires strong volume to maintain profitability during economic slowdowns
- →Amazon Logistics is not a standalone publicly reported segment, limiting direct visibility into its economics
- →Amazon's primary public investment story centers on AWS cloud and advertising, not logistics
- →Third-party logistics competition with FedEx/UPS is a secondary narrative for Amazon investors
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.