AMZN vs CPNG Comparison: AI Score, Valuation, Performance and Upside
Compare Amazon's worldwide logistics network against Coupang's dominant same-day delivery model in South Korea and its expansion into Taiwan.
Use this Amazon vs Coupang comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
AMZN holds the edge across 4 of 5 key metrics in this comparison. AMZN leads on both 1-year return (+14.39%) and forward P/E quality (25.64x vs 59.51x for CPNG), a relatively favorable combination of momentum and valuation. AMZN leads on both revenue growth (19.60%) and operating margin (13.69%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for CPNG (+47.71%) than for AMZN (+22.99%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | AMZN | CPNG |
|---|---|---|
| AI scorei | 62.0 | 25.9 |
| AI ranki | #149 | #2673 |
| Latest closei | $258.51 | $15.29 |
| 1M returni | -5.19% | -4.44% |
| 6M returni | +18.07% | -21.06% |
| 1Y returni | +14.39% | -46.03% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | AMZN | CPNG |
|---|---|---|
| 1Y ago | $10.97K (+9.7%) started 2025-09-04 | $5.32K (-46.8%) started 2025-09-04 |
| 5Y ago | $14.73K (+47.3%) started 2021-09-07 | $4.7K (-53.0%) started 2021-09-07 |
| 10Y ago | $65.54K (+555.4%) started 2016-09-06 | $3.1K (-69.0%) started 2021-03-11 |
Hypothetical — past performance does not guarantee future results.
| Metric | AMZN | CPNG |
|---|---|---|
| Market capi | $2.87T | $28.79B |
| Trailing P/Ei | 21.42 | N/A |
| Forward P/Ei | 25.64 | 59.51 |
| Price/Salesi | 3.49 | N/A |
| EV/Revenuei | 3.87 | 0.79 |
| Analyst targeti | $327.67 | $23.66 |
| Target upsidei | +22.99% | +47.71% |
| Metric | AMZN | CPNG |
|---|---|---|
| Revenue growthi | 19.60% | 3.90% |
| Earnings growthi | 242.30% | N/A |
| EPS growthi | +242.30% | N/A |
| FCF margini | +0.42% | -0.69% |
| Operating margini | 13.69% | -6.28% |
| Profit margini | 17.44% | -2.16% |
| ROIC proxyi | 30.56% | -20.00% |
| Return on equityi | 30.56% | -20.00% |
| Dividend yieldi | N/A | N/A |
| Betai | 1.45 | 1.16 |
| Debt/equityi | 45.62 | 188.58 |
| Current ratioi | 1.03 | 0.87 |
| Quick ratioi | 0.84 | 0.61 |
Over the past year, AMZN and CPNG have moved weakly in the same direction (correlation of 0.31), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | AMZN | CPNG |
|---|---|---|---|
| 1Y | Growthi | +9.69% | -46.78% |
| CAGRi | +9.70% | -46.83% | |
| Volatilityi | 34.34% | 47.11% | |
| Sharpe ratioi | 0.31 | -1.20 | |
| Sortino ratioi | 0.49 | -1.62 | |
| Max drawdowni | 21.74% | 54.91% | |
| Current drawdowni | 8.98% | 54.40% | |
| Avg drawdowni | 8.76% | 34.67% | |
| Ulcer Indexi | 10.39% | 38.86% | |
| Max daily dropi | 5.55% | 13.82% | |
| Max wkly dropi | 14.09% | 23.41% | |
| 5Y | Growthi | +47.33% | -53.03% |
| CAGRi | +8.07% | -14.05% | |
| Volatilityi | 36.45% | 52.07% | |
| Sharpe ratioi | 0.27 | -0.12 | |
| Sortino ratioi | 0.40 | -0.17 | |
| Max drawdowni | 55.73% | 71.27% | |
| Current drawdowni | 8.98% | 54.40% | |
| Avg drawdowni | 18.17% | 36.60% | |
| Ulcer Indexi | 23.56% | 39.78% | |
| Max daily dropi | 14.05% | 22.34% | |
| Max wkly dropi | 20.35% | 32.73% | |
| 10Y | Growthi | +555.39% | -68.95% |
| CAGRi | +20.70% | -19.21% | |
| Volatilityi | 33.11% | 52.46% | |
| Sharpe ratioi | 0.60 | -0.23 | |
| Sortino ratioi | 0.88 | -0.33 | |
| Max drawdowni | 56.15% | 81.47% | |
| Current drawdowni | 8.98% | 69.69% | |
| Avg drawdowni | 12.85% | 55.42% | |
| Ulcer Indexi | 18.18% | 57.38% | |
| Max daily dropi | 14.05% | 22.34% | |
| Max wkly dropi | 20.35% | 32.73% |
| Category | AMZN | CPNG |
|---|---|---|
| Company | AMZN | CPNG |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Internet Retail | Internet Retail |
| Core business | Amazon.com, Inc. engages in the retail sale of consumer products, advertising, and subscriptions service through online and physical stores in North America and internationally. | Coupang, Inc., together with its subsidiaries, owns and operates retail business through its mobile applications and internet websites in South Korea and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.