ODFL vs NSC Comparison: AI Score, Valuation, Performance and Upside
Compare Old Dominion's premium LTL trucking service against Norfolk Southern's eastern rail freight network.
Use this Old Dominion Freight Line vs Norfolk Southern comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
ODFL holds the edge across 3 of 5 key metrics in this comparison. ODFL has delivered stronger 1-year price return (+25.49% vs +18.43%), though NSC has the better forward P/E setup (24.35x vs 29.91x for ODFL). NSC leads on both revenue growth (11.40%) and operating margin (35.30%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for ODFL (+16.87%) than for NSC (+4.76%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | ODFL | NSC |
|---|---|---|
| AI scorei | 62.0 | 52.6 |
| AI ranki | #151 | #367 |
| Latest closei | $185.87 | $329.46 |
| 1M returni | -13.73% | -3.59% |
| 6M returni | -11.78% | +5.96% |
| 1Y returni | +25.49% | +18.43% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ODFL | NSC |
|---|---|---|
| 1Y ago | $12.49K (+24.9%) started 2025-09-04 | $11.78K (+17.8%) started 2025-09-04 |
| 5Y ago | $12.71K (+27.1%) started 2021-09-07 | $15.7K (+57.0%) started 2021-09-07 |
| 10Y ago | $85.18K (+751.8%) started 2016-09-06 | $50.31K (+403.1%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | ODFL | NSC |
|---|---|---|
| Market capi | $41.31B | $78.32B |
| Trailing P/Ei | 38.20 | 29.75 |
| Forward P/Ei | 29.91 | 24.35 |
| Price/Salesi | 5.91 | N/A |
| EV/Revenuei | 7.30 | 7.53 |
| Analyst targeti | $232.14 | $365.28 |
| Target upsidei | +16.87% | +4.76% |
| Metric | ODFL | NSC |
|---|---|---|
| Revenue growthi | 10.40% | 11.40% |
| Earnings growthi | 32.30% | -4.40% |
| EPS growthi | +32.30% | -4.40% |
| FCF margini | +17.33% | +11.02% |
| Operating margini | 28.84% | 35.30% |
| Profit margini | 19.44% | 21.02% |
| ROIC proxyi | 24.82% | 16.98% |
| Return on equityi | 24.82% | 16.98% |
| Dividend yieldi | 0.58% | 1.55% |
| Betai | 1.18 | 1.27 |
| Debt/equityi | 0.44 | 105.52 |
| Current ratioi | 1.89 | 0.83 |
| Quick ratioi | 1.71 | 0.67 |
Over the past year, ODFL and NSC have moved moderately in the same direction (correlation of 0.44), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ODFL | NSC |
|---|---|---|---|
| 1Y | Growthi | +24.90% | +17.77% |
| CAGRi | +24.94% | +17.79% | |
| Volatilityi | 37.86% | 20.53% | |
| Sharpe ratioi | 0.66 | 0.68 | |
| Sortino ratioi | 0.97 | 1.04 | |
| Max drawdowni | 25.32% | 12.47% | |
| Current drawdowni | 25.27% | 6.66% | |
| Avg drawdowni | 7.51% | 3.53% | |
| Ulcer Indexi | 9.50% | 4.50% | |
| Max daily dropi | 7.93% | 5.47% | |
| Max wkly dropi | 16.35% | 6.41% | |
| 5Y | Growthi | +25.09% | +44.19% |
| CAGRi | +4.59% | +7.61% | |
| Volatilityi | 36.91% | 24.98% | |
| Sharpe ratioi | 0.18 | 0.24 | |
| Sortino ratioi | 0.26 | 0.35 | |
| Max drawdowni | 45.37% | 35.64% | |
| Current drawdowni | 25.27% | 6.66% | |
| Avg drawdowni | 16.61% | 12.95% | |
| Ulcer Indexi | 19.98% | 15.81% | |
| Max daily dropi | 12.97% | 7.47% | |
| Max wkly dropi | 17.13% | 12.79% | |
| 10Y | Growthi | +722.90% | +314.27% |
| CAGRi | +23.48% | +15.28% | |
| Volatilityi | 33.32% | 27.53% | |
| Sharpe ratioi | 0.67 | 0.49 | |
| Sortino ratioi | 0.96 | 0.72 | |
| Max drawdowni | 45.37% | 44.42% | |
| Current drawdowni | 25.27% | 6.66% | |
| Avg drawdowni | 11.20% | 9.69% | |
| Ulcer Indexi | 15.39% | 13.01% | |
| Max daily dropi | 12.97% | 13.90% | |
| Max wkly dropi | 17.13% | 23.87% |
| Category | ODFL | NSC |
|---|---|---|
| Company | ODFL | NSC |
| Sector | Industrials | Industrials |
| Industry | Trucking | Railroads |
| Core business | Old Dominion Freight Line, Inc. operates as a less-than-truckload motor carrier in the United States and North America. | Norfolk Southern Corporation, together with its subsidiaries, engages in the rail transportation of raw materials, intermediate products, and finished goods in the United States. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.