ITW vs DE Comparison: AI Score, Valuation, Performance and Upside
Compare Illinois Tool Works' broad industrial segment portfolio against Deere's agricultural and construction equipment dominance.
Use this Illinois Tool Works vs Deere & Company comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
ITW holds the edge across 3 of 5 key metrics in this comparison. DE has delivered stronger 1-year price return (+47.71% vs +3.40%), though ITW has the better forward P/E setup (22.60x vs 28.07x for DE). ITW leads on both revenue growth (6.10%) and operating margin (26.90%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies similar upside for both: +7.77% for ITW and +5.56% for DE.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | ITW | DE |
|---|---|---|
| AI scorei | 50.8 | 57.8 |
| AI ranki | #482 | #215 |
| Latest closei | $270.12 | $693.53 |
| 1M returni | -9.15% | +13.32% |
| 6M returni | -4.39% | +17.41% |
| 1Y returni | +3.40% | +47.71% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ITW | DE |
|---|---|---|
| 1Y ago | $10.17K (+1.7%) started 2025-09-04 | $14.6K (+46.0%) started 2025-09-04 |
| 5Y ago | $14.56K (+45.6%) started 2021-09-07 | $20.65K (+106.5%) started 2021-09-07 |
| 10Y ago | $34.69K (+246.9%) started 2016-09-06 | $109.94K (+999.4%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | ITW | DE |
|---|---|---|
| Market capi | $79.77B | $169.95B |
| Trailing P/Ei | 25.37 | 35.10 |
| Forward P/Ei | 22.60 | 28.07 |
| Price/Salesi | N/A | 3.10 |
| EV/Revenuei | 5.38 | 4.37 |
| Analyst targeti | $301.86 | $665.35 |
| Target upsidei | +7.77% | +5.56% |
| Metric | ITW | DE |
|---|---|---|
| Revenue growthi | 6.10% | -11.10% |
| Earnings growthi | 10.10% | -8.50% |
| EPS growthi | +10.10% | -8.50% |
| FCF margini | +14.77% | +9.42% |
| Operating margini | 26.90% | 17.48% |
| Profit margini | 19.39% | 10.17% |
| ROIC proxyi | 104.62% | 18.24% |
| Return on equityi | 104.62% | 18.24% |
| Dividend yieldi | 2.46% | 1.03% |
| Betai | 1.00 | 0.90 |
| Debt/equityi | 334.85 | 376.02 |
| Current ratioi | 1.11 | 2.13 |
| Quick ratioi | 0.74 | 1.91 |
Over the past year, ITW and DE have moved moderately in the same direction (correlation of 0.42), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ITW | DE |
|---|---|---|---|
| 1Y | Growthi | +1.68% | +46.04% |
| CAGRi | +1.68% | +46.12% | |
| Volatilityi | 21.29% | 31.94% | |
| Sharpe ratioi | -0.03 | 1.20 | |
| Sortino ratioi | -0.04 | 2.02 | |
| Max drawdowni | 17.95% | 20.13% | |
| Current drawdowni | 9.84% | 0.69% | |
| Avg drawdowni | 7.47% | 6.83% | |
| Ulcer Indexi | 8.86% | 8.52% | |
| Max daily dropi | 4.54% | 5.67% | |
| Max wkly dropi | 6.71% | 7.81% | |
| 5Y | Growthi | +32.98% | +96.15% |
| CAGRi | +5.88% | +14.45% | |
| Volatilityi | 21.40% | 29.83% | |
| Sharpe ratioi | 0.16 | 0.45 | |
| Sortino ratioi | 0.23 | 0.66 | |
| Max drawdowni | 28.05% | 33.81% | |
| Current drawdowni | 9.84% | 0.69% | |
| Avg drawdowni | 8.36% | 9.91% | |
| Ulcer Indexi | 10.21% | 11.75% | |
| Max daily dropi | 5.79% | 14.07% | |
| Max wkly dropi | 12.18% | 14.56% | |
| 10Y | Growthi | +176.67% | +845.69% |
| CAGRi | +10.72% | +25.21% | |
| Volatilityi | 23.90% | 30.45% | |
| Sharpe ratioi | 0.36 | 0.74 | |
| Sortino ratioi | 0.51 | 1.09 | |
| Max drawdowni | 37.85% | 37.91% | |
| Current drawdowni | 9.84% | 0.69% | |
| Avg drawdowni | 8.43% | 8.28% | |
| Ulcer Indexi | 10.98% | 10.71% | |
| Max daily dropi | 11.51% | 14.07% | |
| Max wkly dropi | 20.86% | 21.71% |
| Category | ITW | DE |
|---|---|---|
| Company | ITW | DE |
| Sector | Industrials | Industrials |
| Industry | Specialty Industrial Machinery | Farm & Heavy Construction Machinery |
| Core business | Illinois Tool Works Inc. provides industrial products and equipment in North America, Europe, the Middle East, Africa, the Asia Pacific, and South America. | Deere & Company engages in the manufacture and distribution of various equipment worldwide. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.