XYL vs EMR Comparison: AI Score, Valuation, Performance and Upside
Compare Xylem's focused water infrastructure business against Emerson's broader automation and process control technology.
Use this Xylem vs Emerson Electric comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
EMR holds the edge across 3 of 5 key metrics in this comparison. EMR has delivered stronger 1-year price return (+18.01% vs -24.35%), though XYL has the better forward P/E setup (17.82x vs 21.42x for EMR). EMR leads on both revenue growth (7.00%) and operating margin (26.92%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for XYL (+38.24%) than for EMR (+10.72%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | XYL | EMR |
|---|---|---|
| AI scorei | 41.2 | 52.2 |
| AI ranki | #1041 | #396 |
| Latest closei | $105.69 | $152.82 |
| 1M returni | -13.55% | -5.94% |
| 6M returni | -16.25% | +7.45% |
| 1Y returni | -24.35% | +18.01% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | XYL | EMR |
|---|---|---|
| 1Y ago | $7.45K (-25.5%) started 2025-09-04 | $11.48K (+14.8%) started 2025-09-04 |
| 5Y ago | $8.48K (-15.2%) started 2021-09-07 | $17.33K (+73.3%) started 2021-09-07 |
| 10Y ago | $25.61K (+156.1%) started 2016-09-06 | $46.76K (+367.6%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | XYL | EMR |
|---|---|---|
| Market capi | $25.99B | $86.56B |
| Trailing P/Ei | 26.82 | 34.03 |
| Forward P/Ei | 17.82 | 21.42 |
| Price/Salesi | 3.59 | N/A |
| EV/Revenuei | 3.07 | 5.27 |
| Analyst targeti | $153.88 | $171.81 |
| Target upsidei | +38.24% | +10.72% |
| Metric | XYL | EMR |
|---|---|---|
| Revenue growthi | 1.50% | 7.00% |
| Earnings growthi | 19.50% | 23.00% |
| EPS growthi | +19.50% | +23.00% |
| FCF margini | +12.97% | +19.89% |
| Operating margini | 17.00% | 26.92% |
| Profit margini | 11.15% | 13.83% |
| ROIC proxyi | 9.18% | 12.80% |
| Return on equityi | 9.18% | 12.80% |
| Dividend yieldi | 1.53% | 1.43% |
| Betai | 1.01 | 1.24 |
| Debt/equityi | 28.64 | 67.68 |
| Current ratioi | 1.61 | 0.90 |
| Quick ratioi | 1.16 | 0.62 |
Over the past year, XYL and EMR have moved moderately in the same direction (correlation of 0.53), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | XYL | EMR |
|---|---|---|---|
| 1Y | Growthi | -25.54% | +14.82% |
| CAGRi | -25.57% | +14.84% | |
| Volatilityi | 24.61% | 32.08% | |
| Sharpe ratioi | -1.26 | 0.45 | |
| Sortino ratioi | -1.59 | 0.64 | |
| Max drawdowni | 30.90% | 23.74% | |
| Current drawdowni | 30.90% | 7.03% | |
| Avg drawdowni | 15.15% | 7.97% | |
| Ulcer Indexi | 17.92% | 9.88% | |
| Max daily dropi | 8.04% | 6.26% | |
| Max wkly dropi | 9.87% | 8.22% | |
| 5Y | Growthi | -18.74% | +59.59% |
| CAGRi | -4.07% | +9.82% | |
| Volatilityi | 26.50% | 27.78% | |
| Sharpe ratioi | -0.19 | 0.31 | |
| Sortino ratioi | -0.27 | 0.45 | |
| Max drawdowni | 45.76% | 29.61% | |
| Current drawdowni | 30.90% | 7.03% | |
| Avg drawdowni | 17.30% | 9.59% | |
| Ulcer Indexi | 20.43% | 11.42% | |
| Max daily dropi | 12.03% | 8.65% | |
| Max wkly dropi | 14.82% | 15.00% | |
| 10Y | Growthi | +129.87% | +264.03% |
| CAGRi | +8.68% | +13.80% | |
| Volatilityi | 27.45% | 29.28% | |
| Sharpe ratioi | 0.28 | 0.44 | |
| Sortino ratioi | 0.39 | 0.62 | |
| Max drawdowni | 46.69% | 50.77% | |
| Current drawdowni | 30.90% | 7.03% | |
| Avg drawdowni | 12.52% | 9.20% | |
| Ulcer Indexi | 16.54% | 11.95% | |
| Max daily dropi | 12.03% | 18.96% | |
| Max wkly dropi | 21.39% | 28.66% |
| Category | XYL | EMR |
|---|---|---|
| Company | XYL | EMR |
| Sector | Industrials | Industrials |
| Industry | Specialty Industrial Machinery | Specialty Industrial Machinery |
| Core business | Xylem Inc., together with its subsidiaries, engages in the design, manufacture, and servicing of engineered products and solutions for utility, industrial, and residential and commercial building services settings world… | Emerson Electric Co., a technology and software company, provides various solutions in the Americas, Asia, the Middle East, Africa, and Europe. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.