HUBS vs SHOP Comparison: AI Score, Valuation, Performance and Upside
Compare HubSpot and Shopify by SMB platform reach, AI-driven marketing vs commerce tools, international expansion, revenue growth durability, and which SMB software platform offers better long-term subscription compounding.
Use this HubSpot vs Shopify comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
SHOP holds the edge across 3 of 5 key metrics in this comparison. SHOP has delivered stronger 1-year price return (-6.82% vs -62.89%), though HUBS has the better forward P/E setup (14.35x vs 48.78x for SHOP). Analyst consensus implies meaningfully more upside for SHOP (+30.45%) than for HUBS (+22.95%).
| Metric | HUBS | SHOP |
|---|---|---|
| AI score | 45.2 | 72.1 |
| AI rank | #766 | #30 |
| Latest close | $204.89 | $113.75 |
| 1M return | +13.37% | -0.37% |
| 6M return | -36.52% | -17.36% |
| 1Y return | -62.89% | -6.82% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | HUBS | SHOP |
|---|---|---|
| 1Y ago | $3.66K (-63.4%) started 2025-07-25 | $9.32K (-6.8%) started 2025-07-24 |
| 5Y ago | $3.43K (-65.7%) started 2021-07-26 | $7.19K (-28.1%) started 2021-07-26 |
| 10Y ago | $38.51K (+285.1%) started 2016-07-25 | $348.93K (+3389.3%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | HUBS | SHOP |
|---|---|---|
| Market cap | $11.48B | $147.61B |
| Trailing P/E | 117.41 | 111.52 |
| Forward P/E | 14.35 | 48.78 |
| Price/Sales | 11.26 | 11.94 |
| EV/Revenue | 3.04 | 11.30 |
| Analyst target | $275.72 | $148.39 |
| Target upside | +22.95% | +30.45% |
| Metric | HUBS | SHOP |
|---|---|---|
| Revenue growth | 23.40% | 34.30% |
| Earnings growth | 968.10% | N/A |
| EPS growth | +968.10% | N/A |
| FCF margin | +19.90% | +10.16% |
| Operating margin | 3.30% | N/A |
| Profit margin | 3.04% | 10.77% |
| ROIC proxy | 5.01% | 11.31% |
| Return on equity | 5.01% | 11.31% |
| Dividend yield | N/A | 0.00% |
| Beta | 1.22 | 2.58 |
| Debt/equity | 12.38 | 1.43 |
| Current ratio | 1.61 | 6.20 |
| Quick ratio | 1.35 | 4.53 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | HUBS | SHOP |
|---|---|---|---|
| 1Y | Growth | -63.39% | -6.82% |
| CAGR | -63.50% | -6.83% | |
| Sharpe ratio | -1.26 | 0.08 | |
| Max drawdown | 69.57% | 46.71% | |
| Max daily drop | 19.03% | 15.62% | |
| Max wkly drop | 27.02% | 22.56% | |
| 5Y | Growth | -65.72% | -28.11% |
| CAGR | -19.29% | -6.40% | |
| Sharpe ratio | -0.19 | 0.16 | |
| Max drawdown | 80.02% | 84.82% | |
| Max daily drop | 19.03% | 18.59% | |
| Max wkly drop | 27.02% | 34.38% | |
| 10Y | Growth | +285.13% | +3389.26% |
| CAGR | +14.44% | +42.67% | |
| Sharpe ratio | 0.43 | 0.82 | |
| Max drawdown | 80.02% | 84.82% | |
| Max daily drop | 19.03% | 18.59% | |
| Max wkly drop | 28.86% | 34.38% |
| Category | HUBS | SHOP |
|---|---|---|
| Company | HUBS | SHOP |
| Sector | Technology | N/A |
| Industry | N/A | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.